If you want to see the Maku(no)uchi rikishi's relative strength,
visit Richard Webb's Quality
Index Page.
| M: | former Maku(no)uchi rikishi |
| J: | former Juryo rikishi |
| C: | former college rikishi who started at the bottom of Makushita |
| c: | former college rikishi who started at maezumo |
| F: | international rikishi |
| *: | non-sumo college graduates |
| B: | brother rikishi |
| H: | Hokkaido rikishi |
| prize | rank | shikona | w-l | # |
|---|---|---|---|---|
| Yusho | Yw | Musashimaru | 14-1 | 8 |
| Shukun-sho | - | None | - | - |
| Kanto-sho | M10w | Wakanosato | 10-5 | 2 |
| Gino-sho | M2w | Hayateumi | 9-6 | 1 |
| Gino-sho | M7e | Tochinohana | 10-5 | 2 |
| Makuuchi | ||||||||
|---|---|---|---|---|---|---|---|---|
| Higashi | Nishi | |||||||
| Shikona | Heya | bg | w-l | Rank | Shikona | Heya | bg | w-l |
| Akebono | Azumazeki | F | 13-2 | Yokozuna | Musashimaru | Musashigawa | F | 14-1 |
| Takanohana | Futagoyama | . | 0-0 | Yokozuna2 | ||||
| Chiyotaikai | Kokonoe | . | 10-5 | Ozeki | Dejima | Musashigawa | C | 10-5 |
| Kaio | Tomodzuna | . | 11-4 | Ozeki2 | Miyabiyama | Musashigawa | C | 8-7 |
| Tochiazuma | Tamanoi | . | 2-4 | Sekiwake | Musoyama | Musashigawa | C | 10-5 |
| Akinoshima | Futagoyama | . | 7-8 | Komusubi | Takanonami | Futagoyama | . | 9-6 |
| Tosanoumi | Isenoumi | C | 5-10 | M1 | Kotoryu | Sadogatake | . | 1-14 |
| Chiyotenzan | Kokonoe | . | 6-9 | M2 | Hayateumi | Oitekaze | C | 9-6 |
| Kyokutenho | Oshima | FB | 4-11 | M3 | Tochinonada | Kasugano | C | 4-11 |
| Takatoriki | Futagoyama | . | 6-9 | M4 | Toki | Takasago | . | 6-9 |
| Oginishiki | Dewanoumi | . | 5-10 | M5 | Takanowaka | Naruto | . | 5-10 |
| Wakanoyama | Musashigawa | . | 8-7 | M6 | Kotonowaka | Sadogatake | . | 7-8 |
| Tochinohana (Yachi) |
Kasugano | c | 10-5 | M7 | Takamisakari (Kato) |
Azumazeki | C | 1-3 |
| Kaiho | Hakkaku | C | 7-8 | M8 | Asanowaka | Wakamatsu | C | 6-9 |
| Tamakasuga | Kataonami | C | 7-8 | M9 | Aminishiki | Ajigawa | B | 7-8 |
| Tokitsuumi | Tokitsukaze | C | 7-8 | M10 | Wakanosato | Naruto | M | 11-4 |
| Otsukasa | Irumagawa | CM | 6-9 | M11 | Minatofuji | Minato | . | 6-9 |
| Higonoumi | Mihogaseki | C | 10-5 | M12 | Sentoryu(Kaishinzan) | Tomozuna | F | 5-10 |
| Kinkaiyama | Dewanoumi | f | 5-10 | M13 | Hamanoshima | Mihogaseki | C | 9-6 |
| Kyokushuzan | Oshima | F | 9-6 | M14 | Daishi | Oshiogawa | M | 5-10 |
| Tochisakae (Tochinoiwa) |
Kasugano | . | 8-7 | M15 | ||||
| Juryo | ||||||||
|---|---|---|---|---|---|---|---|---|
| Higashi | Nishi | |||||||
| Shikona | Heya | bg | w-l | Rank | Shikona | Heya | bg | w-l |
| Kotonishiki | Sadogatake | M | 1-7 | J1 | Oikari | Isenoumi | MC | 7-8 |
| Jumonji (Kaigatake) |
Tatsutagawa | . | 9-6 | J2 | Daizen | Nishonoseki | M | 7-8 |
| Tamarikido | Kataonami | JC | 7-8 | J3 | Aogiyama | Tokitsukaze | M | 7-8 |
| Kotomitsuki (Kototamiya) |
Sadogatake | CM | 14-1 | J4 | Hamanishiki (Takahama) |
Oitekaze | C | 5-10 |
| Shikishima | Tatsutagawa | M | 8-7 | J5 | Tamanonada | Kataonami | CB | 10-5 |
| Terao | Idzutsu | M | 8-7 | J6 | Gojoro | Magaki | M | 1-4 |
| Asashoryu | Wakamatsu | F | 9-6 | J7 | Yotsukasa | Irumagawa | CM | 5-10 |
| Wakakosho | Matsugane | . | 12-3 | J8 |
Buyuzan (Tominagayama) |
Musashigawa | CJ | 6-9 |
| Kuniazuma | Tamanoi | F | 9-5 | J9 |
Wakatsutomu (Nakao) |
Matsugane | CJ | 9-6 |
| Juzan (Ishizaki) |
Oshiogawa | . | 9-6 | J10 | Tamanokuni | Kataonami | CB | 7-8 |
| Tomonohana | Tatsunami | CM | 6-9 | J11 | Mitoizumi | Takasago | MB | 1-12 |
| Kitazakura | Kitanoumi | JB | 6-9 | J12 | Senshuyama | Takasago | J | 8-7 |
| Wakanojo | Magaki | M | 6-9 | J13 | Tomikaze | Oguruma | . | 9-6 |
| Makushita | ||||||||
|---|---|---|---|---|---|---|---|---|
| Higashi | Nishi | |||||||
| Shikona | Heya | f/c | w-l | Rank | Shikona | Heya | f/c | w-l |
| Kotoiwakuni | Sadogatake | J | 2-6 | Ms1 | Toyozakura | Tatsutagawa | JB | 5-2 |
| Kasuganishiki | Kasugano | J | 3-4 | Ms2 | Masutsuyoshi | Mihogaseki | JC | 4-3 |
| Kitakachidoki | Isenoumi | MH | 0-0 | Ms3 | Kohboh | Miyagino | J | 4-3 |
| Haruyama (Tokiryu) |
Matsugane | . | 4-3 | Ms4 | Towanoyama | Dewanoumi | J | 3-4 |
| Kotokanyu | Sadogatake | JH | 6-1 | Ms5 | Wakatoryu (Nodera) | Matsugane | J | 4-3 |
| Midorifuji | Ohnomatsu | c | 2-5 | Ms6 | Asanosho | Wakamatsu | CM | 2-5 |
| Takamihana | Azumazeki | . | 4-3 | Ms7 | Gotoh | Futagoyama | . | 1-2 |
| Hoshitango | Michinoku | JF | 6-1 | Ms8 | Komahikari | Hanaregoma | . | 5-2 |
| Hoshiandesu | Michinoku | JF | 2-5 | Ms9 | Otoryu | Oshiogawa | . | 3-4 |
| Furuichi | Ohnomatsu | c | 5-2 | Ms10 | Tohshinyama (Hirota) |
Tamanoi | . | 3-4 |
| Kotonomine | Sadogatake | . | 3-4 | Ms11 | Ohinode | Tatsunami | CM | INTAI |
| Wakahayato | Miyagino | J | 4-3 | Ms12 | Tochinoyama | Kasugano | c | 4-3 |
| Hokutohriki | Hakkaku | . | 5-2 | Ms13 | Hidenokuni (Wakanomiya) |
Magaki | . | 3-4 |
| Fukuzono | Izutsu | J | 4-3 | Ms14 | Tanaka | Tomozuna | C | 5-2 |
| Tashiro | Tamanoi | c | 1-6 | Ms15 | Ogura (Daihisho) |
Asahiyama | M | 2-5 |
| Yamada | Oshiogawa | . | 5-2 | Ms16 | Asohfuji | Ajigawa | B | 2-5 |
| Minami | Tokitsukaze | . | 4-3 | Ms17 | Wakatenroh | Magaki | H | 3-4 |
| Ushiomaru | Azumazeki | . | 3-4 | Ms18 | Wakaazuma | Tamanoi | F | 4-3 |
| Dewanosato | Dewanoumi | . | 3-4 | Ms19 | Sekiyama | Naruto | . | 6-1 |
| Ueda | Futagoyama | . | 4-3 | Ms20 | Sumanofuji | Nakamura | . | 7-0 |
| Shigezakura (Wakatemma) | Nakamura | . | 3-4 | Ms21 | Futatsukuba | Tatsunami | J | 4-3 |
| Saigoh | Nakamura | J | 2-5 | Ms22 | Kimenryu | Takasago | . | 3-4 |
| Hokutohikari | Hakkaku | Jc | 3-4 | Ms23 | Daimanazuru (Futasewaka) |
Asahiyama | . | 5-2 |
| Tochitenkoh | Kasugano | J | 1-6 | Ms24 | Shimmei | Musashigawa | . | 3-4 |
| Gokenzan | Futagoyama | J | 5-2 | Ms25 | Torafusuyama | Mihogaseki | . | 4-3 |
| Daishohdai (Nishino) |
Oitekaze | c | 4-3 | Ms26 | Wakakinryu | Oshiogawa | . | 2-5 |
| Nakabuchi | Futagoyama | . | 0-7 | Ms27 | Moriyasu | Takasago | . | 4-3 |
| Susanoumi | Kitanoumi | J | 3-4 | Ms28 | Asahibenten (Kyokubenten) |
Oshima | . | 0-0 |
| Raidoh | Takadagawa | . | 4-3 | Ms29 | Dewaarashi | Dewanoumi | M | 2-5 |
| Shimotori | Tokitsukaze | C | 5-2 | Ms30 | Wakainami | Tatsunami | . | 3-4 |
| Natsubori | Futagoyama | . | 3-4 | Ms31 | Gokokuyama | Magaki | . | 4-3 |
| Kaishohzan | Hanaregoma | . | 4-3 | Ms32 | Kotohikari | Sadogatake | . | 5-2 |
| Kyokutenzan | Ohshima | F | 1-6 | Ms33 | Fusanohana (Fukunoryu) |
Futagoyama | . | 3-4 |
| Asahiumi (Kyokuryuzan) |
Ohshima | . | 3-4 | Ms34 | Nishikikaze | Oguruma | . | 6-1 |
| Kakuoh (Hisatsuryu) |
Izutsu | . | 6-1 | Ms35 | Tsuchihashi | Tokitsukaze | . | 2-5 |
| Tsurusaki | Tamanoi | . | 2-5 | Ms36 | Yoshiazuma | Tamanoi | . | 4-3 |
| Kumai | Ohnomatsu | . | 5-2 | Ms37 | Hokutoiwa
(Harada) |
Hakkaku | C | 4-3 |
| Ryukai (Takanagai) |
Naruto | . | 4-3 | Ms38 | Tochinofuji | Kasugano | M | 4-3 |
| Munakata | Kasugano | . | 3-4 | Ms39 | Yoshioh | Tatsunami | . | 2-5 |
| Ryuhoh | Tatsutagawa | . | 5-2 | Ms40 | Hokutomine | Hakkaku | . | 3-4 |
| Shiganoumi | Tokitsukaze | . | 2-5 | Ms41 | Yamauchi | Musashigawa | C | 3-4 |
| Nadatsukasa | Irumagawa | . | 5-2 | Ms42 | Yutakafuji | Tokitsukaze | J | 4-3 |
| Kasugaoh | Kasugayama | F | 5-2 | Ms43 | Fukuseyama | Asahiyama | . | 3-4 |
| Kotokuni | Sadogatake | . | 4-3 | Ms44 | Tochifudoh | Kasugano | . | 0-0 |
| Takinooto | Isenoumi | . | 2-5 | Ms45 | Kyokuhikari | Ohshima | . | 4-3 |
| Ohmusashi | Musashigawa | . | 1-6 | Ms46 | Karatsunada | Oshiogawa | . | 0-0 |
| Wakayuki | Matsugane | . | 4-3 | Ms47 | Wakashinobu | Oshiogawa | . | 2-5 |
| Akinoshu | Izutsu | M | 0-0 | Ms48 | Raikoh | Hakkaku | B | 3-4 |
| Hidanodake | Araiso | . | 3-4 | Ms49 | Takanoumi | Futagoyama | H | 4-3 |
| Kabutonishiki | Kabutoyama | . | 5-2 | Ms50 | Aranonami | Musashigawa | . | 6-1 |
| Tsushima | Nakadachi | C | 0-2 | Ms51 | Kanechika | Kitanoumi | J | 5-2 |
| Isshin | Kiriyama | . | 3-4 | Ms52 | Tokiyutaka | Tokitsukaze | . | 2-5 |
| Kotohino (Kototaiga) |
Sadogatake | . | 4-3 | Ms53 | Kakureihoh (Tsurunomori) |
Izutsu | . | 2-5 |
| Akinohana | Ajigawa | . | 3-4 | Ms54 | Shindoh | Futagoyama | . | 5-2 |
| Shohtenyu (Shohtenzan) | Hatachiyama | H | 2-5 | Ms55 | Akiyama | Minezaki | . | 3-4 |
| Naminooto | Minesaki | . | 1-6 | Ms56 | Ohnowaka | Ohnomatsu | . | 4-3 |
| Rikiryuyama | Hanakago | . | 4-3 | Ms57 | Kiyoazuma | Tamanoi | . | 4-3 |
| Tamaryohma (Tamanotosa) | Kataonami | c | 3-4 | Ms58 | Daihohyama | Hanakago | . | 6-1 |
| Kohnoryu | Oshiogawa | . | 3-4 | Ms59 | Kotokasuga | Sadogatake | . | 0-0 |
| Wakamitsuya | Magaki | . | 5-2 | Ms60 | Kototaishu | Sadogatake | . | 2-5 |