Dosanko Rikishi Hoshitori
2000 Hatsu-basho
| rank | Shikona | heya | from | w-l | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| J5w | Kitakachidoki | Isenoumi | Obihiro
| 9-6
| W | W | L | L | L
| W | W | L | W | W
| W | W | L | W | L
|
| Ms17w | Kotokanyu | Sadogatake | Niikappu
| 4-3
| - | W | - | W | -
| L | - | L | L | -
| - | W | W | - | -
|
| Ms37e | Wakatenro | Magaki | Nemuro
| 4-3
| - | L | - | W | W
| - | L | - | L | -
| - | W | - | W | -
|
| Sd1e | Takanoumi | Futagoyama | Teshio
| 4-3
| - | L | W | - | -
| W | - | W | - | W
| L | - | - | L | -
|
| Sd3e | Kaisei | Hanaregoma | Shimamaki
| 2-5
| - | L | - | L | W
| - | W | - | - | L
| L | - | L | - | -
|
| Sd5w | Mutsuhokkai | Ajigawa | Mitsuishi
| 3-4
| - | W | - | L | W
| - | - | L | - | W
| L | - | L | - | -
|
| Sd24w | Chiyokanzan | Kokonoe | Hakodate
| 3-4
| - | W | W | - | -
| L | L | - | L | -
| W | - | - | - | L
|
| Sd43e | Koganefuji | Kokonoe | Rumoi
| 3-4
| - | W | - | L | -
| W | - | L | - | L
| - | L | - | - | W
|
| Sd54e | Raizan | Isenoumi | Obihiro
| 0-0
| - | - | - | - | -
| - | - | - | - | -
| - | - | - | - | -
|
| Sd68e | Shohtenzan | Hatachiyama | Sapporo
| 4-3
| W | - | L | - | -
| L | W | - | L | -
| - | W | W | - | -
|
| Sd97w | Itoh | Kasugano | Saru
| 3-4
| - | W | L | - | -
| W | - | L | - | L
| - | L | - | - | W
|
| Jd4w | Aratora | Isenoumi | Shihoro
| 4-3
| L | - | - | L | -
| W | - | W | W | -
| - | W | - | - | L
|
| Jd29w | Ozawa | Futagoyama | Sapporo
| 3-4
| - | W | - | L | -
| W | - | L | L | -
| L | - | - | W | -
|
| Jd31w | Wakatensho | Magaki | Sapporo
| 2-5
| L | - | W | - | -
| L | L | - | - | L
| L | - | W | - | -
|
| Jd48e | Wakashohryu | Magaki | Sapporo
| 3-4
| L | - | L | - | -
| L | W | - | - | L
| - | W | - | - | W
|
| Jd51w | Daikisho | Tatsunami | Sapporo
| 3-3
| - | - | - | W | -
| L | - | L | - | L
| - | W | - | - | W
|
| Jd56e | Arakuma | Isenoumi | Shihoro
| 0-0
| - | - | - | - | -
| - | - | - | - | -
| - | - | - | - | -
|
| Jd67e | Kitanosho | Hatachiyama | Sapporo
| 3-4
| L | - | - | W | L
| - | W | - | L | -
| - | W | L | - | -
|
| Jd84w | Wakafubuki | Matsugane | Asahikawa
| 4-3
| W | - | L | - | -
| L | W | - | - | L
| - | W | - | - | W
|
| Jd88e | Kitanogoh | Isenoumi | Sapporo
| 4-3
| - | W | - | L | -
| W | - | W | - | L
| L | - | W | - | -
|
| Jd126e | Daitohma | Ohnomatsu | Otaru
| 2-2
| W | - | W | - | -
| - | - | - | - | -
| - | L | - | - | L
|
| Jd139e | Hokutotsukasa | Hakkaku | Urahoro
| 5-2
| - | W | L | - | W
| - | - | W | - | W
| W | - | - | L | -
|
| Jk5e | Hokutoryu | Kitanoumi | Hakodate
| 5-2
| W | - | L | - | -
| L | - | W | W | -
| W | - | - | - | W
|
| Jk6e | Hokutonada | Hakkaku | Sapporo
| 2-5
| - | L | - | L | W
| - | - | L | - | L
| W | - | - | - | L
|
| Jk16w | Yoneda | Hanakago | Kitahiyama
| 3-4
| - | L | L | - | L
| - | - | W | L | -
| - | W | W | - | -
|
| Jk25w | Wakakaneko | Magaki | Iwamizawa
| 3-4
| W | - | - | W | -
| L | L | - | - | L
| - | W | - | L | -
|
| Jk31w | Hashimoto | Oshima | Asahikawa
| 4-3
| - | W | - | W | -
| W | - | L | L | -
| - | W | - | - | L
|