| rank | Shikona | heya | f/c | detail | w-l | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ms1e | Towanoyama | Dewanoumi | J | Tokyo | 1-2 | L | L | - | - | W | - | - | - | - | - | - | - | - | - | - |
| Ms1w | Sumanofuji | Nakamura | J | Hyogo | 2-1 | W | L | - | - | W | - | - | - | - | - | - | - | - | - | - |
| Ms2e | Kotonomine | Sadogatake | J | Fukuoka | 2-1 | - | W | W | L | - | - | - | - | - | - | - | - | - | - | - |
| Ms3e | Hamanoshima | Mihogaseki | K | Kumamoto | 0-3 | L | - | L | - | L | - | - | - | - | - | - | - | - | - | - |
| Ms4e | Kinkaiyama | Dewanoumi | Mf | Nagasaki (Korea) | 2-1 | - | W | W | - | L | - | - | - | - | - | - | - | - | - | - |
| Ms4w | Tochitenkoh | Kasugano | J | Gumma | 1-2 | - | L | W | - | L | - | - | - | - | - | - | - | - | - | - |
| Ms5e | Tomikaze | Oguruma | J | Aichi | 1-2 | L | - | L | - | W | - | - | - | - | - | - | - | - | - | - |
| Ms5w | Masutsuyoshi | Mihogaseki | JC | Nihon | 1-2 | W | - | L | - | L | - | - | - | - | - | - | - | - | - | - |
| Ms6w | Wakatenro | Magaki | J | Nemuro | 2-1 | - | W | L | - | W | - | - | - | - | - | - | - | - | - | - |
| Ms7w | Gokenzan | Futagoyama | J | Kagawa | 1-2 | L | - | - | W | - | L | - | - | - | - | - | - | - | - | - |
| Ms8e | Yotsukasa | Irumagawa | MC | Nihon | 2-1 | - | L | - | W | - | W | - | - | - | - | - | - | - | - | - |
| Ms9w | Wakaazuma | Tamanoi | JF | Brazil | 0-3 | - | L | - | L | L | - | - | - | - | - | - | - | - | - | - |
| Ms10e | Kotoiwakuni | Sadogatake | J | Yamaguchi | 1-2 | L | - | - | L | W | - | - | - | - | - | - | - | - | - | - |
| Ms10w | Wakatoba | Oshiogawa | J | Tokyo | 2-1 | - | W | W | - | L | - | - | - | - | - | - | - | - | - | - |
| Ms11w | Fukuzono | Izutsu | J | Kagoshima | 1-2 | L | - | - | W | - | L | - | - | - | - | - | - | - | - | - |
| Ms15w | Furuichi (Komidori) | Ohnomatsu | Jc | Handai | 3-0 | W | - | - | W | W | - | - | - | - | - | - | - | - | - | - |
| Ms17e | Hoshitango | Michinoku | JF | Argentine | 1-2 | W | - | L | - | - | L | - | - | - | - | - | - | - | - | - |
| Ms20w |
Wakatsutomu (Nakao) | Matsugane | MC | Chuo | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ms33e | Tamanokuni | Kataonami | JCB | Tamanoshima Toyo | 2-1 | - | W | L | - | W | - | - | - | - | - | - | - | - | - | - |
| Ms35w | Kanechika | Kitanoumi | J | Kanagawa | 1-2 | - | W | - | L | - | L | - | - | - | - | - | - | - | - | - |
| Ms39w | Saigoh | Nakamura | J | Saitama | 2-1 | - | L | W | - | W | - | - | - | - | - | - | - | - | - | - |
| Ms41e | Sentoryu | Tomozuna | M | U.S.A. | 3-0 | W | - | - | W | W | - | - | - | - | - | - | - | - | - | - |
| Ms43e | Wakanojo | Magaki | M | Okinawa | 1-2 | L | - | L | - | - | W | - | - | - | - | - | - | - | - | - |
| Ms48w | Kuniazuma | Tamanoi | JF | Brazil | 1-2 | L | - | W | - | - | L | - | - | - | - | - | - | - | - | - |
| Ms49w | Susanoumi | Kitanoumi | J | Aichi | 2-1 | - | W | - | L | - | W | - | - | - | - | - | - | - | - | - |
| Sd6e | Wakatoryu (Nodera) | Matsugane | J | Ibaraki | 2-1 | - | W | - | W | - | L | - | - | - | - | - | - | - | - | - |
| Sd47e | Ohidake | Tamanoi | J | Fukushima | 2-1 | W | - | - | W | L | - | - | - | - | - | - | - | - | - | - |
| Sd68e | Mutsuhokkai | Ajigawa | JH | Mitsuishi | 1-2 | W | - | - | L | - | L | - | - | - | - | - | - | - | - | - |