[Home] [Top] [by Day] [by Rikishi] [02 Nagoya-basho Hoshitori]
| prize | rank | shikona | w-l | # |
|---|---|---|---|---|
| Yusho | Ye | Musashimaru | 13-2 | 11 |
| Kanto-sho | Se | Asashoryu | 11-4 | 3 |
| Kanto-sho | M14e | Hokutohriki | 11-4 | 1 |
| Gino-sho | M10e | Kyokushuzan | 10-5 | 2 |
for Day To Day Hoshitori for Sekitori, visit:
"Sekitori Hoshitori"
[Home] [Top] [by Day] [by Rikishi] [02 Nagoya-basho Hoshitori]
| r | shikona | w-l | Yaku-Rikishi | Maegashira | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ye | oe | ow | 2e | se | sw | ke | kw | 1e | 1w | 2e | 2w | 3e | 4e | 4w | 5e | 5w | 6e | 6w | 7e | 7w | 8e | 8w | 9e | 9w | 10e | 10w | 11e | 11w | 12e | 12w | 13e | 13w | 14e | 14w | 15e | 15w | |||
| Ye | Musashimaru | 10-5 | = | x | L | x | L | L | - | W | L | W | W | W | - | W | W | . | W | . | W | W | W | . | L | ||||||||||||||
| Oe | Kaio | 0-4-11 | x | = | x | x | x | x | x | L | L | x | l | x | L | x | x | x | x | . | . | . | . | . | . | ||||||||||||||
| Ow | Chiyotaikai | 14-1 | W | x | = | x | W | W | W | L | W | W | W | W | x | W | W | W | W | . | . | . | W | . | W | ||||||||||||||
| O2e | Tochiazuma | 3-2-10 | x | x | x | x | x | x | W | x | x | x | W | l | W | L | x | x | x | x | x | x | x | x | x | ||||||||||||||
| Se | Asashoryu | 12-3 | W | x | L | x | = | L | W | W | W | W | W | W | x | W | W | W | . | . | W | - | L | W | . | ||||||||||||||
| Sw | Wakanosato | 11-4 | W | x | L | x | W | = | W | W | W | W | L | W | L | - | W | W | W | . | L | . | W | . | . | ||||||||||||||
| Ke | Miyabiyama | 6-9 | - | x | L | L | L | L | = | L | W | W | L | W | - | L | W | L | L | W | W | . | . | . | . | ||||||||||||||
| Kw | Tosanoumi | 10-5 | L | W | W | x | L | L | W | = | W | w | L | . | W | W | L | W | . | W | . | . | W | . | . | ||||||||||||||
| M1e | Tochinonada | 7-8 | W | W | L | x | L | L | L | L | = | W | L | . | x | W | x | L | W | W | L | W | . | . | . | ||||||||||||||
| M1w | Kotonowaka | 2-9-4 | L | x | L | x | L | L | L | l | L | = | L | W | x | x | L | x | W | x | - | x | x | x | x | ||||||||||||||
| r | shikona | w-l | ye | oe | ow | 2e | se | sw | ke | kw | 1e | 1w | 2e | 2w | 3e | 4e | 4w | 5e | 5w | 6e | 6w | 7e | 7w | 8e | 8w | 9e | 9w | 10e | 10w | 11e | 11w | 12e | 12w | 13e | 13w | 14e | 14w | 15e | 15w |
| M2e | Takamisakari | 9-6 | L | w | L | L | L | W | W | W | W | W | = | . | x | . | x | . | . | x | . | . | . | W | L | . | . | . | W | L | . | . | . | . | . | . | W | . | . |
| M2w | Kyokushuzan | 1-14 | L | x | L | w | L | L | L | . | . | L | . | = | x | . | L | L | L | x | L | . | . | - | . | L | . | . | . | . | L | . | . | . | L | L | . | . | . |
| M3e | Dejima | 2-3-10 | - | W | x | L | x | W | - | L | x | x | x | x | = | x | l | x | x | x | . | . | . | . | . | . | . | - | x | . | . | . | . | . | . | . | - | . | . |
| M4e | Takanowaka | 7-8 | L | x | L | W | L | - | W | L | L | x | . | . | x | = | x | W | . | L | . | . | L | W | W | . | L | W | x | W | . | . | . | . | . | . | . | . | . |
| M4w | Kaiho | 5-8-2 | L | x | L | x | L | L | L | W | x | W | x | W | w | x | = | W | - | x | L | L | x | x | x | x | x | l | . | . | . | . | . | . | . | . | . | . | . |
| M5e | Aminishiki | 6-9 | . | x | L | x | L | L | W | L | W | x | . | W | x | L | L | = | L | W | . | . | L | . | L | W | W | . | x | . | . | . | . | . | . | . | . | . | . |
| M5w | Hokutohriki | 7-8 | L | x | L | x | . | L | W | . | L | L | . | W | x | . | - | W | = | L | . | . | . | L | W | W | L | W | x | . | . | . | . | . | . | . | . | . | . |
| M6e | Tamakasuga | 6-7-2 | . | x | . | x | . | . | L | L | L | x | x | x | x | W | x | L | W | = | x | L | x | x | x | W | W | W | L | . | W | . | l | . | . | . | . | . | - |
| M6w | Kotomitsuki | 7-8 | L | x | . | x | L | W | L | . | W | - | . | W | x | . | W | . | . | x | = | W | L | L | L | . | . | W | W | . | . | . | . | . | . | . | L | . | . |
| M7e | Toki | 8-7 | L | x | . | x | - | . | . | . | L | x | . | . | x | . | W | . | . | W | L | = | . | . | W | . | W | L | L | L | . | W | . | . | . | . | W | W | L |
| M7w | Takanonami | 9-6 | L | x | L | x | W | L | . | L | . | x | . | . | x | W | x | W | . | x | W | . | = | W | L | . | . | W | x | W | - | . | . | . | . | . | L | . | W |
| M8e | Kyokutenho | 8-7 | . | x | . | x | L | . | . | . | . | x | L | - | x | L | x | . | W | x | W | L | L | = | . | . | W | . | L | W | W | . | W | . | . | . | W | W | L |
| M8w | Shimotori | 9-6 | W | x | L | x | . | . | . | . | . | . | W | . | x | L | x | . | L | x | W | L | W | . | = | W | W | . | x | - | . | . | - | . | . | . | L | W | L |
| r | shikona | w-l | ye | oe | ow | 2e | se | sw | ke | kw | 1e | 1w | 2e | 2w | 3e | 4e | 4w | 5e | 5w | 6e | 6w | 7e | 7w | 8e | 8w | 9e | 9w | 10e | 10w | 11e | 11w | 12e | 12w | 13e | 13w | 14e | 14w | 15e | 15w |
| Yaku-Rikishi | Maegashira | ||||||||||||||||||||||||||||||||||||||
| r | shikona | w-l | Maegashira | Juryo | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2e | 2w | 4e | 4w | 5e | 5w | 6e | 6w | 7e | 7w | 8e | 8w | 9e | 9w | 10e | 10w | 11e | 11w | 12e | 12w | 13e | 13w | 14e | 14w | 15e | 15w | 1e | 1w | 2e | 2w | 3e | 3w | 4w | 5w | 6w | 8w | |||
| M9e | Ohtsukasa | 5-10 | . | W | . | x | L | L | L | . | . | . | . | L | = | L | W | L | . | L | W | L | L | W | L | . | W | . | ||||||||||
| M9w | Daizen | 6-9 | . | . | W | x | L | W | L | . | L | . | L | L | W | = | L | L | W | L | . | W | . | . | . | L | W | . | ||||||||||
| M10e | Wakanoyama | 6-9 | . | . | L | w | . | L | L | L | W | L | . | . | L | W | = | x | L | L | W | . | . | W | . | - | W | L | ||||||||||
| M10w | Tochisakae (Tochinoiwa) | 9-3-3 | L | x | x | x | x | x | W | L | W | x | W | x | W | W | x | = | W | x | W | W | x | W | x | x | l | . | ||||||||||
| M11e | Tokitsuumi | 8-7 | W | . | L | x | . | . | . | . | W | L | L | - | . | L | W | L | = | W | L | - | W | . | . | W | . | W | . | W | . | L | . | . | . | . | . | . |
| M11w | Akinoshima | 6-9 | . | W | . | x | . | L | L | . | . | - | L | L | W | W | W | . | L | = | L | x | L | W | W | . | L | L | . | . | . | . | . | . | . | . | . | . |
| M12e | Jumonji | 5-10 | . | . | . | x | . | . | . | . | L | . | . | . | L | . | L | L | W | W | = | L | W | W | L | L | L | L | L | . | . | . | . | W | . | . | . | . |
| M12w | Aogiyama | 6-7-2 | . | . | . | x | . | . | w | W | x | x | L | - | W | L | x | L | - | x | W | = | W | W | x | L | x | x | l | x | x | L | x | x | L | . | . | . |
| M13e | Hayateumi | 6-9 | . | . | . | x | . | . | . | . | . | L | . | . | W | . | . | . | L | W | L | L | = | . | - | L | L | W | W | L | . | W | W | L | . | . | . | L |
| M13w | Chiyotenzan | 5-10 | . | W | . | x | . | . | . | . | . | . | . | . | L | . | L | L | . | L | L | L | . | = | W | L | L | . | L | L | W | . | W | . | . | . | W | . |
| M14e | Hamanishiki | 4-11 | . | W | . | x | . | . | . | . | . | . | . | . | W | . | . | . | . | L | W | x | - | L | = | L | . | L | L | L | L | L | W | L | L | . | L | . |
| M14w |
Buyuzan (Tominagayama) | 10-5 | L | . | . | . | . | . | x | W | L | W | L | W | . | W | - | . | L | . | W | W | W | W | W | = | W | L | . | . | . | . | . | . | . | . | . | . |
| M15e | Oikari | 7-8 | . | . | . | x | . | . | . | . | L | . | L | L | L | L | L | w | . | W | W | x | W | W | . | L | = | W | W | L | . | . | . | . | . | . | . | . |
| M15w | Tamanoshima (Tamanonada) | 11-4 | . | . | . | . | . | . | - | . | W | L | W | W | . | . | W | x | L | W | W | . | L | . | W | W | L | = | W | . | . | W | . | . | . | W | . | . |
| r | shikona | w-l | 2e | 2w | 4e | 4w | 5e | 5w | 6e | 6w | 7e | 7w | 8e | 8w | 9e | 9w | 10e | 10w | 11e | 11w | 12e | 12w | 13e | 13w | 14e | 14w | 15e | 15w | 1e | 1w | 2e | 2w | 3e | 3w | 4w | 5w | 6w | 8w |
| Maegashira | Juryo | |||||||||||||||||||||||||||||||||||||
| r | shikona | w-l | Maegashira | Juryo | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11e | 12e | 12w | 13e | 13w | 14e | 15e | 15w | 1e | 1w | 2e | 2w | 3e | 3w | 4w | 5w | 6w | 7e | 7w | 8e | 8w | 9e | 9w | 10w | 11w | 12e | 12w | 13e | 13w | |||
| J1e | Tochinohana (Yachi) | 8-7 | . | W | w | L | W | W | L | L | = | . | W | . | W | L | - | L | W | L | L | W | . | ||||||||
| J1w | Gojoro | 10-5 | L | . | . | W | W | W | W | . | . | = | W | L | L | W | W | W | W | . | L | W | L | ||||||||
| J2e | Kitazakura | 6-9 | . | . | . | . | L | W | . | . | L | L | = | L | L | . | L | L | . | W | W | . | L | W | . | L | . | . | W | . | W |
| J2w | Asanowaka | 9-6 | W | . | W | L | . | W | . | L | . | W | W | = | - | L | W | L | W | . | W | . | L | . | W | L | - | . | . | . | . |
| J3e | Senshuyama | 8-7 | . | . | . | L | L | L | . | . | L | W | W | - | = | W | L | . | . | W | L | W | L | . | W | W | - | W | . | . | . |
| J3w | Iwakiyama (Tsushima) | 9-6 | . | L | . | W | . | W | . | . | W | L | . | W | L | = | W | . | . | . | L | W | L | W | L | W | . | . | . | W | . |
| J4e | Kasuganishiki | 11-4 | . | . | W | . | . | W | . | . | - | L | W | L | W | L | = | W | . | W | W | W | W | W | L | W | . | . | . | . | . |
| J5e | Takanotsuru (Sekiyama) | 9-6 | . | . | . | . | . | . | . | L | W | L | W | W | . | . | L | = | W | W | L | . | L | W | L | W | . | . | . | W | W |
| J6e | Wakakosho | 4-8 | . | . | . | . | L | W | . | . | L | L | . | L | . | . | . | L | = | W | . | W | . | W | W | L | W | L | W | L | . |
| r | shikona | w-l | 11e | 12e | 12w | 13e | 13w | 14e | 15e | 15w | 1e | 1w | 2e | 2w | 3e | 3w | 4w | 5w | 6w | 7e | 7w | 8e | 8w | 9e | 9w | 10w | 11w | 12e | 12w | 13e | 13w |
| Maegashira | Juryo | ||||||||||||||||||||||||||||||
| r | shikona | w-l | Maegashira | Juryo | Makushita | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13e | 13w | 14e | 15e | 15w | 1e | 1w | 2e | 2w | 3e | 3w | 4w | 5w | 6w | 7e | 7w | 8e | 8w | 9e | 9w | 10w | 11w | 12e | 12w | 13e | 13w | 1e | 1w | 2e | 2w | 3e | 3w | 4e | 4w | 5e | 5w | 6e | 6w | |||
| J7e | Takatoriki | 5-10 | . | . | . | . | . | W | . | L | . | L | . | L | L | L | = | L | L | . | W | W | . | L | L | W | . | L | . | . | . | . | . | W | . | . | . | . | . | . |
| J7w | Kohboh | 10-5 | . | . | . | . | . | W | W | L | L | W | W | L | W | . | W | = | . | L | W | . | L | W | W | . | W | . | . | . | . | . | . | . | . | . | . | . | . | . |
| J8e | Toyozakura | 5-10 | . | . | . | . | . | L | L | . | . | L | L | L | . | L | W | . | = | L | L | . | . | W | W | L | W | W | . | . | . | . | . | . | . | . | . | . | . | L |
| J8w | Ushiomaru | 13-2 | W | . | . | . | . | . | W | W | W | W | W | L | W | . | . | W | W | = | . | L | . | W | W | . | W | W | . | . | . | . | . | . | . | . | . | . | . | . |
| r | shikona | w-l | 13e | 13w | 14e | 15e | 15w | 1e | 1w | 2e | 2w | 3e | 3w | 4w | 5w | 6w | 7e | 7w | 8e | 8w | 9e | 9w | 10w | 11w | 12e | 12w | 13e | 13w | 1e | 1w | 2e | 2w | 3e | 3w | 4e | 4w | 5e | 5w | 6e | 6w |
| Maegashira | Juryo | Makushita | ||||||||||||||||||||||||||||||||||||||
| r | shikona | w-l | Juryo | Makushita | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2e | 2w | 3e | 3w | 4w | 5w | 6w | 7e | 7w | 8e | 8w | 9e | 9w | 10w | 11w | 12e | 12w | 13e | 13w | 1e | 1w | 2e | 2w | 3e | 3w | 4e | 4w | 5e | 5w | 6e | 6w | |||
| J9e | Daishohdai (Nishino) | 3-12 | L | . | . | L | L | L | L | L | L | W | . | = | L | L | L | L | W | . | W | . | . | . | . | . | . | L | . | . | . | . | . |
| J9w | Oginishiki | 10-5 | . | L | L | W | W | W | L | L | . | . | W | W | = | W | W | W | W | L | W | - | . | . | . | . | . | - | . | . | . | . | . |
| J10w | Juzan (Ishizaki) | 8-7 | W | W | L | L | L | L | W | . | W | . | . | W | L | = | W | W | L | L | W | . | . | . | . | . | . | . | . | . | . | . | . |
| J11w | Asasekiryu | 6-9 | . | - | - | . | . | . | L | W | L | L | L | W | L | L | = | L | W | L | W | . | . | W | . | . | W | L | . | . | . | . | . |
| J12e | Kasugaoh | 8-7 | . | . | L | . | . | . | W | W | L | L | L | W | L | L | W | = | W | W | . | . | W | W | L | . | . | . | . | . | . | . | . |
| J12w | Hokutoiwa (Harada) | 5-10 | L | . | . | . | . | . | L | L | . | W | . | L | L | W | L | L | = | W | . | W | . | W | . | . | L | . | L | L | . | . | . |
| J13e | Kotokanyu | 8-7 | . | . | . | L | . | L | W | . | L | L | L | . | W | W | W | L | L | = | W | . | W | - | W | . | . | . | W | . | . | . | . |
| J13w | Minatofuji | 3-12 | L | . | . | . | . | L | . | W | . | L | L | L | L | L | L | . | . | L | = | W | . | L | L | L | . | . | . | . | . | W | . |
| r | shikona | w-l | 2e | 2w | 3e | 3w | 4w | 5w | 6w | 7e | 7w | 8e | 8w | 9e | 9w | 10w | 11w | 12e | 12w | 13e | 13w | 1e | 1w | 2e | 2w | 3e | 3w | 4e | 4w | 5e | 5w | 6e | 6w |
| Juryo | Makushita | ||||||||||||||||||||||||||||||||
[Home] [Top] [by Day] [by Rikishi] [02 Nagoya-basho Hoshitori]