Total Matches
| overall | active rikishi | active yokozuna & (former) ozeki
|
|---|
| rank | shikona | # | shikona | # | shikona | #
|
|---|
| 1 | Oshio | 1891 | Akinoshima | 1561 | Takanonami | 1242
|
|---|
| 2 | Terao | 1795 | Daizen | 1468 | Kaio | 1075
|
|---|
| 3 | Takamiyama | 1654 | Kotonowaka | 1355 | Musashimaru | 1056
|
|---|
| 4 | Aobajo | 1630 | Takanonami | 1242 | Musoyama | 808
|
|---|
| 5 | Fujizakura | 1613 | Aogiyama | 1213 | Chiyotaikai | 719
|
|---|
| 6 | Mitoizumi | 1564 | Oginishiki | 1148 | Tochiazuma II | 582
|
|---|
| 7 | Kirinji | 1562 | Kaio | 1075 | Dejima | 547
|
|---|
| 8 | Ozutsu Akinoshima* | 1561 | Musashimaru | 1056 | Miyabiyama | 371
|
|---|
| 9 | | | Wakanoyama | 1037 | Asashoryu | 303
|
|---|
| 10 | Kurama | 1552 | Kotoryu | 996 | |
|
|---|
[Home] [Top]
Overall Records: [Matches] [Wins]
Maku(no)uchi Records: [Basho] [Matches] [Wins] [Yusho]
[Sansho] [Shukun-sho] [Kanto-sho] [Gino-sho] [Kimboshi]
[Number of Basho in Each of Yokozuna, Ozeki, Sekiwake and Komusubi]
Total Wins
| overall | active rikishi | active yokozuna & (former) ozeki
|
|---|
| rank | shikona | # | shikona | # | shikona | #
|
|---|
| 1 | Chiyonofuji | 1045 | Akinoshima | 816 | Musashimaru | 774
|
|---|
| 2 | Oshio | 964 | Musashimaru | 774 | Takanonami | 739
|
|---|
| 3 | Kitanoumi | 951 | Daizen Takanonami | 739 | Kaio | 651
|
|---|
| 4 | Taiho | 872 | | | Musoyama | 496
|
|---|
| 5 | Terao | 860 | Kotonowaka | 691 | Chiyotaikai | 448
|
|---|
| 6 | Akinoshima* | 816 | Kaio | 651 | Tochiazuma II | 376
|
|---|
| 7 | Takamiyama | 812 | Aogiyama | 611 | Dejima | 333
|
|---|
| 8 | Mitoizumi | 807 | Oginishiki | 586 | Miyabiyama | 221
|
|---|
| 9 | Takanohana II | 794 | Wakanoyama | 537 | Asashoryu | 216
|
|---|
| 10 | Aobajo | 789 | Kotoryu | 515 |
|
|---|
[Home] [Top]
Overall Records: [Matches] [Wins]
Maku(no)uchi Records: [Basho] [Matches] [Wins] [Yusho]
[Sansho] [Shukun-sho] [Kanto-sho] [Gino-sho] [Kimboshi]
[Number of Basho in Each of Yokozuna, Ozeki, Sekiwake and Komusubi]
Number of Basho in Maku(no)uchi
| overall | active rikishi | active yokozuna & (former) ozeki
|
|---|
| rank | shikona | # | shikona | # | shikona | #
|
|---|
| 1 | Takamiyama | 97 | Akinoshima | 90 | Musashimaru Takanonami | 69
|
|---|
| 2 | Terao | 93 | Kotonowaka | 74 | |
|
|---|
| 3 | Akinoshima* | 90 | Takanonami Musashimaru | 68 | Kaio Musoyama | 58
|
|---|
| 4 | Kirinji | 84 | | | |
|
|---|
| 5 | Takanohana II | 83 | Kaio Musoyama | 58 | Tochiazuma II | 39
|
|---|
| 6 | Chiyonofuji Konishiki | 81 | | | Dejima | 37
|
|---|
| 7 | | | Oginishiki Tosanoumi | 47 | Chiyotaikai | 34
|
|---|
| 8 | Mitoizumi | 79 | | | Miyabiyama | 25
|
|---|
| 9 | Kitanoumi Ozutsu | 78 | Asanowaka | 46 | Asashoryu | 14
|
|---|
| 10 | | | Hamanoshima | 44 | |
|
|---|
[Home] [Top]
Overall Records: [Matches] [Wins]
Maku(no)uchi Records: [Basho] [Matches] [Wins] [Yusho]
[Sansho] [Shukun-sho] [Kanto-sho] [Gino-sho] [Kimboshi]
[Number of Basho in Each of Yokozuna, Ozeki, Sekiwake and Komusubi]
Total Matches in Maku(no)uchi
| overall | active rikishi | active yokozuna & (former) ozeki
|
|---|
| rank | shikona | # | shikona | # | shikona | #
|
|---|
| 1 | Takamiyama | 1430 | Akinoshima | 1269 | Takanonami | 1026
|
|---|
| 2 | Terao | 1378 | Kotonowaka | 1071 | Musashimaru | 956
|
|---|
| 3 | Akinoshima* | 1269 | Takanonami | 1026 | Kaio | 788
|
|---|
| 4 | Kirinji | 1221 | Musashimaru | 956 | Musoyama | 764
|
|---|
| 5 | Ozutsu | 1170 | Kaio | 788 | Tochiazuma II | 484
|
|---|
| 6 | Tsurugamine | 1128 | Musoyama | 764 | Dejima | 471
|
|---|
| 7 | Konishiki | 1117 | Asanowaka | 690 | Chiyotaikai | 419
|
|---|
| 8 | Tochinowaka | 1114 | Tosanoumi | 688 | Miyabiyama | 327
|
|---|
| 9 | Dewanishiki | 1094 | Hamanoshima | 660 | Asashoryu | 210
|
|---|
| 10 | Fujizakura | 1083 | Oginishiki | 656 | |
|
|---|
[Home] [Top]
Overall Records: [Matches] [Wins]
Maku(no)uchi Records: [Basho] [Matches] [Wins] [Yusho]
[Sansho] [Shukun-sho] [Kanto-sho] [Gino-sho] [Kimboshi]
[Number of Basho in Each of Yokozuna, Ozeki, Sekiwake and Komusubi]
Total Wins in Maku(no)uchi
| overall | active rikishi | active yokozuna & (former) ozeki
|
|---|
| rank | shikona | # | shikona | # | shikona | #
|
|---|
| 1 | Chiyonofuji | 807 | Musashimaru | 701 | Musashimaru | 701
|
|---|
| 2 | Kitanoumi | 804 | Akinoshima | 641 | Takanonami | 609
|
|---|
| 3 | Taiho | 746 | Takanonami | 609 | Kaio | 483
|
|---|
| 4 | Musashimaru* Takanohana II | 701 | Kotonowaka | 514 | Musoyama | 462
|
|---|
| 5 | | | Kaio | 483 | Tochiazuma II | 299
|
|---|
| 6 | Takamiyama | 683 | Musoyama | 462 | Dejima | 284
|
|---|
| 7 | Konishiki | 649 | Tosanoumi | 356 | Chiyotaikai | 274
|
|---|
| 8 | Akinoshima* | 641 | Asanowaka | 307 | Miyabiyama | 181
|
|---|
| 9 | Terao | 626 | Tochiazuma Oginishiki | 299 | Asashoryu | 143
|
|---|
| 10 | Wajima | 620 | | | |
|
|---|
[Home] [Top]
Overall Records: [Matches] [Wins]
Maku(no)uchi Records: [Basho] [Matches] [Wins] [Yusho]
[Sansho] [Shukun-sho] [Kanto-sho] [Gino-sho] [Kimboshi]
[Number of Basho in Each of Yokozuna, Ozeki, Sekiwake and Komusubi]
Yusho Total
| overall | active rikishi | active yokozuna & (former) ozeki
|
|---|
| rank | shikona | # | shikona | # | shikona | #
|
|---|
| 1 | Taiho | 32 | Musashimaru | 12 | Musashimaru | 12
|
|---|
| 2 | Chiyonofuji | 31 | Kaio Chiyotaikai | 3 | Kaio Chiyotaikai | 3
|
|---|
| 3 | Kitanoumi | 24 | | | |
|
|---|
| 4 | Takanohana II | 22 | Takanonami Asashoryu | 2 | Takanonami Asashoryu | 2
|
|---|
| 5 | Wajima | 14 | | | |
|
|---|
| 6 | Futabayama Musashimaru* | 12 | Dejima Musoyama Kotomitsuki Tochiazuma II | 1 | Dejima Musoyama Tochiazuma II | 1
|
|---|
| 7 | | | | | |
|
|---|
| 8 | Akebono | 11 | | | |
|
|---|
| 9 | Tsunenohana Tochinishiki Wakanohana I Kitanofuji | 10 | | | Miyabiyama | 0
|
|---|
| 10 | | | | | |
|
|---|
[Home] [Top]
Overall Records: [Matches] [Wins]
Maku(no)uchi Records: [Basho] [Matches] [Wins] [Yusho]
[Sansho] [Shukun-sho] [Kanto-sho] [Gino-sho] [Kimboshi]
[Number of Basho in Each of Yokozuna, Ozeki, Sekiwake and Komusubi]
Sansho Total
| rank | shikona | highest rank | sansho total | shukun | kanto | gino | comments
|
|---|
| 1 | Akinoshima* | sekiwake | 19 | 7 | 8 | 4 | Futagoyama-beya
|
|---|
| 2 | Kotonishiki | sekiwake | 18 | 7 | 3 | 8 | Current Kotonishiki Oyakata
|
|---|
| 3 | Kaio* | ozeki | 15 | 10 | 5 | 0 | Tomozuna-beya
|
|---|
| 4 | Tsurugamine | sekiwake | 14 | 2 | 2 | 10 | Former Izutsu Oyakata, Terao's Father
|
|---|
| 4 | Asashio | ozeki | 14 | 10 | 3 | 1 | Current Takasago Oyakata
|
|---|
| 4 | Takatoriki | sekiwake | 14 | 3 | 10 | 1 | Ohdake Oyakata
|
|---|
| 7 | Musoyama* | ozeki | 13 | 5 | 4 | 4 | Musashigawa-beya
|
|---|
| 8 | Tochiazuma II* | ozeki | 12 | 3 | 2 | 7 | Tamanoi-beya
|
|---|
| 8 | Tosanoumi* | sekiwake | 12 | 6 | 5 | 1 | Isenoumi-beya
|
|---|
| 10 | Daiju | ozeki | 11 | 4 | 1 | 6 | Current Asahiyama Oyakata
|
|---|
| 10 | Takamiyama | sekiwake | 11 | 6 | 5 | 0 | Current Azumazeki Oyakata
|
|---|
| 10 | Kirinji | sekiwake | 11 | 4 | 4 | 3 | Current Kitajin Oyakata
|
|---|
| 10 | Hokutoumi | yokozuna | 11 | 3 | 3 | 5 | Current Hakkaku Oyakata
|
|---|
| 14 | Tochinishiki | yokozuna | 10 | 1 | 0 | 9 | Former and Late Kasugano Rijicho
|
|---|
| 14 | Kitanonada | sekiwake | 10 | 4 | 1 | 5 | Former NHK Commentator and Late Mr. Ogata
|
|---|
| 14 | Tochiazuma I | sekiwake | 10 | 4 | 0 | 6 | Current Tamanoi Oyakata, Tochiazuma II's father
|
|---|
| 14 | Kaiketsu | ozeki | 10 | 2 | 7 | 1 | Current Hanaregoma Oyakata
|
|---|
| 14 | Dewanohana | sekiwake | 10 | 1 | 5 | 4 | Current Dekiyama Oyakata
|
|---|
| 14 | Konishiki | ozeki | 10 | 4 | 5 | 1 | Current "Tarento" KONISHIKI
|
|---|
Other Active Rikishi Close to the Best 10 Mark and Yokozuna/Ozeki
rank among active rikishi | shikona | highest rank | sansho total | shukun | kanto | gino | comments
|
|---|
| 6 | Dejima | ozeki | 9 | 3 | 3 | 3 | Musashigawa-beya
|
|---|
| 6 | Kotomitsuki | sekiwake | 9 | 2 | 2 | 5 | Sadogatake-beya
|
|---|
| 8 | Wakanosato | sekiwake | 8 | 3 | 4 | 1 | Naruto-beya
|
|---|
| 9 | Asashoryu | ozeki | 6 | 3 | 3 | 0 | Takasago-beya
|
|---|
| 10 | Kotonowaka | sekiwake | 5 | 2 | 3 | 0 | Sadogatake-beya
|
|---|
| 10 | Chiyotaikai | ozeki | 5 | 1 | 1 | 3 | Kokonoe-beya
|
|---|
| 12 | Musashimaru | yokozuna | 4 | 1 | 1 | 2 | Musashigawa-beya
|
|---|
| 12 | Oginishiki | komusubi | 4 | 1 | 1 | 2 | Dewanoumi-beya
|
|---|
| 12 | Miyabiyama | ozeki | 4 | 1 | 3 | 0 | Musashigawa-beya
|
|---|
| 12 | Tochinonada | sekiwake | 4 | 1 | 2 | 1 | Kasugano-beya
|
|---|
[Home] [Top]
Overall Records: [Matches] [Wins]
Maku(no)uchi Records: [Basho] [Matches] [Wins] [Yusho]
[Sansho] [Shukun-sho] [Kanto-sho] [Gino-sho] [Kimboshi]
[Number of Basho in Each of Yokozuna, Ozeki, Sekiwake and Komusubi]
Shukun-sho Total
| overall | active rikishi | active yokozuna & (former) ozeki
|
|---|
| rank | shikona | # | shikona | # | shikona | #
|
|---|
| 1 | Asashio Kaio* | 10 | Kaio | 10 | Kaio | 10
|
|---|
| 2 | | | Akinoshima | 7 | Musoyama | 5
|
|---|
| 3 | Kotonishiki Akinoshima* | 7 | Tosanoumi | 6 | Dejima Tochiazuma II Asashoryu | 3
|
|---|
| 4 | | | Musoyama | 5 | |
|
|---|
| 5 | Takamiyama Tosanoumi* | 6 | Tochiazuma II Dejima Wakanosato Asashoryu | 3 | |
|
|---|
| 6 | | | | | Musashimaru Chiyotaikai Miyabiyama | 1
|
|---|
| 7 | Mitsuneyama Kirinji Mienoumi Kitao Sakahoko Musoyama* | 5 | | | |
|
|---|
| 9 | | | Kotonowaka Kotomitsuki | 2 | Takanonami | 0
|
|---|
| 10 | | | | | |
|
|---|
[Home] [Top]
Overall Records: [Matches] [Wins]
Maku(no)uchi Records: [Basho] [Matches] [Wins] [Yusho]
[Sansho] [Shukun-sho] [Kanto-sho] [Gino-sho] [Kimboshi]
[Number of Basho in Each of Yokozuna, Ozeki, Sekiwake and Komusubi]
Kanto-sho Total
| overall | active rikishi | active yokozuna & (former) ozeki
|
|---|
| rank | shikona | # | shikona | # | shikona | #
|
|---|
| 1 | Takatoriki | 10 | Akinoshima | 8 | Kaio | 5
|
|---|
| 2 | Akinoshima* | 8 | Kaio Tosanoumi | 5 | Musoyama | 4
|
|---|
| 3 | Fukunohana Kaiketsu | 7 | | | Dejima Miyabiyama Asashoryu Takanonami | 3
|
|---|
| 4 | | | Musoyama Wakanosato | 4 | |
|
|---|
| 5 | Mitoizumi | 6 | | | |
|
|---|
| 6 | Takamiyama Takanosato Konishiki Dewanohana Tosanoumi* Kaio* | 5 | Kotonowaka Dejima Miyabiyama Asashoryu Takanowaka Takanonami | 3 | |
|
|---|
| 7 | | | | | Tochiazuma II | 2
|
|---|
| 8 | | | | | Musashimaru Chiyotaikai | 1
|
|---|
[Home] [Top]
Overall Records: [Matches] [Wins]
Maku(no)uchi Records: [Basho] [Matches] [Wins] [Yusho]
[Sansho] [Shukun-sho] [Kanto-sho] [Gino-sho] [Kimboshi]
[Number of Basho in Each of Yokozuna, Ozeki, Sekiwake and Komusubi]
Gino-sho Total
| overall | active rikishi | active yokozuna & (former) ozeki
|
|---|
| rank | shikona | # | shikona | # | shikona | #
|
|---|
| 1 | Tsurugamine | 10 | Tochiazuma II | 7 | Tochiazuma II | 7
|
|---|
| 2 | Tochinishiki | 9 | Kotomitsuki | 5 | Musoyama | 4
|
|---|
| 3 | Kotonishiki | 8 | Akinoshima Musoyama | 4 | Chiyotaikai Dejima | 3
|
|---|
| 4 | Tochiazuma II* | 7 | | |
|
|---|
| 5 | Shinobuyama Tochinoumi Tochiazuma I Daiju Asahikuni Wakanohana III | 6 | Chiyotaikai Dejima | 3 | Musashimaru | 2
|
|---|
| 6 | | | | | Takanonami Kaio Miyabiyama Asashoryu | 0
|
|---|
| 7 | | | Musashimaru Oginishiki Tokitsuumi Tochinohana Kyokushuzan Takamisakari | 2 | |
|
|---|
| 8 | | | | | |
|
|---|
[Home] [Top]
Overall Records: [Matches] [Wins]
Maku(no)uchi Records: [Basho] [Matches] [Wins] [Yusho]
[Sansho] [Shukun-sho] [Kanto-sho] [Gino-sho] [Kimboshi]
[Number of Basho in Each of Yokozuna, Ozeki, Sekiwake and Komusubi]
Kimboshi Total
| overall | active rikishi | active yokozuna & (former) ozeki
|
|---|
| rank | shikona | # | shikona | # | shikona | #
|
|---|
| 1 | Akinoshima* | 16 | Akinoshima | 16 | Kaio | 6
|
|---|
| 2 | Takamiyama | 12 | Tosanoumi | 10 | Dejima | 5
|
|---|
| 3 | Kitanonada Annenyama Tsurugamine Dewanishiki Ozutsu Tosanoumi* | 10 | Tochinonada | 8 | Tochiazuma II | 4
|
|---|
| 4 | | | Tamakasuga Kotonowaka | 7 | Musoyama | 2
|
|---|
| 5 | | | | | Chiyotaikai Asashoryu Takanonami | 1
|
|---|
| 6 | | | Kaio | 6 | |
|
|---|
| 7 | | | Dejima | 5 | |
|
|---|
| 8 | | | Kyokushuzan Tochiazuma II | 4 | Musashimaru Miyabiyama | 0
|
|---|
| 9 | Mitsuneyama Tamanoumi Hasegawa Fujizakura Takatoriki | 9 | | | |
|
|---|
| 10 | | | Kotoryu Chiyotenzan Kotomitsuki | 3 | |
|
|---|
[Home] [Top]
Overall Records: [Matches] [Wins]
Maku(no)uchi Records: [Basho] [Matches] [Wins] [Yusho]
[Sansho] [Shukun-sho] [Kanto-sho] [Gino-sho] [Kimboshi]
[Number of Basho in Each of Yokozuna, Ozeki, Sekiwake and Komusubi]
Number of Basho at Each of Yaku Ranks
* = active and still counting, B = Basho, T = Total, S = Sekiwake, K = Komusubi
| Yokozuna |
| rank | Shikona | B |
| 1 | Kitanoumi | 63 |
| 2 | Chiyonofuji | 59 |
| 3 | Taiho | 58 |
| 4 | Takanohana II | 49 |
| 5 | Akebono | 48 |
| 6 | Kashiwado | 47 |
| 6 | Wajima | 47 |
| 8 | Chiyonoyama | 32 |
| 9 | Haguroyama | 30 |
| 10 | Hokutoumi | 29 |
|
| Ozeki |
| rank | Shikona | B |
| 1 | Takanohana I | 50 |
| 2 | Hokutenyu | 44 |
| 3 | Konishiki | 39 |
| 4 | Takanonami* | 37 |
| 5 | Asashio | 36 |
| 6 | Yutakayama | 34 |
| 7 | Kotozakura | 32 |
| 7 | Musashimaru | 32 |
| 9 | Kitabayama | 30 |
| 10 | Wakanohana III | 29 |
|
| S & K Total |
| rank | Shikona | TB | SB | KB |
| 1 | Kotonishiki | 34 | 21 | 13 |
| 2 | Kaio* | 32 | 21 | 11 |
| 3 | Musoyama* | 31 | 20 | 11 |
| 4 | Hasegawa | 30 | 21 | 9 |
| 5 | Sendagawa/ Tamagaki | 27 | 25 | 2 |
| 5 | Takamiyama | 27 | 8 | 19 |
| 5 | Akinoshima* | 27 | 12 | 15 |
| 8 | Takatoriki | 26 | 15 | 10 |
| 9 | Arauma/ Miyagino | 24 | 1 | 23 |
| 10 | Kirinji/ Daikirin | 22 | 14 | 8 |
|
| Sekiwake |
| rank | Shikona | B |
| 1 | Sendagawa/ Tamagaki | 25 |
| 2 | Hasegawa | 21 |
| 2 | Kotonishiki | 21 |
| 2 | Kaio* | 21 |
| 5 | Musoyama* | 20 |
| 6 | Nayoroiwa | 15 |
| 6 | Takatoriki | 15 |
| 8 | Tatsugaseki/ Tanikaze | 14 |
| 8 | Genjiyama | 14 |
| 8 | Onaruto | 14 |
| 8 | Annenyama/ Haguroyama | 14 |
| 8 | Kirinji/ Daikirin | 14 |
|
| Komusubi |
| rank | Shikona | B |
| 1 | Arauma/ Miyagino | 23 |
| 2 | Takamiyama | 19 |
| 3 | Izumigawa/ Amatsukaze | 15 |
| 3 | Akinoshima* | 15 |
| 5 | Dewanishiki | 14 |
| 6 | Wakabayama | 13 |
| 6 | Kotonishiki | 13 |
| 8 | Akitsukaze | 12 |
| 8 | Ohmatoi | 12 |
| 8 | Dewanohana | 12 |
|
[Home] [Top]
Overall Records: [Matches] [Wins]
Maku(no)uchi Records: [Basho] [Matches] [Wins] [Yusho]
[Sansho] [Shukun-sho] [Kanto-sho] [Gino-sho] [Kimboshi]
[Number of Basho in Each of Yokozuna, Ozeki, Sekiwake and Komusubi]
Longivity
| Oldest Rikishi |
| # | shikona | heya | age | birth date | Haru-basho |
| rank | w-l |
| 1 | Ichinoya | Takasago | 42 | 1960.12.28 | Jd54e | 4-3 |
| 2 | Akiasahi | Oshima | 38 | 1964.06.11 | Jk3w | 4-3 |
| 3 | Mutsuhokkai | Ajigawa | 38 | 1964.06.24 | Sd98e | 1-6 |
| 4 | Daizen | Nishonoseki | 37 | 1964.12.14 | Ms1e | 2-5 |
| 5 | Hoshitango | Michinoku | 37 | 1965.09.05 | Ms34w | 3-4 |
| 6 | Kotokanyu | Sadogatake | 37 | 1966.02.02 | Ms8w | 4-3 |
| 7 | Haguroumi | Tatsunami | 36 | 1966.04.22 | Jd21w | 4-3 |
| 8 | Ohidake | Tamanoi | 36 | 1966.10.12 | Sd38e | 3-4 |
| 9 | Tochitenko | Kasugano | 36 | 1967.02.19 | Ms30w | 3-4 |
| 10 | Akinoshima | Futagoyama | 36 | 1967.3.16 | M12w | 6-9 |
| Longest Active Rikishi |
| # | shikona | heya | length y.m | Hatsu-Dohyo | Haru-basho |
| rank | w-l |
| 1 | Daizen | Nishonoseki | 22.01 | 1981.03 | Ms1e | 2-5 |
| 1 | Kotokanyu | Sadogatake | 22.01 | 1981.03 | Ms8w | 4-3 |
| 1 | Mutsuhokkai | Ajigawa | 22.01 | 1981.03 | Sd98e | 1-6 |
| 4 | Akinoshima | Futagoyama | 21.01 | 1982.03 | M12w | 6-9 |
| 4 | Tochitenko | Kasugano | 21.01 | 1982.03 | Ms30w | 3-4 |
| 6 | Ohidake | Tamanoi | 20.11 | 1982.05 | Sd38e | 3-4 |
| 7 | Akiasahi | Oshima | 20.01 | 1983.03 | Jk3w | 4-3 |
| 8 | Haguroumi | Tatsunami | 19.07 | 1983.09 | Jd21w | 4-3 |
| 8 | Ichinoya | Takasago | 19.07 | 1983.09 | Jd54e | 4-3 |
| 10 | Takinooto | Isenoumi | 19.01 | 1984.03 | Sd49e | 1-6 |
| Most Losses |
| # | shikona | heya | losses | wins | Haru-basho |
| rank | w-l |
| 1 | Akinoshima | Futagoyama | 739 | 810 | M12w | 6-9 |
| 2 | Daizen | Nishonoseki | 721 | 735 | Ms1e | 2-5 |
| 3 | Kotonowaka | Sadogatake | 658 | 684 | M3w | 7-8 |
| 4 | Aogiyama | Tokitsukaze | 609 | 609 | J3w | 10-5 |
| 5 | Oginishiki | Dewanoumi | 558 | 577 | J4e | 9-6 |
| 6 | Wakanoyama | Musashigawa | 501 | 537 | M4e | 4-11 |
| 7 | Takanonami | Futagoyama | 496 | 732 | M1e | 7-8 |
| 8 | Asanowaka | Takasago | 493 | 472 | J3e | 9-6 |
| 9 | Kotoryu | Sadogatake | 483 | 515 | M5e | 5-10 |
| 10 | Mutsuhokkai | Ajigawa | 482 | 507 | Sd98e | 1-6 |
Weight
| Lightest Rikishi |
| # | shikona | heya | Weight kg | Haru-basho |
| rank | w-l |
| 1 | Kohakuzan | Isegahama | 62.0 | Jk13w | 2-5 |
| 2 | Yoshinoshima | Sakaigawa | 76.3 | Jd37w | 4-3 |
| 3 | Asakimizuka | Takasago | 77.6 | Jd76e | 2-5 |
| 4 | Hoshigamine | Izutsu | 78.3 | Jd19e | 2-5 |
| 5 | Kamada | Nakamura | 78.8 | Jk6w | 2-5 |
| 6 | Kojimaumi | Dewanoumi | 80.2 | Jd86e | 3-4 |
| 7 | Misugimori | Magaki | 81.0 | Jk21w | 0-0-7 |
| 8 | Hidanosato | Takashima | 81.0 | Jk7w | 3-4 |
| 9 | Kirimiyama | Michinoku | 81.1 | Jd67w | 3-4 |
| 10 | Arawashi | Araiso | 83.0 | Jd91e | 6-1 |
| Heaviest Rikishi |
| # | shikona | heya | Weight kg | Haru-basho |
| rank | w-l |
| 1 | Musashimaru | Musashigawa | 237.4 | Ye | 0-0-15 |
| 2 | Susanoumi | Kitanoumi | 213.6 | Ms56e | 0-0-7 |
| 3 | Orora | Kitanoumi | 210.8 | Sd74w | 0-0-7 |
| 4 | Kainowaka | Tomozuna | 209.5 | Ms31w | 3-4 |
| 5 | Fujinawa | Isenoumi | 204.1 | Jd49w | 3-4 |
| 6 | Towanoyama | Dewanoumi | 202.5 | Ms3e | 2-5 |
| 7 | Arawaka | Miyagino | 194.2 | Sd85w | 6-1 |
| 8 | Yanagi | Musashigawa | 192.4 | Ms49w | 4-3 |
| 9 | Tsujimoto | Izutsu | 192.2 | Sd67e | 2-5 |
| 10 | Fukutsukasa | Irumagawa | 189.5 | Sd41w | 1-6 |
| 10 | Fukujumaru | Takasago | 189.5 | Sd78w | 5-2 |
Height
| Shortest Rikishi |
| # | shikona | heya | Height cm | Haru-basho |
| rank | w-l |
| 1 | Ichinoya | Takasago | 165.5 | Jd54e | 4-3 |
| 2 | Hidanosato | Takashima | 166.0 | Jk7w | 3-4 |
| 3 | Manabe | Mihogaseki | 167.0 | Jd74e | 4-3 |
| 4 | Kasugaryu | Kasugayama | 168.0 | Jd71w | 4-3 |
| 4 | Suzuki | Isenoumi | 168.0 | Jk4w | 2-5 |
| 6 | Toyonoshima | Tokitsukaze | 169.0 | Ms10w | 2-5 |
| 6 | Kaganishiki | Nishikido | 169.0 | Jk26e | 3-4 |
| 8 | Kohakuzan | Isegahama | 169.5 | Jk13w | 2-5 |
| 9 | Takekaze | Oguruma | 170.0 | M13w | 1-3-11 |
| 9 | Kondoh | Miyagino | 170.0 | Sd1e | 1-6 |
| 9 | Asahanada | Takasago | 170.0 | Sd80w | 2-5 |
| 9 | Yanagihara | Minezaki | 170.0 | Sd70w | 4-3 |
| 9 | Asatofuji | Ajigawa | 170.0 | Sd80e | 3-4 |
| 9 | Yuzawa | Minato | 170.0 | Jd51e | 2-5 |
| 9 | Yamatozakura | Izutsu | 170.0 | Jd2w | 1-6 |
| 9 | Hiranoyama | Musashigawa | 170.0 | Jd31e | 3-4 |
| 9 | Ohnoyama | Ohnomatsu | 170.0 | Jd58w | 5-2 |
| 9 | Arisawa | Miyagino | 170.0 | Jd97w | 0-0-7 |
| 9 | Shimazakura | Matsugane | 170.0 | Jd99w | 0-0-7 |
| 9 | Aminokawa | Ajigawa | 170.0 | Jd66e | 1-6 |
| 9 | Shikinokawa | Shikihide | 170.0 | Jk19e | 2-5 |
| 9 | Beppu | Takashima | 170.0 | Jk14w | 1-6 |
| Tallest Rikishi |
| # | shikona | heya | Height cm | Haru-basho |
| rank | w-l |
| 1 | Koto'ohshu | Sadogatake | 202.0 | Jd25w | 6-1 |
| 2 | Yoshiazuma | Tamanoi | 196.5 | Ms10e | 3-4 |
| 2 | Kaishoryu | Tomozuna | 196.5 | Ms41w | 4-3 |
| 4 | Takanonami | Futagoyama | 196.0 | M1e | 7-8 |
| 5 | Taganomine (Daiun) | Kagamiyama | 194.5 | Jd53e | 6-1 |
| 6 | Gokenzan | Futagoyama | 194.0 | J6e | 4-11 |
| 7 | Tamanokuni | Kataonami | 193.0 | Ms7e | 4-3 |
| 7 | Rohoh | Taihoh | 193.0 | Ms33w | 4-3 |
| 7 | Tamanomichi | Kataonami | 193.0 | Jd65w | 4-3 |
| 10 | Musashimaru | Musashigawa | 192.0 | Ye | 0-0-15 |
| 10 | Towanoyama | Dewanoumi | 192.0 | Ms3e | 2-5 |
| 10 | Kuniazuma | Tamanoi | 192.0 | Ms25e | 2-5 |
| 10 | Natsubori | Futagoyama | 192.0 | Sd6e | 5-2 |
| 10 | Wakakasuga | Kasugayama | 192.0 | Sd30w | 2-5 |
| 10 | Orora | Kitanoumi | 192.0 | Sd74w | 0-0-7 |
| 10 | Amuru | Ohnomatsu | 192.0 | Jd57e | 4-3 |