Total Matches
| overall | active rikishi | active yokozuna & (former) ozeki
|
|---|
| rank | shikona | # | shikona | # | shikona | #
|
|---|
| 1 | Oshio | 1891 | Akinoshima | 1546 | Takanonami | 1227
|
|---|
| 2 | Terao | 1795 | Daizen | 1461 | Kaio | 1060
|
|---|
| 3 | Takamiyama | 1654 | Kotonowaka | 1340 | Musashimaru | 1056
|
|---|
| 4 | Aobajo | 1630 | Takanonami | 1227 | Takanohana II | 1049
|
|---|
| 5 | Fujizakura | 1613 | Aogiyama | 1198 | Musoyama | 802
|
|---|
| 6 | Mitoizumi | 1564 | Oginishiki | 1133 | Chiyotaikai | 704
|
|---|
| 7 | Kirinji | 1562 | Kaio | 1060 | Tochiazuma II | 582
|
|---|
| 8 | Ozutsu | 1561 | Musashimaru | 1056 | Dejima | 532
|
|---|
| 9 | Kurama | 1552 | Takanohana II | 1049 | Miyabiyama | 356
|
|---|
| 10 | Kotoinazuma | 1551 | Wakanoyama | 1022 | Asashoryu | 288
|
|---|
[Home] [Top]
Overall Records: [Matches] [Wins]
Maku(no)uchi Records: [Basho] [Matches] [Wins] [Yusho]
[Sansho] [Shukun-sho] [Kanto-sho] [Gino-sho] [Kimboshi]
[Number of Basho in Each of Yokozuna, Ozeki, Sekiwake and Komusubi]
Total Wins
| overall | active rikishi | active yokozuna & (former) ozeki
|
|---|
| rank | shikona | # | shikona | # | shikona | #
|
|---|
| 1 | Chiyonofuji | 1045 | Akinoshima | 810 | Takanohana II | 794
|
|---|
| 2 | Oshio | 964 | Takanohana II | 794 | Musashimaru | 774
|
|---|
| 3 | Kitanoumi | 951 | Musashimaru | 774 | Takanonami | 732
|
|---|
| 4 | Taiho | 872 | Daizen | 737 | Kaio | 641
|
|---|
| 5 | Terao | 860 | Takanonami | 732 | Musoyama | 495
|
|---|
| 6 | Takamiyama | 812 | Kotonowaka | 684 | Chiyotaikai | 436
|
|---|
| 7 | Akinoshima* | 810 | Kaio | 641 | Tochiazuma II | 376
|
|---|
| 8 | Mitoizumi | 807 | Aogiyama | 601 | Dejima | 325
|
|---|
| 9 | Takanohana II* | 794 | Oginishiki | 577 | Miyabiyama | 212
|
|---|
| 10 | Aobajo | 789 | Wakanoyama | 533 | Asashoryu | 206
|
|---|
[Home] [Top]
Overall Records: [Matches] [Wins]
Maku(no)uchi Records: [Basho] [Matches] [Wins] [Yusho]
[Sansho] [Shukun-sho] [Kanto-sho] [Gino-sho] [Kimboshi]
[Number of Basho in Each of Yokozuna, Ozeki, Sekiwake and Komusubi]
Number of Basho in Maku(no)uchi
| overall | active rikishi | active yokozuna & (former) ozeki
|
|---|
| rank | shikona | # | shikona | # | shikona | #
|
|---|
| 1 | Takamiyama | 97 | Akinoshima | 89 | Takanohana II | 83
|
|---|
| 2 | Terao | 93 | Takanohana II | 83 | Musashimaru Takanonami | 68
|
|---|
| 3 | Akinoshima* | 89 | Kotonowaka | 73 | |
|
|---|
| 4 | Kirinji | 84 | Takanonami Musashimaru | 67 | Kaio Musoyama | 57
|
|---|
| 5 | Takanohana II* | 83 | | | |
|
|---|
| 6 | Chiyonofuji Konishiki | 81 | Kaio Musoyama | 57 | Tochiazuma II | 38
|
|---|
| 7 | | | | | Dejima | 36
|
|---|
| 8 | Mitoizumi | 79 | Oginishiki | 47 | Chiyotaikai | 33
|
|---|
| 9 | Kitanoumi Ozutsu | 78 | Asanowaka Tosanoumi | 46 | Miyabiyama | 24
|
|---|
| 10 | | | | | Asashoryu | 13
|
|---|
[Home] [Top]
Overall Records: [Matches] [Wins]
Maku(no)uchi Records: [Basho] [Matches] [Wins] [Yusho]
[Sansho] [Shukun-sho] [Kanto-sho] [Gino-sho] [Kimboshi]
[Number of Basho in Each of Yokozuna, Ozeki, Sekiwake and Komusubi]
Total Matches in Maku(no)uchi
| overall | active rikishi | active yokozuna & (former) ozeki
|
|---|
| rank | shikona | # | shikona | # | shikona | #
|
|---|
| 1 | Takamiyama | 1430 | Akinoshima | 1254 | Takanonami | 1011
|
|---|
| 2 | Terao | 1378 | Kotonowaka | 1056 | Musashimaru | 956
|
|---|
| 3 | Akinoshima* | 1254 | Takanonami | 1011 | Takanohana II | 911
|
|---|
| 4 | Kirinji | 1221 | Musashimaru | 956 | Kaio | 773
|
|---|
| 5 | Ozutsu | 1170 | Takanohana II | 911 | Musoyama | 758
|
|---|
| 6 | Tsurugamine | 1128 | Kaio | 773 | Tochiazuma II | 484
|
|---|
| 7 | Konishiki | 1117 | Higonoumi | 749 | Dejima | 456
|
|---|
| 8 | Tochinowaka | 1114 | Musoyama | 758 | Chiyotaikai | 404
|
|---|
| 9 | Dewanishiki | 1094 | Asanowaka | 690 | Miyabiyama | 312
|
|---|
| 10 | Fujizakura | 1083 | Tosanoumi | 673 | Asashoryu | 195
|
|---|
[Home] [Top]
Overall Records: [Matches] [Wins]
Maku(no)uchi Records: [Basho] [Matches] [Wins] [Yusho]
[Sansho] [Shukun-sho] [Kanto-sho] [Gino-sho] [Kimboshi]
[Number of Basho in Each of Yokozuna, Ozeki, Sekiwake and Komusubi]
Total Wins in Maku(no)uchi
| overall | active rikishi | active yokozuna & (former) ozeki
|
|---|
| rank | shikona | # | shikona | # | shikona | #
|
|---|
| 1 | Chiyonofuji | 807 | Musashimaru Takanohana II | 701 | Musashimaru Takanohana II | 701
|
|---|
| 2 | Kitanoumi | 804 | | | |
|
|---|
| 3 | Taiho | 746 | Akinoshima | 635 | Takanonami | 602
|
|---|
| 4 | Musashimaru* Takanohana II* | 701 | Takanonami | 602 | Kaio | 473
|
|---|
| 5 | | | Kotonowaka | 507 | Musoyama | 461
|
|---|
| 6 | Takamiyama | 683 | Kaio | 473 | Tochiazuma II | 299
|
|---|
| 7 | Konishiki | 649 | Musoyama | 461 | Dejima | 276
|
|---|
| 8 | Akinoshima* | 635 | Tosanoumi | 348 | Chiyotaikai | 262
|
|---|
| 9 | Terao | 626 | Higonoumi | 335 | Miyabiyama | 172
|
|---|
| 10 | Wajima | 620 | Asanowaka | 307 | Asashoryu | 133
|
|---|
[Home] [Top]
Overall Records: [Matches] [Wins]
Maku(no)uchi Records: [Basho] [Matches] [Wins] [Yusho]
[Sansho] [Shukun-sho] [Kanto-sho] [Gino-sho] [Kimboshi]
[Number of Basho in Each of Yokozuna, Ozeki, Sekiwake and Komusubi]
Yusho Total
| overall | active rikishi | active yokozuna & (former) ozeki
|
|---|
| rank | shikona | # | shikona | # | shikona | #
|
|---|
| 1 | Taiho | 32 | Takanohana II | 22 | Takanohana II | 22
|
|---|
| 2 | Chiyonofuji | 31 | Musashimaru | 12 | Musashimaru | 12
|
|---|
| 3 | Kitanoumi | 24 | Kaio | 3 | Kaio | 3
|
|---|
| 4 | Takanohana II* | 22 | Takanonami Chiyotaikai Asashoryu | 2 | Takanonami Chiyotaikai Asashoryu | 2
|
|---|
| 5 | Wajima | 14 | | | |
|
|---|
| 6 | Futabayama Musashimaru* | 12 | | | |
|
|---|
| 7 | | | Dejima Musoyama Kotomitsuki Tochiazuma II | 1 | Dejima Musoyama Tochiazuma II | 1
|
|---|
| 8 | Akebono | 11 | | | |
|
|---|
| 9 | Tsunenohana Tochinishiki Wakanohana I Kitanofuji | 10 | | | |
|
|---|
| 10 | | | | | Miyabiyama | 0
|
|---|
[Home] [Top]
Overall Records: [Matches] [Wins]
Maku(no)uchi Records: [Basho] [Matches] [Wins] [Yusho]
[Sansho] [Shukun-sho] [Kanto-sho] [Gino-sho] [Kimboshi]
[Number of Basho in Each of Yokozuna, Ozeki, Sekiwake and Komusubi]
Sansho Total
| rank | shikona | highest rank | sansho total | shukun | kanto | gino | comments
|
|---|
| 1 | Akinoshima* | sekiwake | 19 | 7 | 8 | 4 | Futagoyama-beya
|
|---|
| 2 | Kotonishiki | sekiwake | 18 | 7 | 3 | 8 | Current Kotonishiki Oyakata
|
|---|
| 3 | Kaio* | ozeki | 15 | 10 | 5 | 0 | Tomozuna-beya
|
|---|
| 4 | Tsurugamine | sekiwake | 14 | 2 | 2 | 10 | Former Izutsu Oyakata, Terao's Father
|
|---|
| 4 | Asashio | ozeki | 14 | 10 | 3 | 1 | Current Takasago Oyakata
|
|---|
| 4 | Takatoriki | sekiwake | 14 | 3 | 10 | 1 | Ohdake Oyakata
|
|---|
| 7 | Musoyama* | ozeki | 13 | 5 | 4 | 4 | Musashigawa-beya
|
|---|
| 8 | Tochiazuma II* | ozeki | 12 | 3 | 2 | 7 | Tamanoi-beya
|
|---|
| 8 | Tosanoumi* | sekiwake | 12 | 6 | 5 | 1 | Isenoumi-beya
|
|---|
| 10 | Daiju | ozeki | 11 | 4 | 1 | 6 | Current Asahiyama Oyakata
|
|---|
| 10 | Takamiyama | sekiwake | 11 | 6 | 5 | 0 | Current Azumazeki Oyakata
|
|---|
| 10 | Kirinji | sekiwake | 11 | 4 | 4 | 3 | Current Kitajin Oyakata
|
|---|
| 10 | Hokutoumi | yokozuna | 11 | 3 | 3 | 5 | Current Hakkaku Oyakata
|
|---|
| 14 | Tochinishiki | yokozuna | 10 | 1 | 0 | 9 | Former and Late Kasugano Rijicho
|
|---|
| 14 | Kitanonada | sekiwake | 10 | 4 | 1 | 5 | Former NHK Commentator and Late Mr. Ogata
|
|---|
| 14 | Tochiazuma I | sekiwake | 10 | 4 | 0 | 6 | Current Tamanoi Oyakata, Tochiazuma II's father
|
|---|
| 14 | Kaiketsu | ozeki | 10 | 2 | 7 | 1 | Current Hanaregoma Oyakata
|
|---|
| 14 | Dewanohana | sekiwake | 10 | 1 | 5 | 4 | Current Dekiyama Oyakata
|
|---|
| 14 | Konishiki | ozeki | 10 | 4 | 5 | 1 | Current "Tarento" KONISHIKI
|
|---|
Other Active Rikishi Close to the Best 10 Mark and Yokozuna/Ozeki
rank among active rikishi | shikona | highest rank | sansho total | shukun | kanto | gino | comments
|
|---|
| 6 | Takanohana II | yokozuna | 9 | 4 | 2 | 3 | Futagoyama-beya
|
|---|
| 6 | Dejima | ozeki | 9 | 3 | 3 | 3 | Musashigawa-beya
|
|---|
| 6 | Kotomitsuki | sekiwake | 9 | 2 | 2 | 5 | Sadogatake-beya
|
|---|
| 9 | Wakanosato | sekiwake | 8 | 3 | 4 | 1 | Naruto-beya
|
|---|
| 10 | Asashoryu | ozeki | 6 | 3 | 3 | 0 | Takasago-beya
|
|---|
| 11 | Kotonowaka | sekiwake | 5 | 2 | 3 | 0 | Sadogatake-beya
|
|---|
| 11 | Chiyotaikai | ozeki | 5 | 1 | 1 | 3 | Kokonoe-beya
|
|---|
| 13 | Musashimaru | yokozuna | 4 | 1 | 1 | 2 | Musashigawa-beya
|
|---|
| 13 | Oginishiki | komusubi | 4 | 1 | 1 | 2 | Dewanoumi-beya
|
|---|
| 13 | Miyabiyama | ozeki | 4 | 1 | 3 | 0 | Musashigawa-beya
|
|---|
| 13 | Tochinonada | sekiwake | 4 | 1 | 2 | 1 | Kasugano-beya
|
|---|
[Home] [Top]
Overall Records: [Matches] [Wins]
Maku(no)uchi Records: [Basho] [Matches] [Wins] [Yusho]
[Sansho] [Shukun-sho] [Kanto-sho] [Gino-sho] [Kimboshi]
[Number of Basho in Each of Yokozuna, Ozeki, Sekiwake and Komusubi]
Shukun-sho Total
| overall | active rikishi | active yokozuna & (former) ozeki
|
|---|
| rank | shikona | # | shikona | # | shikona | #
|
|---|
| 1 | Asashio Kaio* | 10 | Kaio | 10 | Kaio | 10
|
|---|
| 2 | | | Akinoshima | 7 | Musoyama | 5
|
|---|
| 3 | Kotonishiki Akinoshima* | 7 | Tosanoumi | 6 | Takanohana II | 4
|
|---|
| 4 | | | Musoyama | 5 | Dejima Tochiazuma II Asashoryu | 3
|
|---|
| 5 | Takamiyama Tosanoumi* | 6 | Takanohana II | 4 |
|
|---|
| 6 | | | Tochiazuma II Dejima Wakanosato Asashoryu | 3 | |
|
|---|
| 7 | Mitsuneyama Kirinji Mienoumi Kitao Sakahoko Musoyama* | 5 | | | Musashimaru Chiyotaikai Miyabiyama | 1
|
|---|
| 10 | | | Kotonowaka Kotomitsuki | 2 | Takanonami | 0
|
|---|
[Home] [Top]
Overall Records: [Matches] [Wins]
Maku(no)uchi Records: [Basho] [Matches] [Wins] [Yusho]
[Sansho] [Shukun-sho] [Kanto-sho] [Gino-sho] [Kimboshi]
[Number of Basho in Each of Yokozuna, Ozeki, Sekiwake and Komusubi]
Kanto-sho Total
| overall | active rikishi | active yokozuna & (former) ozeki
|
|---|
| rank | shikona | # | shikona | # | shikona | #
|
|---|
| 1 | Takatoriki | 10 | Akinoshima | 8 | Kaio | 5
|
|---|
| 2 | Akinoshima* | 8 | Kaio Tosanoumi | 5 | Musoyama | 4
|
|---|
| 3 | Fukunohana Kaiketsu | 7 | | | Dejima Miyabiyama Asashoryu Takanonami | 3
|
|---|
| 4 | | | Musoyama Wakanosato | 4 | |
|
|---|
| 5 | Mitoizumi | 6 | | | |
|
|---|
| 6 | Takamiyama Takanosato Konishiki Dewanohana Tosanoumi* Kaio* | 5 | Kotonowaka Dejima Miyabiyama Asashoryu Takanowaka Takanonami | 3 | |
|
|---|
| 7 | | | | | Takanohana II Tochiazuma II | 2
|
|---|
| 9 | | | | | Musashimaru Chiyotaikai | 1
|
|---|
[Home] [Top]
Overall Records: [Matches] [Wins]
Maku(no)uchi Records: [Basho] [Matches] [Wins] [Yusho]
[Sansho] [Shukun-sho] [Kanto-sho] [Gino-sho] [Kimboshi]
[Number of Basho in Each of Yokozuna, Ozeki, Sekiwake and Komusubi]
Gino-sho Total
| overall | active rikishi | active yokozuna & (former) ozeki
|
|---|
| rank | shikona | # | shikona | # | shikona | #
|
|---|
| 1 | Tsurugamine | 10 | Tochiazuma II | 7 | Tochiazuma II | 7
|
|---|
| 2 | Tochinishiki | 9 | Kotomitsuki | 5 | Musoyama | 4
|
|---|
| 3 | Kotonishiki | 8 | Akinoshima Musoyama | 4 | Takanohana II Chiyotaikai Dejima | 3
|
|---|
| 4 | Tochiazuma II* | 7 | | |
|
|---|
| 5 | Shinobuyama Tochinoumi Tochiazuma I Daiju Asahikuni Wakanohana III | 6 | Takanohana II Chiyotaikai Dejima | 3 |
|
|---|
| 6 | | | | | Musashimaru | 2
|
|---|
| 7 | | | | | Takanonami Kaio Miyabiyama Asashoryu | 0
|
|---|
| 8 | | | Musashimaru Oginishiki Tokitsuumi Tochinohana Kyokushuzan | 2 | |
|
|---|
[Home] [Top]
Overall Records: [Matches] [Wins]
Maku(no)uchi Records: [Basho] [Matches] [Wins] [Yusho]
[Sansho] [Shukun-sho] [Kanto-sho] [Gino-sho] [Kimboshi]
[Number of Basho in Each of Yokozuna, Ozeki, Sekiwake and Komusubi]
Kimboshi Total
| overall | active rikishi | active yokozuna & (former) ozeki
|
|---|
| rank | shikona | # | shikona | # | shikona | #
|
|---|
| 1 | Akinoshima* | 16 | Akinoshima | 16 | Kaio | 6
|
|---|
| 2 | Takamiyama | 12 | Tosanoumi | 10 | Dejima | 5
|
|---|
| 3 | Kitanonada Annenyama Tsurugamine Dewanishiki Ozutsu Tosanoumi* | 10 | Tochinonada | 8 | Tochiazuma II | 4
|
|---|
| 4 | | | Tamakasuga | 7 | Musoyama | 2
|
|---|
| 5 | | | Kotonowaka Kaio | 6 | Takanohana II Chiyotaikai Asashoryu Takanonami | 1
|
|---|
| 7 | | | Dejima | 5 | |
|
|---|
| 8 | | | Kyokushuzan Tochiazuma II | 4 | |
|
|---|
| 9 | Mitsuneyama Tamanoumi Hasegawa Fujizakura Takatoriki | 9 | | | Musashimaru Miyabiyama | 0
|
|---|
| 10 | | | Kotoryu Chiyotenzan Kotomitsuki | 3 | |
|
|---|
[Home] [Top]
Overall Records: [Matches] [Wins]
Maku(no)uchi Records: [Basho] [Matches] [Wins] [Yusho]
[Sansho] [Shukun-sho] [Kanto-sho] [Gino-sho] [Kimboshi]
[Number of Basho in Each of Yokozuna, Ozeki, Sekiwake and Komusubi]
Number of Basho at Each of Yaku Ranks
* = active and still counting, B = Basho, T = Total, S = Sekiwake, K = Komusubi
| Yokozuna |
| rank | Shikona | B |
| 1 | Kitanoumi | 63 |
| 2 | Chiyonofuji | 59 |
| 3 | Taiho | 58 |
| 4 | Takanohana II* | 49 |
| 5 | Akebono | 48 |
| 6 | Kashiwado | 47 |
| 6 | Wajima | 47 |
| 8 | Chiyonoyama | 32 |
| 9 | Haguroyama | 30 |
| 10 | Hokutoumi | 29 |
|
| Ozeki |
| rank | Shikona | B |
| 1 | Takanohana I | 50 |
| 2 | Hokutenyu | 44 |
| 3 | Konishiki | 39 |
| 4 | Takanonami* | 37 |
| 5 | Asashio | 36 |
| 6 | Yutakayama | 34 |
| 7 | Kotozakura | 32 |
| 7 | Musashimaru | 32 |
| 9 | Kitabayama | 30 |
| 10 | Wakanohana III | 29 |
|
| S & K Total |
| rank | Shikona | TB | SB | KB |
| 1 | Kotonishiki | 34 | 21 | 13 |
| 2 | Kaio* | 32 | 21 | 11 |
| 3 | Musoyama* | 31 | 20 | 11 |
| 4 | Hasegawa | 30 | 21 | 9 |
| 5 | Sendagawa/ Tamagaki | 27 | 25 | 2 |
| 5 | Takamiyama | 27 | 8 | 19 |
| 5 | Akinoshima* | 27 | 12 | 15 |
| 8 | Takatoriki | 26 | 15 | 10 |
| 9 | Arauma/ Miyagino | 24 | 1 | 23 |
| 10 | Kirinji/ Daikirin | 22 | 14 | 8 |
|
| Sekiwake |
| rank | Shikona | B |
| 1 | Sendagawa/ Tamagaki | 25 |
| 2 | Hasegawa | 21 |
| 2 | Kotonishiki | 21 |
| 2 | Kaio* | 21 |
| 5 | Musoyama* | 20 |
| 6 | Nayoroiwa | 15 |
| 6 | Takatoriki | 15 |
| 8 | Tatsugaseki/ Tanikaze | 14 |
| 8 | Genjiyama | 14 |
| 8 | Onaruto | 14 |
| 8 | Annenyama/ Haguroyama | 14 |
| 8 | Kirinji/ Daikirin | 14 |
|
| Komusubi |
| rank | Shikona | B |
| 1 | Arauma/ Miyagino | 23 |
| 2 | Takamiyama | 19 |
| 3 | Izumigawa/ Amatsukaze | 15 |
| 3 | Akinoshima* | 15 |
| 5 | Dewanishiki | 14 |
| 6 | Wakabayama | 13 |
| 6 | Kotonishiki | 13 |
| 8 | Akitsukaze | 12 |
| 8 | Ohmatoi | 12 |
| 8 | Dewanohana | 12 |
|
[Home] [Top]
Overall Records: [Matches] [Wins]
Maku(no)uchi Records: [Basho] [Matches] [Wins] [Yusho]
[Sansho] [Shukun-sho] [Kanto-sho] [Gino-sho] [Kimboshi]
[Number of Basho in Each of Yokozuna, Ozeki, Sekiwake and Komusubi]
Longivity
| Oldest Rikishi |
| # | shikona | heya | age | birth date | Hatsu-basho |
| rank | w-l |
| 1 | Ichinoya | Takasago | 41 | 1960.12.28 | Jd39w | 3-4 |
| 2 | Akiasahi | Oshima | 38 | 1964.06.11 | Jk3w | 3-4 |
| 3 | Mutsuhokkai | Ajigawa | 38 | 1964.06.24 | Jd16e | 4-3 |
| 4 | Daizen | Nishonoseki | 37 | 1964.12.14 | J7w | 4-11 |
| 5 | Hoshitango | Michinoku | 37 | 1965.09.05 | Ms23w | 3-4 |
| 6 | Kotokanyu | Sadogatake | 36 | 1966.02.02 | Ms4e | 3-4 |
| 7 | Haguroumi | Tatsunami | 36 | 1966.04.22 | Sd90w | 2-5 |
| 8 | Ohidake | Tamanoi | 36 | 1966.10.12 | Sd68e | 5-2 |
| 9 | Tochitenko | Kasugano | 35 | 1967.02.19 | Ms30w | 0-0-7 |
| 10 | Akinoshima | Futagoyama | 35 | 1967.3.16 | M9w | 6-9 |
| Longest Active Rikishi |
| # | shikona | heya | length y.m | Hatsu-Dohyo | Kyushu-basho |
| rank | w-l |
| 1 | Daizen | Nishonoseki | 21.09 | 1981.03 | J7w | 4-11 |
| 1 | Kotokanyu | Sadogatake | 21.09 | 1981.03 | Ms4e | 3-4 |
| 1 | Mutsuhokkai | Ajigawa | 21.09 | 1981.03 | Jd16e | 4-3 |
| 4 | Akinoshima | Futagoyama | 20.09 | 1982.03 | M9w | 6-9 |
| 4 | Tochitenko | Kasugano | 20.09 | 1982.03 | Ms30w | 0-0-7 |
| 6 | Ohidake | Tamanoi | 20.07 | 1982.05 | Sd68e | 5-2 |
| 7 | Akiasahi | Oshima | 19.09 | 1983.03 | Jk3w | 3-4 |
| 8 | Haguroumi | Tatsunami | 19.03 | 1983.09 | Sd90w | 2-5 |
| 8 | Ichinoya | Takasago | 19.03 | 1983.09 | Jd39w | 3-4 |
| 10 | Takinooto | Isenoumi | 20.09 | 1984.03 | Sd15w | 1-6 |
| Most Losses |
| # | shikona | heya | losses | wins | Kyushu-basho |
| rank | w-l |
| 1 | Akinoshima | Futagoyama | 730 | 804 | M9w | 6-9 |
| 2 | Daizen | Nishonoseki | 716 | 733 | J7w | 4-11 |
| 3 | Kotonowaka | Sadogatake | 650 | 677 | M3e | 7-8 |
| 4 | Aogiyama | Tokitsukaze | 604 | 599 | J2w | 7-8 |
| 5 | Oginishiki | Dewanoumi | 552 | 568 | J8e | 9-6 |
| 6 | Wakanoyama | Musashigawa | 490 | 533 | M7e | 8-7 |
| 7 | Takanonami | Futagoyama | 488 | 725 | Ke | 7-8 |
| 8 | Asanowaka | Takasago | 487 | 463 | J5e | 8-7 |
| 9 | Mutsuhokkai | Ajigawa | 476 | 506 | Jd16e | 4-3 |
| 10 | Kotoryu | Sadogatake | 473 | 510 | M8w | 8-7 |
Weight
| Lightest Rikishi |
| # | shikona | heya | Weight kg | Kyushu-basho |
| rank | w-l |
| 1 | Kohakuzan | Isegahama | 62.0 | Jk19w | 3-4 |
| 2 | Yoshinoshima | Nakadachi | 76.3 | Sd77e | 5-2 |
| 3 | Asakimizuka | Takasago | 77.6 | Jd107w | 4-3 |
| 4 | Hoshigamine | Izutsu | 78.3 | Jd98w | 6-1 |
| 5 | Kamada | Nakamura | 78.8 | Jd98e | 2-5 |
| 6 | Kojimaumi | Dewanoumi | 80.2 | Jk18w | 4-3 |
| 7 | Misugimori | Magaki | 81.0 | Jk14e | 1-0-6 |
| 8 | Hidanosato | Takashima | 81.0 | Jd99e | 2-5 |
| 9 | Kirimiyama | Michinoku | 81.1 | Jd110w | 5-2 |
| 10 | Arawashi | Araiso | 83.0 | Jk32e | 4-3 |
| Heaviest Rikishi |
| # | shikona | heya | Weight kg | Kyushu-basho |
| rank | w-l |
| 1 | Musashimaru | Musashigawa | 237.4 | Ye | 0-0-15 |
| 2 | Susanoumi | Kitanoumi | 213.6 | Sd7e | 4-3 |
| 3 | Orora | Kitanoumi | 210.8 | Sd56w | 3-4 |
| 4 | Kainowaka | Tomozuna | 209.5 | Ms48e | 5-2 |
| 5 | Fujinawa | Isenoumi | 204.1 | Jd92w | 5-2 |
| 6 | Towanoyama | Dewanoumi | 202.5 | Ms5e | 4-3 |
| 7 | Arawaka | Miyagino | 194.2 | Sd67e | 3-4 |
| 8 | Yanagi | Musashigawa | 192.4 | Ms29e | 2-5 |
| 9 | Tsujimoto | Izutsu | 192.2 | Sd28w | 1-6 |
| 10 | Fukutsukasa | Irumagawa | 189.5 | Sd57w | 4-3 |
| 10 | Fukujumaru | Takasago | 189.5 | Sd95e | 4-3 |
Height
| Shortest Rikishi |
| # | shikona | heya | Height cm | Kyushu-basho |
| rank | w-l |
| 1 | Ichinoya | Takasago | 165.5 | Jd39w | 3-4 |
| 2 | Hidanosato | Takashima | 166.0 | Jd99e | 2-5 |
| 3 | Manabe | Mihogaseki | 167.0 | Jk16w | 5-2 |
| 4 | Kasugaryu | Kasugayama | 168.0 | Jk9w | 5-2 |
| 4 | Suzuki | Isenoumi | 168.0 | Jk5e | 3-4 |
| 6 | Toyonoshima | Tokitsukaze | 169.0 | Sd6w | 7-0 |
| 6 | Kaganishiki | Nishikido | 169.0 | Jd110e | 0-7 |
| 8 | Kohakuzan | Isegahama | 169.5 | Jk19w | 3-4 |
| 9 | Takekaze | Oguruma | 170.0 | J3w | 10-5 |
| 9 | Kondoh | Miyagino | 170.0 | Sd51w | 6-1 |
| 9 | Asahanada | Takasago | 170.0 | Sd97e | 4-3 |
| 9 | Yanagihara | Minezaki | 170.0 | Jd3e | 5-2 |
| 9 | Asatofuji | Ajigawa | 170.0 | Jd14w | 5-2 |
| 9 | Yuzawa | Minato | 170.0 | Jd34e | 3-4 |
| 9 | Yamatozakura | Izutsu | 170.0 | Jd39e | 5-2 |
| 9 | Hiranoyama | Musashigawa | 170.0 | Jd69w | 5-2 |
| 9 | Ohnoyama | Ohnomatsu | 170.0 | Jd81w | 4-3 |
| 9 | Arisawa | Miyagino | 170.0 | Jd90e | 3-1-3 |
| 9 | Shimazakura | Matsugane | 170.0 | Jd92e | 3-4 |
| 9 | Aminokawa | Ajigawa | 170.0 | Jd94w | 4-3 |
| 9 | Shikinokawa | Shikihide | 170.0 | Jk20e | 2-5 |
| 9 | Beppu | Takashima | 170.0 | Jk22e | 3-4 |
| Tallest Rikishi |
| # | shikona | heya | Height cm | Kyushu-basho |
| rank | w-l |
| 1 | Koto'ohshu | Sadogatake | 202.0 | Jk30w | 7-0 |
| 2 | Yoshiazuma | Tamanoi | 196.5 | Ms14w | 4-3 |
| 2 | Kaishoryu | Tomozuna | 196.5 | Ms58w | 5-2 |
| 4 | Takanonami | Futagoyama | 196.0 | Ke | 7-8 |
| 5 | Taganomine (Daiun) | Kagamiyama | 194.5 | Jd37e | 3-4 |
| 6 | Gokenzan | Futagoyama | 194.0 | J13w | 10-5 |
| 7 | Tamanokuni | Kataonami | 193.0 | Ms2e | 3-4 |
| 7 | Rohoh | Taihoh | 193.0 | Ms49w | 5-2 |
| 7 | Tamanomichi | Kataonami | 193.0 | Jd41e | 2-5 |
| 10 | Musashimaru | Musashigawa | 192.0 | Ye | 0-0-15 |
| 10 | Towanoyama | Dewanoumi | 192.0 | Ms5e | 4-3 |
| 10 | Kuniazuma | Tamanoi | 192.0 | Ms29w | 5-2 |
| 10 | Natsubori | Futagoyama | 192.0 | Ms45e | 2-5 |
| 10 | Wakakasuga | Kasugayama | 192.0 | Sd45w | 4-3 |
| 10 | Orora | Kitanoumi | 192.0 | Sd56w | 3-4 |
| 10 | Amuru | Ohnomatsu | 192.0 | Jd44w | 3-4 |