[ home ] [ top ] [ match records ] [ physical records ]
| # | semi-official Yokozuna number |
|---|---|
| Shikona | the name of the sumo wrestler |
| Yusho | Maku(no)uchi Yusho |
| Y-Rate | Yusho Rate: Yusho/Basho |
| ZY | Perfect Zensho Yusho |
| CY | Most Consecutive Yusho |
| CW | Most Consecutive Winning Bouts |
| Heya | the name of the stable he belonged at the end of his career |
| From | the place he is from which is used by Sumo Kyokai officially |
| Birth | birth year and month |
| First | the first basho in sumo (Hatsu-Dohyo) |
| Juryo | the first basho after his first Juryo promotion |
| Maku | the first basho after his first Maku(no)uchi promotion |
| Ozeki | Ozeki promotion |
| Tsuna | Yokozuna promotion |
| Last | the last basho his shikona was on the official banzuke (rank paper) |
[ home ] [ top ] [ match records ] [ physical records ]
| Shikona | Yokozuna Total | Maku(no)uchi Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basho | Yusho Y-Rate | ZY | CY | CW | W-L-D W-Rate | Basho | Yusho Y-Rate | ZY | CY | CW | W-L-D W-Rate | |
| Hitachiyama | 22 (10y4m) | Yusho Y-Rate | ZY | CY | CW | 83-10-19d 0.892 | 32 | 8 0.250 | ZY | CY | 32 | 150-15-24d 0.909 |
| Tachiyama | 14 (6y8m) | Yusho Y-Rate | ZY | CY | CW | 84-3-2d 0.966 | 31 | 11 0.355 | ZY | CY | 56 | 195-27-17d 0.878 |
| Tochigiyama | 15 (7y) | Yusho Y-Rate | ZY | CY | CW | 115-8-9d 0.935 | 22 | 9 0.409 | ZY | CY | 29 | 166-23-11d 0.878 |
| Futabayama | 17 (7y10m) | 9 0.529 | 5 | 4 | 36 | 180-24 0.882 | 31 | 12 0.387 | 8 | 5 | 69 | 276-68-1d 0.802 |
| Taiho | 58 (9y6m) | 29 0.500 | 8 | 6 | 45 | 622-103 0.858 | 69 | 32 0.464 | 8 | 6 | 45 | 746-144 0.838 |
| Kitanoumi | 63 (10y4m) | 22 0.349 | 7 | 5 | 32 | 670-156 0.811 | 78 | 24 0.308 | 7 | 5 | 32 | 804-247 0.765 |
| Chiyonofuji | 59 (9y9m) | 29 0.492 | 7 | 5 | 53 | 625-112 0.848 | 81 | 31 0.383 | 7 | 5 | 53 | 807-253 0.761 |
| Takanohana-II | 51 (8y7m) | 15 0.294 | 2 | 4 | 17 | 413-92 0.818 | 71 | 22 0.310 | 4 | 4 | 30 | 685-210 0.765 |
| Shikona | Basho | Yusho Y-Rate | ZY | CY | CW | W-L-D W-Rate | Basho | Yusho Y-Rate | ZY | CY | CW | W-L-D W-Rate |
| Yokozuna Total | Maku(no)uchi Total | |||||||||||
[ home ] [ top ] [ match records ] [ physical records ]
| Shikona Heya | Height Weight | Birth From | First | Juryo | Maku | Ozeki | Tsuna | Last |
|---|---|---|---|---|---|---|---|---|
| Hitachiyama Dewanoumi | 175 cm 145 kg | 1874.01.19 Ibraki | 1892-06 18y-5m | 1898-05 24y-4m | 1899-01 25y-0m | 19??-?? ??y-??m | 1903-06 29y-4m | 1914-05 40y-4m |
| Tachiyama Tomozuna | 187 cm 140 kg | 1877.08.15 Toyama | 1900-05 22y-9m | 1902-01 24y-5m | 1903-01 25y-5m | 19??-?? ??y-??m | 1911-02 33y-6m | 1918-01 40y-5m |
| Tochigiyama Dewanoumi | 172 cm 104 kg | 1892.02.05 Tochigi | 1911-02 19y-0m | 1914-01 21y-11m | 1915-01 22y-11m | 19??-?? ??y-??m | 1918-02 26y-0m | 1925-05 33y-3m |
| Futabayama Tatsunami | 179 cm 135 kg | 1912.02.09 Oita | 1927-03 15y-1m | 1931-05 19y-3m | 1932-02 20y-0m | 1936-05 24y-3m | 1937-05 25y-3m | 1945-11 33y-9m |
| Taiho Nishonoseki | 187 cm 150 kg | 1940.05.29 Hokkaido | 1956-09 16y-3m | 1959-05 19y-0m | 1960-01 19y-7m | 1960-11 20y-6m | 1961-09 21y-4m | 1971-05 30y-11m |
| Kitanoumi Mihogaseki | 179 cm 167 kg | 1953.05.16 Hokkaido | 1967-01 13y-8m | 1971-05 17y-11m | 1972-01 18y-7m | 1974-01 20y-8m | 1974-07 21y-2m | 1985-01 31y-7m |
| Chiyonofuji Kokonoe | 183 cm 127 kg | 1955.06.01 Hokkaido | 1970-09 15y-3m | 1974-11 19y-5m | 1975-09 20y-3m | 1981-01 25y-7m | 1981-07 26y-1m | 1991-05 35y-11m |
| Takanohana-II Futagoyama | 185 cm 160 kg | 1972.08.12 Tokyo | 1988-03 15y-7m | 1989-11 17y-2m | 1990-05 17y-8m | 1993-01 20y-5m | 1994-11 22y-3m | - |
[ home ] [ top ] [ match records ] [ physical records ]