World Wide Web Access Statistics

Last updated: Wed, 01 May 2002 13:10:22 (GMT -0700)

Totals for Summary Period: Apr 2 2002 to May 1 2002

Requests Received During Summary Period             470
Bytes Transmitted During Summary Period         8604160
Average Requests Received Daily                      17
Average Bytes Transmitted Daily                  307291

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 8.72  8.62       741970       41 | Apr  2 2002
 0.43  0.02         1573        2 | Apr  3 2002
 1.06  0.90        77813        5 | Apr  4 2002
 5.96 12.62      1085948       28 | Apr  5 2002
 1.06  0.08         6520        5 | Apr  6 2002
 0.85  0.08         6809        4 | Apr  8 2002
 2.55  1.26       108834       12 | Apr  9 2002
 7.02  3.66       314707       33 | Apr 10 2002
 8.51  2.05       176574       40 | Apr 11 2002
 7.45  4.43       381370       35 | Apr 12 2002
16.60  4.78       411195       78 | Apr 13 2002
 1.06  1.42       121843        5 | Apr 14 2002
 0.85  0.48        41317        4 | Apr 15 2002
 2.34  6.13       527553       11 | Apr 16 2002
 0.21  0.21        17965        1 | Apr 18 2002
 1.70  0.19        16343        8 | Apr 19 2002
 0.85  0.11         9494        4 | Apr 20 2002
11.49  4.22       363347       54 | Apr 21 2002
 9.79 25.17      2165364       46 | Apr 22 2002
 4.26 12.33      1061075       20 | Apr 23 2002
 1.70  1.03        88611        8 | Apr 24 2002
 1.28  6.35       546652        6 | Apr 25 2002
 0.21  0.00          100        1 | Apr 26 2002
 1.70  3.07       264462        8 | Apr 27 2002
 0.64  0.27        22969        3 | Apr 28 2002
 0.43  0.06         4973        2 | Apr 29 2002
 0.85  0.04         3146        4 | Apr 30 2002
 0.43  0.41        35633        2 | May  1 2002

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 0.85  0.95        82022        4 |  00
 3.62  3.01       258580       17 |  01
 3.40  8.23       707978       16 |  02
 6.81  2.47       212698       32 |  03
 2.13  1.58       135868       10 |  04
 2.13  2.17       186388       10 |  05
12.34  4.54       390240       58 |  06
 1.28  1.23       106038        6 |  07
12.55  3.92       337109       59 |  08
 3.83  8.08       695202       18 |  09
 1.28  0.57        48705        6 |  10
12.77 31.17      2681929       60 |  11
 3.83  6.69       575423       18 |  12
 6.60  7.43       639573       31 |  13
 1.49  0.15        13023        7 |  14
 3.62  0.80        68653       17 |  15
 0.85  0.04         3146        4 |  16
 1.06  0.37        32165        5 |  17
 5.96  1.51       129815       28 |  18
 2.77  6.14       528009       13 |  19
 1.49  1.15        99182        7 |  20
 1.91  2.45       210865        9 |  21
 6.17  4.12       354541       29 |  22
 1.28  1.24       107008        6 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 3.19  9.51       817977       15 | 1     
 3.40  7.01       603437       16 | 2     
 0.21  0.05         4023        1 | 4     
 0.85  0.07         5961        4 | 10    
 0.43  0.01         1202        2 | 11    
 0.43  0.01         1202        2 | 13    
16.60  5.70       490282       78 | 16    
11.06  3.46       297330       52 | 18    
 0.64  0.03         2979        3 | 22    
 1.70  0.22        19178        8 | 24    
 0.21  0.11         9613        1 | 27    
 1.06  2.09       179584        5 | 28    
 0.43  0.27        22904        2 | 30    
 0.21  0.94        80632        1 | 32    
 2.13  0.09         7865       10 | 33    
 0.21  0.21        17965        1 | 34    
 1.70  0.93        79889        8 | 36    
 0.21  0.94        80632        1 | 38    
 0.43  0.05         4583        2 | 43    
 1.70  2.05       176535        8 | 44    
 1.28  0.05         4138        6 | 45    
 1.06  1.42       121843        5 | 46    
 1.06  2.74       235686        5 | 49    
 0.21  0.21        17965        1 | 50    
 0.43  0.06         4735        2 | 52    
 0.21  0.27        22804        1 | 55    
 0.21  0.94        80632        1 | 56    
 0.21  0.00          100        1 | 58    
 0.21  0.21        17965        1 | 59    
 0.43  0.06         4735        2 | 61    
 0.64  1.22       104985        3 | 66    
 2.77  2.64       227035       13 | 69    
 0.21  0.01          712        1 | 73    
 0.43  0.02         1573        2 | 75    
 0.64  0.06         5580        3 | 77    
 0.21  0.28        23803        1 | 78    
 0.64  0.26        22724        3 | 79    
 0.21  0.27        23024        1 | 87    
 0.21  0.94        80632        1 | 90    
 0.21  0.01          601        1 | 92    
 0.21  0.05         4261        1 | 98    
 0.21  0.08         6986        1 | 99    
 0.21  0.01          712        1 | 100   
 0.64  0.02         2004        3 | 102   
 0.43  0.10         8279        2 | 105   
 0.21  0.05         4006        1 | 106   
 0.43  0.61        52866        2 | 109   
 0.21  0.01          602        1 | 114   
 0.21  0.00          226        1 | 116   
 0.21  0.27        23024        1 | 118   
 0.43  0.06         5004        2 | 120   
 0.21  0.94        80632        1 | 122   
 0.43  0.05         4583        2 | 124   
 0.21  0.01          601        1 | 127   
 0.21  0.94        80632        1 | 128   
 4.89 14.24      1225308       23 | 129   
 0.21  0.94        80632        1 | 132   
 0.64  4.43       381127        3 | 135   
 0.21  0.94        80632        1 | 141   
 0.43  0.94        80732        2 | 142   
 0.21  0.94        80632        1 | 144   
 0.21  0.05         4006        1 | 147   
 0.85  0.06         5410        4 | 151   
 4.04  5.18       445317       19 | 156   
 1.49  0.32        27691        7 | 162   
 0.85  0.12        10035        4 | 170   
 0.85  0.24        20637        4 | 171   
 1.06  0.60        51826        5 | 172   
 0.64  0.11         9275        3 | 173   
 1.70  0.78        67263        8 | 174   
 1.06  0.77        66592        5 | 175   
 0.64  1.83       157652        3 | 202   
 0.21  0.00          100        1 | 204   
 1.06  0.03         2980        5 | 209   
 0.21  0.00          100        1 | 228   
 0.21  0.94        80632        1 | 232   
 0.43  0.94        81233        2 | 237   
 9.79  2.42       208499       46 | 247   
 5.32 14.60      1256386       25 | 252   

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.21  0.05         4280        1 | 1.163.203
 0.21  0.01          845        1 | 1.163.203.html^g199
 1.28  7.34       631821        6 | 1.163.203.jpg^g199
 0.43  0.06         5004        2 | 1.203.236
 0.43  0.01         1202        2 | 1.203.236.^g147.jpg
 0.43  1.09        94193        2 | 1.203.236.jpg^g147
 0.21  0.94        80632        1 | 1.203.236.pjg^g147
 0.43  0.06         4759        2 | 10.216.249
 0.43  0.01         1202        2 | 10.237.116.^g192.jpg
 0.21  0.01          712        1 | 100.46.239
 0.21  0.01         1201        1 | 102.46.239
 0.43  0.01          803        2 | 102.46.239.txt^g216
 0.21  0.05         4018        1 | 105.200.38
 0.21  0.05         4261        1 | 105.209.188
 0.21  0.05         4006        1 | 106.105.186
 0.43  0.61        52866        2 | 109.95.143.gif^g212
 0.43  0.01         1202        2 | 11.162.115.^g192.jpg
 0.21  0.01          602        1 | 114.148.0.^g62.jpg
 0.21  0.00          226        1 | 116.46.239.txt^g216
 0.21  0.27        23024        1 | 118.46.239.html^g216
 0.43  0.06         5004        2 | 120.195.24
 0.21  0.94        80632        1 | 122.210.179.jpg^g212
 0.21  0.05         4006        1 | 124.46.239
 0.21  0.01          577        1 | 124.46.239.txt^g216
 0.21  0.01          601        1 | 127.194.219.^g62.jpg
 0.21  0.94        80632        1 | 128.148.0.jpg^g62
 0.21  0.94        80632        1 | 129.149.0.jpg^g62
 0.21  0.94        80632        1 | 129.196.179.jpg^g212
 0.43  0.06         5276        2 | 129.4.165
 0.21  0.28        23752        1 | 129.4.165.doc^g24
 0.64  0.35        29727        3 | 129.4.165.html^g24
 2.77 11.54       992526       13 | 129.4.165.jpg^g24
 0.21  0.15        12537        1 | 129.4.165.log^g24
 0.21  0.00          226        1 | 129.4.165.txt^g24
 0.43  0.01         1202        2 | 13.148.0.^g62.jpg
 0.21  0.94        80632        1 | 132.104.150.jpg^g212
 0.21  0.01          845        1 | 135.208.234.html^g12
 0.43  4.42       380282        2 | 135.208.234.jpg^g12
 0.21  0.94        80632        1 | 141.229.199.jpg^g212
 0.43  0.94        80732        2 | 142.104.150.jpg^g212
 0.21  0.94        80632        1 | 144.67.137.jpg^g213
 0.21  0.05         4006        1 | 147.11.172
 0.21  0.01          601        1 | 151.144.155.^g141.jpg
 0.21  0.05         4006        1 | 151.46.239
 0.43  0.01          803        2 | 151.46.239.txt^g216
 0.64  0.07         6000        3 | 156.73.199
 0.43  0.28        23952        2 | 156.73.199.doc^g212
 0.43  0.27        22904        2 | 156.73.199.html^g212
 2.34  4.56       392361       11 | 156.73.199.jpg^g212
 0.21  0.00          100        1 | 156.73.199.txt^g212
12.77  1.69       145014       60 | 16.190.173
 2.55  2.07       177736       12 | 16.190.173.html^g63
 0.64  1.93       165765        3 | 16.190.173.log^g63
 0.64  0.02         1767        3 | 16.190.173.txt^g63
 1.28  0.05         3939        6 | 162.188.39
 0.21  0.28        23752        1 | 162.188.39.doc^g160
 0.85  0.12        10035        4 | 170.37.81
 0.64  0.11         9275        3 | 171.250.28
 0.21  0.13        11362        1 | 171.250.28.html^g66
 0.43  0.06         5252        2 | 172.250.28
 0.21  0.01          845        1 | 172.250.28.html^g66
 0.21  0.48        41706        1 | 172.250.28.log^g66
 0.21  0.05         4023        1 | 172.46.239
 0.64  0.11         9275        3 | 173.250.28
 0.21  0.05         4035        1 | 174.11.135
 0.43  0.61        52498        2 | 174.11.135.jpg^g128
 0.21  0.00          226        1 | 174.11.135.txt^g128
 0.85  0.12        10504        4 | 174.250.28
 0.21  0.05         4006        1 | 175.104.79
 0.21  0.41        35533        1 | 175.104.79.jpg^g209
 0.21  0.05         4023        1 | 175.250.28
 0.21  0.27        22804        1 | 175.250.28.html^g66
 0.21  0.00          226        1 | 175.250.28.txt^g66
 8.51  1.12        96670       40 | 18.190.173
 1.70  1.35       116070        8 | 18.190.173.html^g63
 0.43  0.97        83412        2 | 18.190.173.log^g63
 0.43  0.01         1178        2 | 18.190.173.txt^g63
 0.21  0.05         4244        1 | 2.201.209
 0.21  0.36        31389        1 | 2.201.209.gif^g208
 0.21  0.05         4006        1 | 2.220.228
 0.21  0.41        35533        1 | 2.220.228.jpg^g204
 0.64  0.11         9249        3 | 2.25.85
 1.28  5.64       485110        6 | 2.25.85.jpg^g216
 0.21  0.38        32968        1 | 2.25.85.log^g216
 0.21  0.00          226        1 | 2.25.85.txt^g216
 0.21  0.01          712        1 | 2.98.28
 0.21  0.01         1229        1 | 202.46.239
 0.43  1.82       156423        2 | 202.46.239.pdf^g216
 0.21  0.00          100        1 | 204.46.239.html^g216
 1.06  0.03         2980        5 | 209.94.101
 0.21  0.01         1201        1 | 22.46.239
 0.21  0.01         1201        1 | 22.60.237
 0.21  0.01          577        1 | 22.60.237.txt^g66
 0.21  0.00          100        1 | 228.229.199.jpg^g212
 0.21  0.94        80632        1 | 232.136.8.jpg^g213
 0.21  0.01          601        1 | 237.223.207.^g198.jpg
 0.21  0.94        80632        1 | 237.223.207.jpg^g198
 1.70  0.22        19178        8 | 24.116.35
 7.66  1.09        93726       36 | 247.99.148
 1.70  1.33       114321        8 | 247.99.148.html^g63
 0.43  0.01          452        2 | 247.99.148.txt^g63
 1.06  0.12        10545        5 | 252.130.233
 0.43  0.28        23952        2 | 252.130.233.doc^g209
 0.21  1.53       131272        1 | 252.130.233.gif^g209
 0.85  0.46        39552        4 | 252.130.233.html^g209
 2.55 12.21      1050839       12 | 252.130.233.jpg^g209
 0.21  0.00          226        1 | 252.130.233.txt^g209
 0.21  0.11         9613        1 | 27.46.239.html^g216
 0.43  0.06         4759        2 | 28.57.143
 0.64  2.03       174825        3 | 28.57.143.jpg^g212
 0.43  0.27        22904        2 | 30.46.239.html^g216
 0.21  0.94        80632        1 | 32.151.0.jpg^g62
 1.06  0.04         3640        5 | 33.116.35
 1.06  0.05         4225        5 | 33.116.35.html^g216
 0.21  0.21        17965        1 | 34.152.150.jpg^g212
 0.21  0.01          601        1 | 36.136.117.^g212.jpg
 0.21  0.28        23752        1 | 36.46.239.doc^g216
 0.43  0.53        45828        2 | 36.46.239.html^g216
 0.85  0.11         9708        4 | 36.5.212
 0.21  0.94        80632        1 | 38.151.0.jpg^g62
 0.21  0.05         4023        1 | 4.98.28
 0.21  0.05         4006        1 | 43.60.237
 0.21  0.01          577        1 | 43.60.237.txt^g66
 0.21  0.05         4018        1 | 44.227.63
 0.21  0.28        23752        1 | 44.227.63.doc^g148
 0.43  0.61        52866        2 | 44.227.63.gif^g148
 0.85  1.11        95899        4 | 44.227.63.jpg^g148
 0.43  0.02         1913        2 | 45.60.237
 0.21  0.01          845        1 | 45.60.237.html^g66
 0.64  0.02         1380        3 | 45.60.237.txt^g66
 0.64  0.68        58608        3 | 46.60.237.html^g66
 0.21  0.73        62658        1 | 46.60.237.log^g66
 0.21  0.01          577        1 | 46.60.237.txt^g66
 0.21  0.05         4280        1 | 49.103.150
 0.64  0.02         1830        3 | 49.103.150.^g212.doc
 0.21  2.67       229576        1 | 49.103.150.jpg^g212
 0.21  0.21        17965        1 | 50.211.95.jpg^g157
 0.43  0.06         4735        2 | 52.116.35
 0.21  0.27        22804        1 | 55.46.239.html^g216
 0.21  0.94        80632        1 | 56.149.0.jpg^g62
 0.21  0.00          100        1 | 58.254.68.jpg^g132
 0.21  0.21        17965        1 | 59.0.169.jpg^g64
 0.43  0.06         4735        2 | 61.116.35
 0.21  0.01          601        1 | 66.236.90.^g62.jpg
 0.21  0.94        80632        1 | 66.236.90.jpg^g62
 0.21  0.28        23752        1 | 66.33.177.doc^g209
 0.64  0.07         6001        3 | 69.254.68
 0.43  1.01        87213        2 | 69.254.68.gif^g132
 0.43  0.27        23649        2 | 69.254.68.html^g132
 1.06  1.28       109946        5 | 69.254.68.jpg^g132
 0.21  0.00          226        1 | 69.254.68.txt^g132
 0.21  0.01          712        1 | 73.208.188
 0.21  0.01          728        1 | 75.116.35
 0.21  0.01          845        1 | 75.116.35.html^g216
 0.43  0.06         4735        2 | 77.46.239
 0.21  0.01          845        1 | 77.46.239.html^g216
 0.21  0.28        23803        1 | 78.209.188.jpg^g205
 0.43  0.06         4759        2 | 79.113.254
 0.21  0.21        17965        1 | 79.113.254.jpg^g140
 0.21  0.27        23024        1 | 87.46.239.html^g216
 0.21  0.94        80632        1 | 90.145.0.jpg^g62
 0.21  0.01          601        1 | 92.224.143.^g212.jpg
 0.21  0.05         4261        1 | 98.75.152
 0.21  0.08         6986        1 | 99.46.239.html^g216

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
16.60  3.60       310085       78 | /
 0.43  0.55        47606        2 | /balcony.jpg
 0.43  1.37       118130        2 | /cyclamens.jpg
 0.21  2.29       196808        1 | /dogs-2002-03-01.jpg
 0.43  0.42        35930        2 | /formal-pose-2002-01-15.jpg
 2.34  0.09         7805       11 | /israel-pictures/
 0.21  2.20       189020        1 | /israel-pictures/view-from-the-balcony.jpg
 1.06  2.06       177665        5 | /jeff_finger.jpg
 0.43  0.67        57390        2 | /kitchen-window.jpg
14.68  0.97        83489       69 | /logs/
 2.13  2.65       228040       10 | /logs/Mar02.html
 2.13  1.38       118900       10 | /logs/current.html
 1.49  4.01       344803        7 | /logs/jfinger.log
 2.34  2.94       253264       11 | /logs/total.html
 1.49  0.02         1582        7 | /myfile.txt
 0.21  1.53       131272        1 | /owls1.gif
 0.21  0.32        27560        1 | /park.jpg
 0.43  8.76       754064        2 | /poppies.jpg
 0.21  0.24        20864        1 | /puppy2.jpg
 0.21  0.25        21477        1 | /salt-1.gif
 0.43  0.73        62778        2 | /salt-2.gif
 0.21  0.17        14535        1 | /the-lady.jpg
 0.43  0.32        27122        2 | /themuttess.jpg
 0.43  0.42        36220        2 | /wink-2002-01-15.jpg
 0.64  0.55        47704        3 | /yom-kippur-katan.doc
 7.23  1.61       138870       34 | /~jfinger/
 0.85  1.11        95212        4 | /~jfinger/balcony.jpg
 0.64  2.06       177195        3 | /~jfinger/cyclamens.jpg
 0.64 11.51       990745        3 | /~jfinger/dogs-2002-03-01.jpg
 2.55  1.26       108390       12 | /~jfinger/formal-pose-2002-01-15.jpg
 0.43  3.12       268873        2 | /~jfinger/ftb-1999-registered-mail-2002-03-26.jpg
 2.77  0.12        10240       13 | /~jfinger/israel-pictures/
 0.21  2.36       202657        1 | /~jfinger/israel-pictures/down-the-street.jpg
 0.21  2.06       176919        1 | /~jfinger/israel-pictures/me.jpg
 0.43  4.13       355250        2 | /~jfinger/israel-pictures/up-the-street.jpg
 0.21  1.44       124019        1 | /~jfinger/israel-pictures/webware-israel-1.jpg
 0.64  0.83        71166        3 | /~jfinger/jeff_finger.jpg
 0.64  1.00        86085        3 | /~jfinger/kitchen-window.jpg
 2.13  0.14        12339       10 | /~jfinger/logs/
 0.85  1.06        91216        4 | /~jfinger/logs/Mar02.html
 0.85  0.55        47230        4 | /~jfinger/logs/current.html
 0.43  0.63        54243        2 | /~jfinger/logs/jfinger.log
 0.21  0.27        23024        1 | /~jfinger/logs/total.html
 1.28  0.01         1230        6 | /~jfinger/myfile.txt
 0.21  0.76        65736        1 | /~jfinger/owls2.gif
 4.47 17.81      1532208       21 | /~jfinger/puppies.jpg
 0.21  0.94        80632        1 | /~jfinger/puppies.pjg
 0.21  0.16        13561        1 | /~jfinger/puppy.jpg
 0.43  1.82       156423        2 | /~jfinger/puppy.pdf
 0.64  0.47        40683        3 | /~jfinger/puppy3.jpg
 0.43  0.50        42954        2 | /~jfinger/salt-1.gif
 0.21  0.36        31389        1 | /~jfinger/salt-2.gif
 0.21  0.17        14535        1 | /~jfinger/spot.jpg
 0.43  0.34        29070        2 | /~jfinger/the-lady.jpg
 0.64  0.47        40683        3 | /~jfinger/themuttess.jpg
 0.43  0.42        36220        2 | /~jfinger/wink-2002-01-15.jpg
 1.28  1.38       118960        6 | /~jfinger/yom-kippur-katan.doc
 6.38  0.25        21588       30 | Code 301 Moved Permanently
10.85  0.35        30502       51 | Code 404 Not Found

This summary was generated by wwwstat-2.01