World Wide Web Access Statistics
Last updated: Wed, 01 Jan 2003 12:25:57 (GMT -0800)
Totals for Summary Period: Dec 1 2002 to Jan 1 2003
Requests Received During Summary Period 789
Bytes Transmitted During Summary Period 34032496
Average Requests Received Daily 25
Average Bytes Transmitted Daily 1063516
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
0.63 0.01 3602 5 | Dec 1 2002
10.01 9.48 3227621 79 | Dec 2 2002
1.01 0.09 32095 8 | Dec 3 2002
3.04 1.32 449570 24 | Dec 4 2002
2.79 0.11 36373 22 | Dec 5 2002
0.38 0.01 3432 3 | Dec 6 2002
0.13 0.00 100 1 | Dec 7 2002
3.80 0.21 70930 30 | Dec 8 2002
5.83 0.56 192216 46 | Dec 9 2002
4.82 0.73 247912 38 | Dec 10 2002
0.76 0.02 5486 6 | Dec 11 2002
4.06 0.18 59867 32 | Dec 12 2002
2.92 6.80 2314626 23 | Dec 13 2002
1.14 16.12 5485697 9 | Dec 14 2002
0.76 0.02 5379 6 | Dec 15 2002
1.14 0.07 23689 9 | Dec 16 2002
1.27 2.04 693170 10 | Dec 17 2002
0.25 0.01 2726 2 | Dec 18 2002
0.89 0.06 19053 7 | Dec 19 2002
0.13 0.00 712 1 | Dec 20 2002
1.14 0.73 246929 9 | Dec 21 2002
1.14 26.23 8927475 9 | Dec 22 2002
1.39 2.57 873963 11 | Dec 23 2002
3.55 0.25 86505 28 | Dec 24 2002
0.89 0.03 10521 7 | Dec 25 2002
8.24 0.15 52431 65 | Dec 26 2002
15.59 16.24 5527804 123 | Dec 27 2002
3.30 12.53 4262988 26 | Dec 28 2002
3.68 0.34 114334 29 | Dec 29 2002
6.59 2.94 1002237 52 | Dec 30 2002
8.49 0.15 50327 67 | Dec 31 2002
0.25 0.01 2726 2 | Jan 1 2003
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
3.55 0.12 39876 28 | 00
1.65 1.61 548662 13 | 01
2.41 5.63 1916626 19 | 02
1.52 0.75 253781 12 | 03
5.07 2.96 1006288 40 | 04
6.08 7.14 2430944 48 | 05
0.63 2.66 906703 5 | 06
2.41 0.15 50832 19 | 07
3.17 6.57 2237547 25 | 08
2.41 0.11 36559 19 | 09
3.17 12.48 4245974 25 | 10
2.15 1.91 650967 17 | 11
4.18 3.21 1093802 33 | 12
4.18 2.90 987664 33 | 13
4.82 13.27 4514492 38 | 14
3.30 3.11 1058979 26 | 15
3.30 3.19 1086151 26 | 16
11.79 1.66 564918 93 | 17
6.34 6.43 2188591 50 | 18
12.55 0.60 204568 99 | 19
5.58 3.66 1246300 44 | 20
1.77 1.98 672952 14 | 21
2.15 16.78 5709362 17 | 22
5.83 1.12 379958 46 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
100.0 100.0 34032496 789 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
100.0 100.0 34032496 789 | Unresolved
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
5.96 0.27 92116 47 | /
1.14 0.09 29253 9 | /digiscope/
0.25 0.91 310926 2 | /digiscope/crow-2002-06-04-web.jpg
0.25 2.00 680268 2 | /digiscope/crow-2002-06-04.jpg
0.13 0.54 184081 1 | /digiscope/hobbies-020724-162-web.jpg
0.89 0.02 5152 7 | /gross/
0.76 0.03 10380 6 | /home/
0.25 0.00 832 2 | /icons/back.gif
0.25 0.00 696 2 | /icons/blank.gif
0.25 0.00 850 2 | /icons/folder.gif
0.13 0.00 509 1 | /icons/image2.gif
1.14 0.02 6115 9 | /israel-pictures/
0.89 0.04 14938 7 | /logs/
0.38 0.18 59841 3 | /logs/Apr02.html
0.38 0.11 38790 3 | /logs/Jul02.html
0.51 0.08 25900 4 | /logs/Jun02.html
0.51 0.13 45808 4 | /logs/Mar02.html
0.63 0.25 83856 5 | /logs/May02.html
0.38 0.11 37665 3 | /logs/Nov02.html
0.38 0.11 36963 3 | /logs/Oct02.html
0.38 0.09 29804 3 | /logs/Sep02.html
0.51 0.10 32763 4 | /logs/current.html
0.13 0.23 79932 1 | /logs/jfinger.log
0.13 0.63 213464 1 | /logs/jfinger.log.bak
0.38 0.11 37665 3 | /logs/total.html
0.51 0.02 5332 4 | /misc/
0.13 0.35 119715 1 | /misc/jojik.pdf
0.13 0.00 200 1 | /misc/yom-kippur-katan.doc
0.63 0.01 4880 5 | /others/
0.38 0.01 2688 3 | /others/sarit-tamir/
0.13 0.00 200 1 | /others/sarit-tamir/sarit-tamir-cv.doc
0.63 0.02 5425 5 | /owls/
0.63 0.01 4345 5 | /pub/
0.13 12.35 4202696 1 | /pub/expense-report-2002-06.pdf
0.51 0.01 3496 4 | /recipes/
0.25 0.01 3754 2 | /recipes/challah-olive-street.html
1.14 0.05 18444 9 | /shuli/
0.38 0.16 53895 3 | /shuli/formal-pose-2002-01-15.jpg
0.13 0.08 27560 1 | /shuli/park-202-01-10.jpg
0.13 0.24 80632 1 | /shuli/puppies.jpg
0.51 0.90 306969 4 | /shuli/puppy-found-notice.pdf
0.13 0.04 15244 1 | /shuli/shuli1-2001-12-27.jpg
0.13 0.04 13561 1 | /shuli/shuli3-2001-12-27.jpg
0.13 0.04 14535 1 | /shuli/sitting-by-door-2002-01.jpg
0.13 0.05 18110 1 | /shuli/wink-2002-01-15.jpg
0.51 0.01 3904 4 | /wabbits/
0.63 0.05 16220 5 | /wabbits/badrab.gif
0.89 0.02 7249 7 | /wabbits/wabbits.html
5.20 0.25 86436 41 | /~jfinger/
1.27 0.10 32794 10 | /~jfinger/digiscope/
0.13 0.46 155463 1 | /~jfinger/digiscope/crow-2002-06-04-web.jpg
0.13 1.00 340134 1 | /~jfinger/digiscope/crow-2002-06-04.jpg
0.25 1.08 368162 2 | /~jfinger/digiscope/hobbies-020724-162-web.jpg
0.13 1.15 393023 1 | /~jfinger/digiscope/hobbies-020724-162.jpg
0.13 0.57 193738 1 | /~jfinger/digiscope/hobbies-020724-163-web.jpg
0.13 1.05 356979 1 | /~jfinger/digiscope/hobbies-020724-163.jpg
0.13 0.56 190503 1 | /~jfinger/digiscope/hobbies-020724-165-web.jpg
0.25 2.20 747432 2 | /~jfinger/digiscope/hobbies-020724-165.jpg
0.13 0.57 194030 1 | /~jfinger/digiscope/hobbies-020724-168-web.jpg
0.13 1.14 387537 1 | /~jfinger/digiscope/hobbies-020724-168.jpg
0.13 0.61 207046 1 | /~jfinger/digiscope/hobbies-020724-169.jpg
0.25 1.77 601078 2 | /~jfinger/digiscope/hobby-2002-07-09d.jpg
0.13 0.35 119600 1 | /~jfinger/digiscope/hobby-2002-07-22-food-500.jpg
0.13 0.81 277032 1 | /~jfinger/digiscope/hobby-2002-07-22-food.jpg
0.13 0.68 231161 1 | /~jfinger/digiscope/hoopoe1-2002-08-27.jpg
0.13 0.55 185599 1 | /~jfinger/digiscope/hoopoe2-2002-08-27.jpg
0.13 0.42 143668 1 | /~jfinger/digiscope/jay-2002-06-04.jpg
0.25 0.95 322538 2 | /~jfinger/digiscope/jay2-2002-06-04-web.jpg
0.13 0.80 271388 1 | /~jfinger/digiscope/jay2-2002-06-04.jpg
1.01 0.02 6136 8 | /~jfinger/gross/
1.39 0.06 19362 11 | /~jfinger/home/
0.38 0.21 71409 3 | /~jfinger/home/balcony.jpg
0.38 0.52 177195 3 | /~jfinger/home/cyclamens.jpg
0.25 1.19 405314 2 | /~jfinger/home/down-the-street.jpg
0.38 0.31 106599 3 | /~jfinger/home/jeff_finger.jpg
0.38 0.25 86085 3 | /~jfinger/home/kitchen-window.jpg
0.13 1.66 565261 1 | /~jfinger/home/poppies.jpg
0.25 1.04 355250 2 | /~jfinger/home/up-the-street.jpg
0.25 1.11 378040 2 | /~jfinger/home/view-from-the-balcony.jpg
2.03 0.03 9795 16 | /~jfinger/israel-pictures/
0.51 2.38 810628 4 | /~jfinger/israel-pictures/down-the-street.jpg
0.76 2.98 1015867 6 | /~jfinger/israel-pictures/me.jpg
0.51 2.09 710500 4 | /~jfinger/israel-pictures/up-the-street.jpg
0.51 2.22 756080 4 | /~jfinger/israel-pictures/view-from-the-balcony.jpg
0.51 1.46 496076 4 | /~jfinger/israel-pictures/webware-israel-1.jpg
1.14 0.06 19353 9 | /~jfinger/logs/
0.38 0.06 20147 3 | /~jfinger/logs/Apr02.html
0.51 0.08 26060 4 | /~jfinger/logs/Jul02.html
0.63 0.05 17500 5 | /~jfinger/logs/Jun02.html
0.25 0.00 200 2 | /~jfinger/logs/Mar02.html
0.25 0.00 200 2 | /~jfinger/logs/May02.html
0.13 0.04 12555 1 | /~jfinger/logs/Nov02.html
0.76 0.22 73926 6 | /~jfinger/logs/Oct02.html
0.38 0.09 29804 3 | /~jfinger/logs/Sep02.html
0.25 0.04 12497 2 | /~jfinger/logs/current.html
0.13 0.08 26673 1 | /~jfinger/logs/jfinger.log
0.38 0.11 37665 3 | /~jfinger/logs/total.html
1.14 0.04 12261 9 | /~jfinger/misc/
0.13 0.52 176298 1 | /~jfinger/misc/jojik.jpg
0.38 0.70 239530 3 | /~jfinger/misc/jojik.pdf
0.13 0.06 21477 1 | /~jfinger/misc/salt-1.gif
0.13 0.09 31389 1 | /~jfinger/misc/salt-2.gif
0.51 0.14 47804 4 | /~jfinger/misc/yom-kippur-katan.doc
0.89 0.02 7040 7 | /~jfinger/others/
0.13 0.16 54015 1 | /~jfinger/others/ayelet.jpg
0.13 0.00 924 1 | /~jfinger/others/sarit-tamir/
0.13 0.08 28360 1 | /~jfinger/others/sarit-tamir/sarit-tamir-cv.doc
1.01 0.03 8916 8 | /~jfinger/owls/
0.25 1.59 540099 2 | /~jfinger/owls/owls1.gif
0.13 0.97 328638 1 | /~jfinger/owls/owls2.gif
0.13 0.93 317533 1 | /~jfinger/owls/owls3.gif
1.14 0.02 8085 9 | /~jfinger/pub/
0.89 34.45 11725528 7 | /~jfinger/pub/expense-report-2002-06.pdf
0.89 0.02 6326 7 | /~jfinger/recipes/
0.38 0.02 7408 3 | /~jfinger/recipes/challah-olive-street.html
1.01 0.05 16588 8 | /~jfinger/shuli/
0.13 0.05 17965 1 | /~jfinger/shuli/formal-pose-2002-01-15.jpg
0.25 0.16 55120 2 | /~jfinger/shuli/park-202-01-10.jpg
0.25 0.47 161264 2 | /~jfinger/shuli/puppies.jpg
0.38 0.92 312746 3 | /~jfinger/shuli/puppy-found-notice.pdf
0.13 1.66 564361 1 | /~jfinger/shuli/shuli-and-sterling-2002-03-01.jpg
0.13 0.04 15244 1 | /~jfinger/shuli/shuli1-2001-12-27.jpg
0.13 0.06 20864 1 | /~jfinger/shuli/shuli2-2001-12-27.jpg
0.25 0.08 27122 2 | /~jfinger/shuli/shuli3-2001-12-27.jpg
0.13 0.04 14535 1 | /~jfinger/shuli/sitting-by-door-2002-01.jpg
0.25 0.11 36220 2 | /~jfinger/shuli/wink-2002-01-15.jpg
0.38 0.01 3012 3 | /~jfinger/wabbits/
9.63 0.16 54399 76 | Code 301 Moved Permanently
28.39 0.39 132286 224 | Code 404 Not Found
This summary was generated by
wwwstat-2.01