World Wide Web Access Statistics
Last updated: Sat, 01 Mar 2003 12:48:35 (GMT -0800)
Totals for Summary Period: Feb 1 2003 to Mar 1 2003
Requests Received During Summary Period 1857
Bytes Transmitted During Summary Period 117123464
Average Requests Received Daily 64
Average Bytes Transmitted Daily 4038740
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
0.65 0.05 62124 12 | Feb 1 2003
6.19 2.27 2660846 115 | Feb 2 2003
4.15 4.92 5757058 77 | Feb 3 2003
2.64 5.94 6954400 49 | Feb 4 2003
2.26 3.09 3617158 42 | Feb 5 2003
9.05 2.24 2627784 168 | Feb 6 2003
1.72 2.00 2339702 32 | Feb 7 2003
2.48 1.30 1519255 46 | Feb 8 2003
2.42 1.50 1759214 45 | Feb 9 2003
2.53 3.96 4643518 47 | Feb 10 2003
4.85 4.51 5287735 90 | Feb 11 2003
5.01 3.36 3937827 93 | Feb 12 2003
8.35 3.72 4362124 155 | Feb 13 2003
4.20 4.72 5526279 78 | Feb 14 2003
4.68 4.42 5179343 87 | Feb 15 2003
3.45 2.90 3390760 64 | Feb 16 2003
3.34 1.46 1708704 62 | Feb 17 2003
3.02 4.51 5280201 56 | Feb 18 2003
3.18 4.31 5045906 59 | Feb 19 2003
3.66 5.05 5910490 68 | Feb 20 2003
3.12 3.06 3588920 58 | Feb 21 2003
1.51 0.57 670537 28 | Feb 22 2003
1.88 2.97 3483964 35 | Feb 23 2003
3.07 4.67 5469813 57 | Feb 24 2003
2.05 6.40 7496857 38 | Feb 25 2003
4.36 8.86 10378361 81 | Feb 26 2003
3.88 6.40 7491540 72 | Feb 27 2003
1.99 0.49 579627 37 | Feb 28 2003
0.32 0.34 393417 6 | Mar 1 2003
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
3.02 2.34 2744878 56 | 00
2.85 2.25 2635681 53 | 01
2.37 1.24 1454633 44 | 02
5.82 13.64 15974729 108 | 03
6.89 3.91 4577302 128 | 04
3.50 5.32 6232883 65 | 05
4.52 6.89 8064160 84 | 06
2.32 1.64 1917326 43 | 07
8.67 2.25 2635270 161 | 08
4.42 7.45 8727103 82 | 09
5.87 5.48 6415768 109 | 10
4.15 2.61 3054221 77 | 11
6.19 8.43 9875210 115 | 12
3.82 2.97 3479557 71 | 13
5.55 10.71 12545565 103 | 14
4.42 4.43 5190685 82 | 15
8.45 2.96 3462045 157 | 16
2.80 0.67 781948 52 | 17
3.12 2.49 2920601 58 | 18
1.72 0.47 552997 32 | 19
2.48 5.22 6108394 46 | 20
2.48 1.87 2189935 46 | 21
2.05 0.95 1110613 38 | 22
2.53 3.82 4471960 47 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
100.0 100.0 117123464 1857 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
100.0 100.0 117123464 1857 | Unresolved
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
2.37 0.08 91089 44 | /
2.53 0.13 153099 47 | /digiscope/
1.13 2.17 2541351 21 | /digiscope/crow-2002-06-04-web.jpg
0.86 3.04 3566283 16 | /digiscope/crow-2002-06-04.jpg
0.59 1.57 1840910 11 | /digiscope/hobbies-020724-162-web.jpg
0.43 1.87 2195384 8 | /digiscope/hobbies-020724-162.jpg
0.27 0.61 712586 5 | /digiscope/hobbies-020724-163-web.jpg
0.16 0.61 714058 3 | /digiscope/hobbies-020724-163.jpg
0.22 0.49 571609 4 | /digiscope/hobbies-020724-165-web.jpg
0.05 0.00 100 1 | /digiscope/hobbies-020724-165.jpg
0.11 0.17 194130 2 | /digiscope/hobbies-020724-168-web.jpg
0.16 0.42 486141 3 | /digiscope/hobbies-020724-168.jpg
0.16 0.35 414192 3 | /digiscope/hobbies-020724-169.jpg
0.22 0.74 863522 4 | /digiscope/hobby-2002-07-09d.jpg
0.16 0.20 239300 3 | /digiscope/hobby-2002-07-22-food-500.jpg
0.22 0.64 750972 4 | /digiscope/hobby-2002-07-22-food.jpg
0.32 0.79 924844 6 | /digiscope/hoopoe1-2002-08-27.jpg
0.38 0.93 1092135 7 | /digiscope/hoopoe2-2002-08-27.jpg
0.32 0.61 718440 6 | /digiscope/jay-2002-06-04.jpg
0.32 0.69 806445 6 | /digiscope/jay2-2002-06-04-web.jpg
0.32 1.07 1249692 6 | /digiscope/jay2-2002-06-04.jpg
0.92 0.01 12668 17 | /gross/
1.08 0.03 34792 20 | /home/
0.16 0.04 47706 3 | /home/balcony.jpg
0.16 0.10 118230 3 | /home/cyclamens.jpg
0.16 0.35 405414 3 | /home/down-the-street.jpg
0.22 0.09 106699 4 | /home/jeff_finger.jpg
0.27 0.07 86285 5 | /home/kitchen-window.jpg
0.22 1.13 1327430 4 | /home/poppies.jpg
0.16 0.30 355350 3 | /home/up-the-street.jpg
0.16 0.32 378140 3 | /home/view-from-the-balcony.jpg
0.92 0.01 6756 17 | /icons/back.gif
1.35 0.01 8452 25 | /icons/blank.gif
0.16 0.00 1275 3 | /icons/folder.gif
0.86 0.01 7735 16 | /icons/image2.gif
0.43 0.00 3808 8 | /icons/layout.gif
0.05 0.00 429 1 | /icons/text.gif
0.11 0.00 890 2 | /icons/unknown.gif
0.38 0.00 4425 7 | /israel-pictures/
0.05 0.00 100 1 | /israel-pictures/down-the-street.jpg
0.05 0.00 100 1 | /israel-pictures/me.jpg
0.05 0.00 100 1 | /israel-pictures/up-the-street.jpg
0.05 0.00 100 1 | /israel-pictures/view-from-the-balcony.jpg
0.05 0.00 100 1 | /israel-pictures/webware-israel-1.jpg
0.81 0.03 37287 15 | /logs/
0.32 0.09 99835 6 | /logs/Apr02.html
0.27 0.06 65075 5 | /logs/Dec02.html
0.27 0.06 72755 5 | /logs/Jan03.html
0.32 0.06 64750 6 | /logs/Jul02.html
0.22 0.02 25900 4 | /logs/Jun02.html
0.22 0.06 68512 4 | /logs/Mar02.html
0.22 0.05 62917 4 | /logs/May02.html
0.22 0.04 50220 4 | /logs/Nov02.html
0.22 0.03 37063 4 | /logs/Oct02.html
0.22 0.04 44656 4 | /logs/Sep02.html
0.27 0.05 62717 5 | /logs/current.html
0.22 0.00 836 4 | /logs/jfinger.band
0.11 0.06 67237 2 | /logs/jfinger.log
0.22 0.66 772951 4 | /logs/jfinger.log.bak
0.22 0.05 58204 4 | /logs/total.html
0.81 0.02 20103 15 | /misc/
0.16 0.30 352696 3 | /misc/jojik.jpg
0.16 0.10 119915 3 | /misc/jojik.pdf
0.05 0.00 100 1 | /misc/salt-1.gif
0.05 0.00 100 1 | /misc/salt-2.gif
0.27 0.04 47904 5 | /misc/yom-kippur-katan.doc
0.75 0.01 15450 14 | /others/
0.11 0.05 54215 2 | /others/ayelet.jpg
0.38 0.06 67760 7 | /others/rivka2.doc
0.27 0.00 4504 5 | /others/sarit-tamir/
0.05 0.00 200 1 | /others/sarit-tamir/sarit-tamir-cv.doc
0.54 0.01 10922 10 | /owls/
0.05 0.00 100 1 | /owls/owls1.gif
0.05 0.00 100 1 | /owls/owls2.gif
0.05 0.00 100 1 | /owls/owls3.gif
0.59 0.01 9643 11 | /pub/
0.27 1.83 2139012 5 | /pub/expense-report-2002-06.pdf
0.59 0.01 9698 11 | /recipes/
0.22 0.01 11062 4 | /recipes/challah-olive-street.html
1.02 0.03 38968 19 | /shuli/
0.16 0.03 36030 3 | /shuli/formal-pose-2002-01-15.jpg
0.11 0.02 27660 2 | /shuli/park-202-01-10.jpg
0.22 0.21 241996 4 | /shuli/puppies.jpg
0.27 0.40 469169 5 | /shuli/puppy-found-notice.pdf
0.11 0.48 564461 2 | /shuli/shuli-and-sterling-2002-03-01.jpg
0.11 0.01 15344 2 | /shuli/shuli1-2001-12-27.jpg
0.11 0.02 20964 2 | /shuli/shuli2-2001-12-27.jpg
0.11 0.01 13661 2 | /shuli/shuli3-2001-12-27.jpg
0.11 0.01 14635 2 | /shuli/sitting-by-door-2002-01.jpg
0.11 0.02 18210 2 | /shuli/wink-2002-01-15.jpg
0.70 0.01 12784 13 | /wabbits/
0.22 0.03 31840 4 | /wabbits/badrab.gif
0.43 0.01 8400 8 | /wabbits/wabbits.html
3.02 0.10 119220 56 | /~jfinger/
5.82 0.30 354924 108 | /~jfinger/digiscope/
2.91 4.90 5734719 54 | /~jfinger/digiscope/crow-2002-06-04-web.jpg
3.34 12.28 14386764 62 | /~jfinger/digiscope/crow-2002-06-04.jpg
0.48 1.41 1656729 9 | /~jfinger/digiscope/hobbies-020724-162-web.jpg
0.38 2.29 2686018 7 | /~jfinger/digiscope/hobbies-020724-162.jpg
0.32 0.97 1132730 6 | /~jfinger/digiscope/hobbies-020724-163-web.jpg
0.32 1.83 2141874 6 | /~jfinger/digiscope/hobbies-020724-163.jpg
0.48 1.46 1714527 9 | /~jfinger/digiscope/hobbies-020724-165-web.jpg
0.22 1.28 1494864 4 | /~jfinger/digiscope/hobbies-020724-165.jpg
0.43 1.33 1552240 8 | /~jfinger/digiscope/hobbies-020724-168-web.jpg
0.27 1.44 1681420 5 | /~jfinger/digiscope/hobbies-020724-168.jpg
0.32 1.06 1242276 6 | /~jfinger/digiscope/hobbies-020724-169.jpg
0.86 2.24 2626343 16 | /~jfinger/digiscope/hobby-2002-07-09d.jpg
0.43 0.82 956800 8 | /~jfinger/digiscope/hobby-2002-07-22-food-500.jpg
0.59 2.07 2426636 11 | /~jfinger/digiscope/hobby-2002-07-22-food.jpg
0.32 1.10 1285492 6 | /~jfinger/digiscope/hoopoe1-2002-08-27.jpg
0.16 0.43 502470 3 | /~jfinger/digiscope/hoopoe2-2002-08-27.jpg
0.32 0.74 862008 6 | /~jfinger/digiscope/jay-2002-06-04.jpg
0.11 0.28 322538 2 | /~jfinger/digiscope/jay2-2002-06-04-web.jpg
0.16 0.63 739584 3 | /~jfinger/digiscope/jay2-2002-06-04.jpg
0.81 0.01 11544 15 | /~jfinger/gross/
1.13 0.03 37062 21 | /~jfinger/home/
0.27 0.10 119015 5 | /~jfinger/home/balcony.jpg
0.22 0.20 236260 4 | /~jfinger/home/cyclamens.jpg
0.05 0.17 202657 1 | /~jfinger/home/down-the-street.jpg
0.32 0.18 213198 6 | /~jfinger/home/jeff_finger.jpg
0.43 0.17 200965 8 | /~jfinger/home/kitchen-window.jpg
0.11 0.62 721296 2 | /~jfinger/home/poppies.jpg
0.11 0.30 355250 2 | /~jfinger/home/up-the-street.jpg
0.16 0.48 567060 3 | /~jfinger/home/view-from-the-balcony.jpg
3.07 0.04 45185 57 | /~jfinger/israel-pictures/
0.27 0.87 1013285 5 | /~jfinger/israel-pictures/down-the-street.jpg
0.32 0.84 983099 6 | /~jfinger/israel-pictures/me.jpg
0.86 2.00 2342393 16 | /~jfinger/israel-pictures/up-the-street.jpg
0.75 2.10 2457460 14 | /~jfinger/israel-pictures/view-from-the-balcony.jpg
0.32 0.64 744114 6 | /~jfinger/israel-pictures/webware-israel-1.jpg
0.86 0.03 40240 16 | /~jfinger/logs/
0.32 0.09 99835 6 | /~jfinger/logs/Apr02.html
0.05 0.01 13015 1 | /~jfinger/logs/Dec02.html
0.05 0.01 14551 1 | /~jfinger/logs/Jan03.html
0.32 0.06 64750 6 | /~jfinger/logs/Jul02.html
0.16 0.01 17300 3 | /~jfinger/logs/Jun02.html
0.16 0.04 45708 3 | /~jfinger/logs/Mar02.html
0.11 0.02 21039 2 | /~jfinger/logs/May02.html
0.11 0.01 12655 2 | /~jfinger/logs/Nov02.html
0.43 0.07 86347 8 | /~jfinger/logs/Oct02.html
0.16 0.03 29804 3 | /~jfinger/logs/Sep02.html
0.27 0.05 62059 5 | /~jfinger/logs/current.html
0.27 0.56 654485 5 | /~jfinger/logs/jfinger.log
0.54 0.10 116608 10 | /~jfinger/logs/total.html
1.02 0.02 26003 19 | /~jfinger/misc/
0.16 0.45 528894 3 | /~jfinger/misc/jojik.jpg
0.11 0.03 33068 2 | /~jfinger/misc/jojik.pdf
0.32 0.09 107485 6 | /~jfinger/misc/salt-1.gif
0.11 0.05 62778 2 | /~jfinger/misc/salt-2.gif
0.38 0.10 119060 7 | /~jfinger/misc/yom-kippur-katan.doc
0.75 0.01 15806 14 | /~jfinger/others/
0.16 0.14 162045 3 | /~jfinger/others/ayelet.jpg
0.16 0.02 27124 3 | /~jfinger/others/rivka2.doc
0.27 0.00 4668 5 | /~jfinger/others/sarit-tamir/
2.85 0.90 1052020 53 | /~jfinger/others/sarit-tamir/sarit-tamir-cv.doc
0.86 0.02 17916 16 | /~jfinger/owls/
0.86 2.42 2836111 16 | /~jfinger/owls/owls1.gif
0.22 1.12 1314552 4 | /~jfinger/owls/owls2.gif
0.16 0.57 668034 3 | /~jfinger/owls/owls3.gif
0.75 0.01 12642 14 | /~jfinger/pub/
0.48 16.94 19844061 9 | /~jfinger/pub/expense-report-2002-06.pdf
0.59 0.01 9958 11 | /~jfinger/recipes/
0.38 0.02 18470 7 | /~jfinger/recipes/challah-olive-street.html
2.80 0.09 108164 52 | /~jfinger/shuli/
0.27 0.06 71960 5 | /~jfinger/shuli/formal-pose-2002-01-15.jpg
0.11 0.05 55120 2 | /~jfinger/shuli/park-202-01-10.jpg
2.32 2.30 2692084 43 | /~jfinger/shuli/puppies.jpg
0.16 0.26 308651 3 | /~jfinger/shuli/puppy-found-notice.pdf
0.05 0.48 564361 1 | /~jfinger/shuli/shuli-and-sterling-2002-03-01.jpg
0.11 0.03 30488 2 | /~jfinger/shuli/shuli1-2001-12-27.jpg
0.05 0.02 20864 1 | /~jfinger/shuli/shuli2-2001-12-27.jpg
0.05 0.01 13561 1 | /~jfinger/shuli/shuli3-2001-12-27.jpg
0.05 0.02 18110 1 | /~jfinger/shuli/wink-2002-01-15.jpg
0.48 0.01 9072 9 | /~jfinger/wabbits/
0.22 0.03 31840 4 | /~jfinger/wabbits/badrab.gif
0.22 0.00 1350 4 | /~jfinger/wabbits/wabbits.html
7.43 0.09 100231 138 | Code 301 Moved Permanently
7.86 0.07 85957 146 | Code 404 Not Found
0.05 0.00 654 1 | Code 405 Method Not Allowed
This summary was generated by
wwwstat-2.01