World Wide Web Access Statistics
Last updated: Sat, 01 Feb 2003 12:34:52 (GMT -0800)
Totals for Summary Period: Jan 1 2003 to Feb 1 2003
Requests Received During Summary Period 1599
Bytes Transmitted During Summary Period 70273270
Average Requests Received Daily 50
Average Bytes Transmitted Daily 2196040
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
1.63 0.68 476869 26 | Jan 1 2003
4.07 0.94 659339 65 | Jan 2 2003
3.06 1.11 782339 49 | Jan 3 2003
2.19 1.25 876185 35 | Jan 4 2003
0.88 0.72 507195 14 | Jan 5 2003
2.50 3.17 2229476 40 | Jan 6 2003
1.69 2.32 1631386 27 | Jan 7 2003
1.63 1.11 782216 26 | Jan 8 2003
2.56 2.12 1491437 41 | Jan 9 2003
1.31 2.17 1523500 21 | Jan 10 2003
1.50 0.10 73078 24 | Jan 11 2003
1.94 0.62 435422 31 | Jan 12 2003
2.81 2.61 1836069 45 | Jan 13 2003
3.38 8.22 5775061 54 | Jan 14 2003
3.88 2.92 2053305 62 | Jan 15 2003
6.32 4.92 3460446 101 | Jan 16 2003
5.32 3.12 2190270 85 | Jan 17 2003
3.75 5.00 3513688 60 | Jan 18 2003
3.94 1.69 1186239 63 | Jan 19 2003
11.26 3.75 2637934 180 | Jan 20 2003
2.13 4.08 2867244 34 | Jan 21 2003
2.31 1.72 1211518 37 | Jan 22 2003
2.56 7.01 4928553 41 | Jan 23 2003
4.00 12.61 8861661 64 | Jan 24 2003
1.50 0.50 353985 24 | Jan 25 2003
2.63 2.71 1901048 42 | Jan 26 2003
6.25 6.69 4702145 100 | Jan 27 2003
3.00 7.73 5429645 48 | Jan 28 2003
3.94 5.74 4036716 63 | Jan 29 2003
2.06 0.65 455705 33 | Jan 30 2003
3.00 0.92 645574 48 | Jan 31 2003
1.00 1.08 758022 16 | Feb 1 2003
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
2.19 0.90 629752 35 | 00
5.07 3.79 2664863 81 | 01
2.50 2.09 1466482 40 | 02
5.38 4.80 3375601 86 | 03
4.00 3.41 2394449 64 | 04
1.56 1.62 1138399 25 | 05
4.57 3.94 2768190 73 | 06
3.50 1.48 1043203 56 | 07
2.13 2.72 1913552 34 | 08
4.63 11.02 7744795 74 | 09
6.25 5.57 3914065 100 | 10
4.38 3.58 2517750 70 | 11
4.75 9.21 6475127 76 | 12
2.88 3.84 2701564 46 | 13
5.44 3.87 2716112 87 | 14
5.00 7.79 5476148 80 | 15
6.50 7.89 5546974 104 | 16
7.00 2.43 1705875 112 | 17
5.63 8.69 6105916 90 | 18
3.94 6.47 4544618 63 | 19
6.38 1.75 1227889 102 | 20
2.25 0.62 435434 36 | 21
1.75 0.58 406393 28 | 22
2.31 1.94 1360119 37 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
100.0 100.0 70273270 1599 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
100.0 100.0 70273270 1599 | Unresolved
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
3.38 0.16 110240 54 | /
2.25 0.17 117216 36 | /digiscope/
1.06 3.76 2642871 17 | /digiscope/crow-2002-06-04-web.jpg
0.63 4.84 3401340 10 | /digiscope/crow-2002-06-04.jpg
0.44 1.83 1288567 7 | /digiscope/hobbies-020724-162-web.jpg
0.25 2.05 1441806 4 | /digiscope/hobbies-020724-162.jpg
0.06 0.28 193738 1 | /digiscope/hobbies-020724-163-web.jpg
0.06 0.37 262344 1 | /digiscope/hobbies-020724-163.jpg
0.06 0.27 190503 1 | /digiscope/hobbies-020724-165-web.jpg
0.06 0.47 327880 1 | /digiscope/hobbies-020724-165.jpg
0.13 0.55 388060 2 | /digiscope/hobbies-020724-168-web.jpg
0.06 0.51 360648 1 | /digiscope/hobbies-020724-168.jpg
0.06 0.29 207046 1 | /digiscope/hobbies-020724-169.jpg
0.06 0.43 300539 1 | /digiscope/hobby-2002-07-09d.jpg
0.13 0.34 239200 2 | /digiscope/hobby-2002-07-22-food-500.jpg
0.06 0.37 262344 1 | /digiscope/hobby-2002-07-22-food.jpg
0.13 0.66 462322 2 | /digiscope/hoopoe1-2002-08-27.jpg
0.13 0.53 371198 2 | /digiscope/hoopoe2-2002-08-27.jpg
0.19 0.55 385840 3 | /digiscope/jay-2002-06-04.jpg
0.06 0.23 161269 1 | /digiscope/jay2-2002-06-04-web.jpg
0.06 0.33 229576 1 | /digiscope/jay2-2002-06-04.jpg
0.94 0.02 11124 15 | /gross/
0.81 0.03 22550 13 | /home/
0.13 0.07 47606 2 | /home/balcony.jpg
0.06 0.08 59065 1 | /home/cyclamens.jpg
0.19 0.15 106599 3 | /home/jeff_finger.jpg
0.06 0.28 196808 1 | /home/poppies.jpg
0.44 0.00 2912 7 | /icons/back.gif
0.81 0.01 4524 13 | /icons/blank.gif
0.06 0.00 425 1 | /icons/folder.gif
0.38 0.00 3054 6 | /icons/image2.gif
0.13 0.00 952 2 | /icons/layout.gif
1.00 0.02 12775 16 | /israel-pictures/
0.31 1.19 836457 5 | /israel-pictures/me.jpg
0.31 0.88 620095 5 | /israel-pictures/webware-israel-1.jpg
0.63 0.03 23235 10 | /logs/
0.38 0.17 119682 6 | /logs/Apr02.html
0.50 0.15 104120 8 | /logs/Dec02.html
0.44 0.13 90510 7 | /logs/Jul02.html
0.44 0.09 60200 7 | /logs/Jun02.html
0.44 0.23 159628 7 | /logs/Mar02.html
0.63 0.30 209390 10 | /logs/May02.html
0.31 0.09 62775 5 | /logs/Nov02.html
0.38 0.11 73926 6 | /logs/Oct02.html
0.38 0.13 89112 6 | /logs/Sep02.html
0.44 0.11 74659 7 | /logs/current.html
0.19 0.00 627 3 | /logs/jfinger.band
0.06 0.23 164224 1 | /logs/jfinger.log
0.31 0.88 615215 5 | /logs/jfinger.log.bak
0.06 0.02 16260 1 | /logs/jfinger.log.tmp
0.44 0.13 91105 7 | /logs/total.html
0.69 0.02 14699 11 | /misc/
0.06 0.25 176298 1 | /misc/jojik.jpg
0.06 0.17 119715 1 | /misc/jojik.pdf
0.06 0.03 21477 1 | /misc/salt-1.gif
0.06 0.04 31389 1 | /misc/salt-2.gif
0.13 0.07 47504 2 | /misc/yom-kippur-katan.doc
0.88 0.02 14914 14 | /others/
0.31 0.38 270075 5 | /others/ayelet.jpg
1.06 0.27 189768 17 | /others/rivka2.doc
0.69 0.01 9904 11 | /others/sarit-tamir/
0.25 0.08 57120 4 | /others/sarit-tamir/sarit-tamir-cv.doc
0.63 0.02 10874 10 | /owls/
0.63 0.01 8714 10 | /pub/
0.06 0.02 16584 1 | /pub/expense-report-2002-06.pdf
0.81 0.02 11422 13 | /recipes/
0.56 0.05 32886 9 | /recipes/challah-olive-street.html
1.75 0.08 57376 28 | /shuli/
0.25 0.10 71860 4 | /shuli/formal-pose-2002-01-15.jpg
0.13 0.08 55120 2 | /shuli/park-202-01-10.jpg
0.31 0.57 403160 5 | /shuli/puppies.jpg
0.81 1.33 931848 13 | /shuli/puppy-found-notice.pdf
0.13 1.18 826705 2 | /shuli/shuli-and-sterling-2002-03-01.jpg
0.06 0.02 15244 1 | /shuli/shuli1-2001-12-27.jpg
0.06 0.03 20864 1 | /shuli/shuli2-2001-12-27.jpg
0.06 0.02 13561 1 | /shuli/shuli3-2001-12-27.jpg
0.06 0.02 14535 1 | /shuli/sitting-by-door-2002-01.jpg
0.19 0.08 54330 3 | /shuli/wink-2002-01-15.jpg
0.63 0.01 9772 10 | /wabbits/
0.06 0.01 7960 1 | /wabbits/badrab.gif
0.38 0.01 6300 6 | /wabbits/wabbits.html
3.06 0.15 102440 49 | /~jfinger/
4.88 0.36 253225 78 | /~jfinger/digiscope/
1.25 3.98 2798634 20 | /~jfinger/digiscope/crow-2002-06-04-web.jpg
3.69 19.64 13803934 59 | /~jfinger/digiscope/crow-2002-06-04.jpg
0.44 1.83 1288567 7 | /~jfinger/digiscope/hobbies-020724-162-web.jpg
0.50 3.96 2784129 8 | /~jfinger/digiscope/hobbies-020724-162.jpg
0.31 1.38 968690 5 | /~jfinger/digiscope/hobbies-020724-163-web.jpg
0.25 2.03 1427916 4 | /~jfinger/digiscope/hobbies-020724-163.jpg
0.56 1.72 1209154 9 | /~jfinger/digiscope/hobbies-020724-165-web.jpg
0.19 1.60 1121148 3 | /~jfinger/digiscope/hobbies-020724-165.jpg
0.25 0.83 582190 4 | /~jfinger/digiscope/hobbies-020724-168-web.jpg
0.19 1.65 1162611 3 | /~jfinger/digiscope/hobbies-020724-168.jpg
0.13 0.59 414092 2 | /~jfinger/digiscope/hobbies-020724-169.jpg
0.44 2.57 1803334 7 | /~jfinger/digiscope/hobby-2002-07-09d.jpg
0.25 0.68 478400 4 | /~jfinger/digiscope/hobby-2002-07-22-food-500.jpg
0.31 1.97 1385160 5 | /~jfinger/digiscope/hobby-2002-07-22-food.jpg
0.25 1.03 726451 4 | /~jfinger/digiscope/hoopoe1-2002-08-27.jpg
0.31 1.24 873668 5 | /~jfinger/digiscope/hoopoe2-2002-08-27.jpg
0.25 0.82 574672 4 | /~jfinger/digiscope/jay-2002-06-04.jpg
0.38 1.38 967614 6 | /~jfinger/digiscope/jay2-2002-06-04-web.jpg
0.19 1.10 772352 3 | /~jfinger/digiscope/jay2-2002-06-04.jpg
0.88 0.02 10768 14 | /~jfinger/gross/
1.00 0.04 28236 16 | /~jfinger/home/
0.19 0.10 71409 3 | /~jfinger/home/balcony.jpg
0.06 0.08 59065 1 | /~jfinger/home/cyclamens.jpg
0.13 0.52 366697 2 | /~jfinger/home/down-the-street.jpg
0.25 0.20 142132 4 | /~jfinger/home/jeff_finger.jpg
0.38 0.20 143575 6 | /~jfinger/home/kitchen-window.jpg
4.63 0.08 58060 74 | /~jfinger/israel-pictures/
0.38 1.49 1046253 6 | /~jfinger/israel-pictures/down-the-street.jpg
0.69 2.77 1946109 11 | /~jfinger/israel-pictures/me.jpg
0.81 3.13 2197236 13 | /~jfinger/israel-pictures/up-the-street.jpg
0.94 4.03 2835300 15 | /~jfinger/israel-pictures/view-from-the-balcony.jpg
0.50 1.41 992152 8 | /~jfinger/israel-pictures/webware-israel-1.jpg
0.69 0.04 25579 11 | /~jfinger/logs/
0.31 0.09 60041 5 | /~jfinger/logs/Apr02.html
0.13 0.04 26030 2 | /~jfinger/logs/Dec02.html
0.31 0.07 51820 5 | /~jfinger/logs/Jul02.html
0.19 0.01 8800 3 | /~jfinger/logs/Jun02.html
0.25 0.07 45808 4 | /~jfinger/logs/Mar02.html
0.25 0.06 42078 4 | /~jfinger/logs/May02.html
0.13 0.04 25110 2 | /~jfinger/logs/Nov02.html
0.44 0.11 74026 7 | /~jfinger/logs/Oct02.html
0.19 0.04 29804 3 | /~jfinger/logs/Sep02.html
0.38 0.09 64434 6 | /~jfinger/logs/current.html
0.25 0.69 484475 4 | /~jfinger/logs/jfinger.log
0.25 0.07 52060 4 | /~jfinger/logs/total.html
1.31 0.04 28713 21 | /~jfinger/misc/
0.06 0.09 65736 1 | /~jfinger/misc/jojik.jpg
0.06 0.00 100 1 | /~jfinger/misc/jojik.pdf
0.25 0.12 85908 4 | /~jfinger/misc/salt-1.gif
0.56 0.36 251212 9 | /~jfinger/misc/salt-2.gif
0.25 0.10 71356 4 | /~jfinger/misc/yom-kippur-katan.doc
0.63 0.02 10790 10 | /~jfinger/others/
0.06 0.08 54015 1 | /~jfinger/others/ayelet.jpg
0.25 0.00 2260 4 | /~jfinger/others/sarit-tamir/
2.25 1.01 711000 36 | /~jfinger/others/sarit-tamir/sarit-tamir-cv.doc
0.69 0.02 12279 11 | /~jfinger/owls/
0.06 0.14 98504 1 | /~jfinger/owls/owls1.gif
0.75 0.02 10812 12 | /~jfinger/pub/
0.06 0.02 16584 1 | /~jfinger/pub/expense-report-2002-06.pdf
0.44 0.01 6326 7 | /~jfinger/recipes/
0.19 0.01 7408 3 | /~jfinger/recipes/challah-olive-street.html
1.81 0.09 60268 29 | /~jfinger/shuli/
0.06 0.03 17965 1 | /~jfinger/shuli/formal-pose-2002-01-15.jpg
1.44 1.89 1327156 23 | /~jfinger/shuli/puppies.jpg
0.06 0.00 100 1 | /~jfinger/shuli/puppy-found-notice.pdf
0.13 0.04 30488 2 | /~jfinger/shuli/shuli1-2001-12-27.jpg
0.13 0.04 27122 2 | /~jfinger/shuli/shuli3-2001-12-27.jpg
0.31 0.01 5032 5 | /~jfinger/wabbits/
0.13 0.00 2100 2 | /~jfinger/wabbits/wabbits.html
12.13 0.20 139800 194 | Code 301 Moved Permanently
10.51 0.14 98659 168 | Code 404 Not Found
This summary was generated by
wwwstat-2.01