World Wide Web Access Statistics

Last updated: Mon, 01 Jul 2002 12:24:48 (GMT -0700)

Totals for Summary Period: Jun 1 2002 to Jun 7 2002

Requests Received During Summary Period              69
Bytes Transmitted During Summary Period         3585831
Average Requests Received Daily                      10
Average Bytes Transmitted Daily                  512262

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
14.49 14.77       529451       10 | Jun  1 2002
 1.45  0.02          587        1 | Jun  2 2002
43.48 46.83      1679315       30 | Jun  3 2002
10.14  2.83       101528        7 | Jun  4 2002
17.39  2.27        81248       12 | Jun  5 2002
11.59 28.37      1017404        8 | Jun  6 2002
 1.45  4.92       176298        1 | Jun  7 2002

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 1.45  0.02          577        1 |  02
 1.45  0.02          587        1 |  03
 5.80  0.28         9946        4 |  04
 1.45  0.04         1582        1 |  05
 1.45  0.01          226        1 |  07
 1.45  4.92       176298        1 |  09
10.14 28.82      1033370        7 |  10
43.48 46.83      1679315       30 |  11
 2.90  1.14        40886        2 |  12
 7.25  1.25        44869        5 |  13
 1.45  0.19         6992        1 |  15
 1.45  0.12         4261        1 |  16
 1.45  4.36       156323        1 |  19
14.49 10.43       373840       10 |  20
 4.35  1.58        56759        3 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 2.90  0.14         4973        2 | 14    
 2.90  0.56        20047        2 | 19    
 2.90  1.46        52498        2 | 24    
 8.70 28.23      1012431        6 | 28    
 1.45  0.12         4261        1 | 30    
 2.90  0.14         4973        2 | 36    
 1.45  0.04         1582        1 | 39    
43.48 46.83      1679315       30 | 65    
 1.45  4.92       176298        1 | 75    
 1.45  0.12         4261        1 | 90    
 1.45  0.58        20939        1 | 99    
 1.45  0.19         6992        1 | 100   
 1.45  0.58        20939        1 | 121   
 2.90  1.11        39796        2 | 152   
 2.90  0.14         4973        2 | 153   
13.04 10.41       373128        9 | 155   
 1.45  0.02          712        1 | 171   
 1.45  4.36       156323        1 | 185   
 1.45  0.01          226        1 | 202   
 2.90  0.03         1164        2 | 209   

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 1.45  0.19         6992        1 | 100.46.239.html^g216
 1.45  0.58        20939        1 | 121.46.239.html^g216
 2.90  0.14         4973        2 | 14.73.196
 1.45  0.12         4263        1 | 152.106.65
 1.45  0.99        35533        1 | 152.106.65.jpg^g129
 2.90  0.14         4973        2 | 153.46.239
 1.45  0.12         4244        1 | 155.20.16
 1.45  0.02          845        1 | 155.20.16.html^g68
 8.70 10.26       367813        6 | 155.20.16.jpg^g68
 1.45  0.01          226        1 | 155.20.16.txt^g68
 1.45  0.02          712        1 | 171.46.239
 1.45  4.36       156323        1 | 185.73.196.pdf^g66
 2.90  0.56        20047        2 | 19.46.239.html^g216
 1.45  0.01          226        1 | 202.46.239.txt^g216
 1.45  0.02          587        1 | 209.94.101
 1.45  0.02          577        1 | 209.94.101.txt^g195
 2.90  1.46        52498        2 | 24.204.144.jpg^g198
 2.90  0.14         5004        2 | 28.57.143
 4.35 27.59       989462        3 | 28.57.143.gif^g212
 1.45  0.50        17965        1 | 28.57.143.jpg^g212
 1.45  0.12         4261        1 | 30.28.123
 2.90  0.14         4973        2 | 36.5.212
 1.45  0.04         1582        1 | 39.46.239
 2.90  0.14         5004        2 | 65.99.102
 2.90  0.67        23852        2 | 65.99.102.doc^g206
 4.35  5.14       184138        3 | 65.99.102.gif^g206
 1.45  0.02          845        1 | 65.99.102.html^g206
27.54 35.70      1280043       19 | 65.99.102.jpg^g206
 2.90  5.16       185207        2 | 65.99.102.pdf^g206
 1.45  0.01          226        1 | 65.99.102.txt^g206
 1.45  4.92       176298        1 | 75.151.0.jpg^g62
 1.45  0.12         4261        1 | 90.46.239
 1.45  0.58        20939        1 | 99.46.239.html^g216

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 2.90  0.24         8507        2 | /
 1.45  0.50        17965        1 | /formal-pose-2002-01-15.jpg
 1.45  0.02          845        1 | /israel-pictures/
 1.45  4.93       176919        1 | /israel-pictures/me.jpg
 1.45  3.66       131272        1 | /israel-pictures/view-from-the-balcony.jpg
 1.45  0.99        35533        1 | /jeff_finger.jpg
 1.45  0.01          226        1 | /myfile.txt
 1.45  0.38        13561        1 | /puppy3.jpg
 1.45  0.41        14535        1 | /the-lady.jpg
 1.45  0.38        13561        1 | /themuttess.jpg
10.14  0.83        29865        7 | /~jfinger/
 2.90  1.33        47606        2 | /~jfinger/balcony.jpg
 1.45  1.65        59065        1 | /~jfinger/cyclamens.jpg
 1.45  3.66       131272        1 | /~jfinger/dogs-2002-03-01.jpg
 2.90  1.00        35930        2 | /~jfinger/formal-pose-2002-01-15.jpg
 1.45  5.66       203137        1 | /~jfinger/ftb-1999-registered-mail-2002-03-26.jpg
 1.45  0.02          845        1 | /~jfinger/israel-pictures/
 1.45  4.93       176919        1 | /~jfinger/israel-pictures/me.jpg
 1.45  4.95       177625        1 | /~jfinger/israel-pictures/up-the-street.jpg
 1.45  4.57       164040        1 | /~jfinger/israel-pictures/view-from-the-balcony.jpg
 1.45  3.46       124019        1 | /~jfinger/israel-pictures/webware-israel-1.jpg
 1.45  0.99        35533        1 | /~jfinger/jeff_finger.jpg
 1.45  4.92       176298        1 | /~jfinger/jojik.jpg
 2.90  1.60        57390        2 | /~jfinger/kitchen-window.jpg
 1.45  0.04         1582        1 | /~jfinger/logs/
 1.45  0.56        19947        1 | /~jfinger/logs/Apr02.html
 1.45  0.00          100        1 | /~jfinger/logs/Mar02.html
 1.45  0.58        20939        1 | /~jfinger/logs/May02.html
 1.45  0.19         6992        1 | /~jfinger/logs/current.html
 1.45  0.58        20939        1 | /~jfinger/logs/total.html
 2.90  0.01          452        2 | /~jfinger/myfile.txt
 1.45  9.57       343291        1 | /~jfinger/owls1.gif
 1.45  9.16       328638        1 | /~jfinger/owls2.gif
 2.90 12.52       448805        2 | /~jfinger/owls3.gif
 1.45  0.77        27560        1 | /~jfinger/park.jpg
 4.35  9.52       341530        3 | /~jfinger/puppy.pdf
 1.45  0.43        15244        1 | /~jfinger/puppy1.jpg
 1.45  0.58        20864        1 | /~jfinger/puppy2.jpg
 1.45  0.38        13561        1 | /~jfinger/puppy3.jpg
 1.45  0.60        21477        1 | /~jfinger/salt-1.gif
 1.45  0.88        31389        1 | /~jfinger/salt-2.gif
 1.45  0.41        14535        1 | /~jfinger/spot.jpg
 1.45  0.41        14535        1 | /~jfinger/the-lady.jpg
 1.45  0.38        13561        1 | /~jfinger/themuttess.jpg
 1.45  0.51        18110        1 | /~jfinger/wink-2002-01-15.jpg
 2.90  0.67        23852        2 | /~jfinger/yom-kippur-katan.doc
 8.70  0.12         4296        6 | Code 301 Moved Permanently
 2.90  0.03         1164        2 | Code 404 Not Found

This summary was generated by wwwstat-2.01