World Wide Web Access Statistics

Last updated: Sat, 01 Jun 2002 13:07:07 (GMT -0700)

Totals for Summary Period: May 1 2002 to Jun 1 2002

Requests Received During Summary Period             507
Bytes Transmitted During Summary Period         8118741
Average Requests Received Daily                      16
Average Bytes Transmitted Daily                  261895

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
11.05  7.98       647654       56 | May  1 2002
 9.47 15.82      1284265       48 | May  2 2002
 3.55  9.67       784952       18 | May  3 2002
 2.76  1.77       143894       14 | May  4 2002
 1.97  0.78        62999       10 | May  5 2002
 0.20  0.25        19947        1 | May  6 2002
13.61 11.03       895673       69 | May  7 2002
 1.78  0.46        37442        9 | May  8 2002
 0.39  0.26        21413        2 | May  9 2002
 9.07  2.15       174400       46 | May 10 2002
 0.39  0.04         2932        2 | May 11 2002
 0.39  0.30        24210        2 | May 12 2002
 7.30  9.53       773890       37 | May 13 2002
 1.38  0.84        67847        7 | May 14 2002
 0.79  0.12        10061        4 | May 15 2002
 1.78  4.69       380510        9 | May 16 2002
 0.59  0.07         5716        3 | May 17 2002
 0.20  0.00          100        1 | May 19 2002
 2.17  4.24       344240       11 | May 20 2002
 2.56  2.29       185847       13 | May 21 2002
 1.78  0.53        43340        9 | May 22 2002
 0.39  0.06         4821        2 | May 23 2002
10.45  6.56       532954       53 | May 24 2002
 1.18  0.30        24200        6 | May 25 2002
 2.37  5.03       408107       12 | May 26 2002
 2.37  0.37        29815       12 | May 27 2002
 0.39  0.10         8488        2 | May 28 2002
 2.56  1.95       158054       13 | May 29 2002
 1.78  9.83       797698        9 | May 30 2002
 0.79  0.16        13015        4 | May 31 2002
 4.54  2.84       230257       23 | Jun  1 2002

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 1.38  2.38       193610        7 |  00
 0.20  0.02         1466        1 |  01
 1.58  0.52        41890        8 |  02
 6.11  6.35       515745       31 |  03
 2.76  1.29       104507       14 |  04
 3.94  1.56       126675       20 |  05
10.06  2.25       182865       51 |  06
 3.55  3.50       284363       18 |  07
 8.88 15.56      1263452       45 |  08
 1.78  0.97        78456        9 |  09
 0.79  0.18        14253        4 |  10
 1.58  3.89       315953        8 |  11
13.81 18.43      1495911       70 |  12
 2.56  8.93       724988       13 |  13
 2.17  5.75       466652       11 |  14
 0.99  0.35        28741        5 |  15
12.03  8.39       681046       61 |  16
 2.17  0.99        80191       11 |  17
 3.75  3.02       245215       19 |  18
 9.66  6.41       520296       49 |  19
 2.96  5.22       423616       15 |  20
 0.59  0.11         9084        3 |  21
 6.71  3.94       319766       34 |  22

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.39  0.35        28015        2 | 4     
 0.20  0.05         4261        1 | 6     
 1.18  1.25       101820        6 | 10    
 1.58  2.25       182788        8 | 12    
 0.59  0.50        40506        3 | 14    
 7.50 14.82      1203341       38 | 15    
 0.39  0.00          200        2 | 17    
22.88 16.57      1345022      116 | 18    
 0.20  0.00          226        1 | 19    
 0.20  0.05         4261        1 | 20    
 8.88  2.13       172934       45 | 22    
 0.39  0.02         1573        2 | 23    
 0.39  0.06         4973        2 | 24    
 0.59  0.59        47604        3 | 27    
 0.99  0.17        14021        5 | 30    
 3.35  2.50       202823       17 | 32    
 0.39  0.02         1573        2 | 33    
 2.17  4.58       371658       11 | 36    
 1.97  9.38       761408       10 | 39    
 0.20  0.25        19947        1 | 55    
 0.39  0.00          400        2 | 61    
 0.39  0.06         4821        2 | 62    
 0.20  0.28        22804        1 | 66    
 0.20  0.01          845        1 | 70    
 0.79  0.04         2848        4 | 73    
 1.78  0.93        75316        9 | 74    
 0.20  2.19       177625        1 | 75    
 0.99  0.88        71809        5 | 76    
 0.20  0.73        59065        1 | 78    
 0.20  0.10         7765        1 | 82    
 0.20  0.00          226        1 | 85    
 0.20  0.01          845        1 | 87    
 0.20  1.93       156323        1 | 88    
 1.78  4.92       399042        9 | 89    
 0.20  0.05         4280        1 | 98    
 0.59  0.20        15971        3 | 99    
 0.20  0.01          845        1 | 102   
 0.79  0.13        10216        4 | 105   
 0.39  0.23        18798        2 | 107   
 0.20  0.25        19947        1 | 124   
 0.79  0.59        48234        4 | 132   
 2.37  0.80        64686       12 | 135   
 0.39  0.06         4821        2 | 140   
 0.39  0.06         4973        2 | 147   
 0.79  0.50        40885        4 | 149   
 4.93  4.62       374696       25 | 151   
 0.39  0.06         4821        2 | 164   
 0.59  0.50        40354        3 | 169   
 1.38  2.10       170147        7 | 171   
 1.18  0.37        30359        6 | 172   
 1.38  1.24       100608        7 | 173   
 2.17  2.17       176151       11 | 174   
 0.20  0.02         1466        1 | 175   
 0.39  0.10         8522        2 | 176   
 0.59  0.11         9234        3 | 178   
 0.39  0.06         4821        2 | 179   
 0.39  0.06         4973        2 | 187   
 0.20  0.22        17965        1 | 194   
 0.39  0.10         8488        2 | 196   
 0.59  0.16        12783        3 | 199   
 0.20  0.05         4244        1 | 201   
 0.39  0.06         5089        2 | 202   
 0.20  0.11         8942        1 | 204   
 1.78  9.83       797698        9 | 208   
 0.79  0.12         9713        4 | 209   
 0.20  0.00          226        1 | 222   
 0.20  0.05         4263        1 | 227   
 0.20  0.05         4263        1 | 231   
 0.59  0.50        40537        3 | 232   
 0.79  0.34        27324        4 | 233   
10.26  6.51       528710       52 | 247   

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.20  0.22        17965        1 | 10.23.81.jpg^g198
 0.59  0.16        12789        3 | 10.237.116
 0.39  0.88        71066        2 | 10.237.116.jpg^g192
 0.20  0.01          845        1 | 102.46.239.html^g216
 0.20  0.05         4261        1 | 105.209.188
 0.20  0.02         1466        1 | 105.46.239
 0.20  0.05         4263        1 | 105.65.109
 0.20  0.00          226        1 | 105.65.109.txt^g64
 0.20  0.05         4263        1 | 107.40.208
 0.20  0.18        14535        1 | 107.40.208.jpg^g63
 0.79  0.18        14239        4 | 12.2.88
 0.20  0.25        19947        1 | 12.2.88.html^g138
 0.39  1.02        82868        2 | 12.2.88.jpg^g138
 0.20  0.81        65734        1 | 12.2.88.log^g138
 0.20  0.25        19947        1 | 124.46.239.html^g216
 0.39  0.06         5004        2 | 132.16.170
 0.39  0.53        43230        2 | 132.16.170.jpg^g216
 0.20  0.05         4280        1 | 135.116.21
 0.20  0.44        35533        1 | 135.116.21.jpg^g129
 1.38  0.29        23602        7 | 135.145.116
 0.20  0.01          845        1 | 135.145.116.html^g65
 0.20  0.00          200        1 | 135.145.116.pjg^g65
 0.20  0.00          226        1 | 135.145.116.txt^g65
 0.20  0.44        35533        1 | 14.23.81.jpg^g198
 0.39  0.06         4973        2 | 14.73.196
 0.20  0.05         4244        1 | 140.46.239
 0.20  0.01          577        1 | 140.46.239.txt^g216
 0.39  0.06         4973        2 | 147.46.239
 0.39  0.06         5004        2 | 149.195.53
 0.20  0.00          348        1 | 149.195.53.gif^g209
 0.20  0.44        35533        1 | 149.195.53.jpg^g209
 1.78  0.26        21377        9 | 15.0.241
 0.39  0.30        23952        2 | 15.0.241.doc^g65
 1.58  0.27        22177        8 | 15.0.241.gif^g65
 0.39  0.25        20555        2 | 15.0.241.html^g65
 2.56 11.90       965861       13 | 15.0.241.jpg^g65
 0.59  1.84       149193        3 | 15.0.241.pdf^g65
 0.20  0.00          226        1 | 15.0.241.txt^g65
 3.35  0.62        49967       17 | 151.105.42
 0.20  1.33       107759        1 | 151.105.42.bak^g64.log
 0.99  0.94        76571        5 | 151.105.42.html^g64
 0.20  0.74        59767        1 | 151.105.42.log^g64
 0.20  0.99        80632        1 | 151.105.42.pjg^g64
 0.20  0.05         4244        1 | 164.46.239
 0.20  0.01          577        1 | 164.46.239.txt^g216
 0.20  0.05         4244        1 | 169.25.131
 0.20  0.01          577        1 | 169.25.131.txt^g208
 0.20  0.44        35533        1 | 169.96.12.jpg^g64
 0.39  0.00          200        2 | 17.73.196.pdf^g66
 0.59  0.09         7193        3 | 171.250.28
 0.39  0.02         1690        2 | 171.250.28.html^g66
 0.39  1.99       161264        2 | 171.250.28.pjg^g66
 0.39  0.10         8522        2 | 172.250.28
 0.39  0.01          452        2 | 172.250.28.txt^g66
 0.20  0.02         1438        1 | 172.46.239
 0.20  0.25        19947        1 | 172.46.239.html^g216
 1.18  0.25        19976        6 | 173.250.28
 0.20  0.99        80632        1 | 173.250.28.pjg^g66
 1.58  0.35        28498        8 | 174.250.28
 0.20  1.33       107759        1 | 174.250.28.bak^g66.log
 0.39  0.49        39894        2 | 174.250.28.html^g66
 0.20  0.02         1466        1 | 175.250.28
 0.39  0.10         8522        2 | 176.250.28
 0.59  0.11         9234        3 | 178.250.28
 0.20  0.05         4244        1 | 179.41.121
 0.20  0.01          577        1 | 179.41.121.txt^g63
16.17  2.58       209740       82 | 18.190.173
 0.79  5.31       431036        4 | 18.190.173.bak^g63.log
 3.94  3.84       311476       20 | 18.190.173.html^g63
 0.39  0.84        67886        2 | 18.190.173.log^g63
 0.79  3.97       322528        4 | 18.190.173.pjg^g63
 0.79  0.03         2356        4 | 18.190.173.txt^g63
 0.39  0.06         4973        2 | 187.73.196
 0.20  0.00          226        1 | 19.46.239.txt^g216
 0.20  0.22        17965        1 | 194.84.120.jpg^g66
 0.39  0.10         8488        2 | 196.108.189
 0.59  0.16        12783        3 | 199.96.12
 0.20  0.05         4261        1 | 20.46.239
 0.20  0.05         4244        1 | 201.155.21
 0.20  0.05         4244        1 | 202.155.21
 0.20  0.01          845        1 | 202.46.239.html^g216
 0.20  0.11         8942        1 | 204.46.239.html^g216
 0.39  0.06         5004        2 | 208.4.222
 1.18  8.77       712062        6 | 208.4.222.jpg^g24
 0.20  0.99        80632        1 | 208.4.222.pjg^g24
 0.79  0.12         9713        4 | 209.94.101
 0.99  0.09         7558        5 | 22.50.167
 0.20  0.00          200        1 | 22.50.167.bak^g209.log
 0.20  0.00          200        1 | 22.50.167.doc^g209
 0.99  0.01         1000        5 | 22.50.167.gif^g209
 0.99  0.91        74164        5 | 22.50.167.html^g209
 4.54  1.09        88397       23 | 22.50.167.jpg^g209
 0.20  0.00          200        1 | 22.50.167.log^g209
 0.20  0.00          200        1 | 22.50.167.pdf^g209
 0.20  0.00          200        1 | 22.50.167.pjg^g209
 0.39  0.01          815        2 | 22.50.167.txt^g209
 0.20  0.00          226        1 | 222.46.239.txt^g216
 0.20  0.05         4263        1 | 227.13.50
 0.20  0.01          728        1 | 23.73.196
 0.20  0.01          845        1 | 23.73.196.html^g66
 0.20  0.05         4263        1 | 231.140.45
 0.39  0.06         5004        2 | 232.160.126
 0.20  0.44        35533        1 | 232.160.126.jpg^g24
 0.20  0.05         4263        1 | 233.128.102
 0.20  0.18        14535        1 | 233.128.102.jpg^g65
 0.39  0.11         8526        2 | 233.74.45
 0.39  0.06         4973        2 | 24.116.35
 7.10  1.26       102276       36 | 247.99.148
 0.39  2.65       215518        2 | 247.99.148.bak^g63.log
 1.97  2.00       162764       10 | 247.99.148.html^g63
 0.39  0.59        47700        2 | 247.99.148.pjg^g63
 0.39  0.01          452        2 | 247.99.148.txt^g63
 0.20  0.29        23752        1 | 27.197.139.doc^g128
 0.39  0.29        23852        2 | 27.46.239.doc^g216
 0.20  0.01          712        1 | 30.28.123
 0.39  0.10         8488        2 | 30.60.237
 0.20  0.05         4244        1 | 30.75.152
 0.20  0.01          577        1 | 30.75.152.txt^g64
 0.79  0.21        16976        4 | 32.60.237
 0.39  0.07         5682        2 | 32.75.152
 0.20  0.41        32968        1 | 32.75.152.bak^g64.log
 0.99  0.98        79530        5 | 32.75.152.html^g64
 0.20  0.41        32968        1 | 32.75.152.log^g64
 0.20  0.41        32968        1 | 32.75.152.pjg^g64
 0.59  0.02         1731        3 | 32.75.152.txt^g64
 0.20  0.01          728        1 | 33.116.35
 0.20  0.01          845        1 | 33.116.35.html^g216
 0.79  0.12         9946        4 | 36.5.212
 0.20  0.05         4280        1 | 36.72.199
 0.20  3.40       276400        1 | 36.72.199.gif^g212
 0.20  0.00          100        1 | 36.72.199.html^g212
 0.59  0.00          300        3 | 36.72.199.jpg^g212
 0.20  0.99        80632        1 | 36.72.199.pjg^g212
 0.20  0.73        59065        1 | 39.209.188.jpg^g205
 0.39  0.10         8488        2 | 39.224.6
 0.20  0.29        23752        1 | 39.224.6.doc^g12
 1.18  8.25       670103        6 | 39.224.6.jpg^g12
 0.20  0.05         4263        1 | 4.125.232
 0.20  0.29        23752        1 | 4.125.232.doc^g208
 0.20  0.25        19947        1 | 55.46.239.html^g216
 0.20  0.05         4261        1 | 6.23.81
 0.39  0.00          400        2 | 61.95.92
 0.20  0.05         4244        1 | 62.75.152
 0.20  0.01          577        1 | 62.75.152.txt^g64
 0.20  0.28        22804        1 | 66.46.239.html^g216
 0.20  0.01          845        1 | 70.23.81.html^g198
 0.20  0.01          712        1 | 73.208.188
 0.20  0.01          712        1 | 73.23.81
 0.39  0.02         1424        2 | 73.96.12
 0.39  0.07         5682        2 | 74.0.51
 0.99  0.85        68831        5 | 74.0.51.html^g208
 0.39  0.01          803        2 | 74.0.51.txt^g208
 0.20  2.19       177625        1 | 75.23.81.jpg^g198
 0.99  0.88        71809        5 | 76.96.12.jpg^g64
 0.20  0.73        59065        1 | 78.23.81.jpg^g198
 0.20  0.10         7765        1 | 82.46.239.html^g216
 0.20  0.00          226        1 | 85.46.239.txt^g216
 0.20  0.01          845        1 | 87.46.239.html^g216
 0.20  1.93       156323        1 | 88.116.35.pdf^g216
 0.59  0.08         6482        3 | 89.30.25
 0.20  0.81        65736        1 | 89.30.25.gif^g67
 0.20  0.25        19947        1 | 89.30.25.html^g67
 0.79  3.78       306877        4 | 89.30.25.jpg^g67
 0.20  0.05         4280        1 | 98.81.221
 0.20  0.01          712        1 | 99.46.239
 0.20  0.01          724        1 | 99.81.221
 0.20  0.18        14535        1 | 99.81.221.jpg^g216

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
20.12  5.25       425978      102 | /
 0.59  0.59        47806        3 | /balcony.jpg
 0.59  1.46       118330        3 | /cyclamens.jpg
 0.39  2.43       197008        2 | /dogs-2002-03-01.jpg
 0.20  0.00          200        1 | /formal-pose-2002-01-15.jpg
 0.20  0.00          200        1 | /ftb-1999-registered-mail-2002-03-26.jpg
 0.20  0.00          100        1 | /icons/back.gif
 0.39  0.01          448        2 | /icons/blank.gif
 0.20  0.00          100        1 | /icons/folder.gif
 0.20  0.00          100        1 | /icons/image2.gif
 0.20  0.00          100        1 | /icons/layout.gif
 0.20  0.00          100        1 | /icons/text.gif
 0.20  0.00          100        1 | /icons/unknown.gif
 2.37  0.12        10140       12 | /israel-pictures/
 0.20  0.00          200        1 | /israel-pictures/down-the-street.jpg
 0.20  0.00          200        1 | /israel-pictures/me.jpg
 0.20  0.00          200        1 | /israel-pictures/up-the-street.jpg
 0.20  0.00          200        1 | /israel-pictures/view-from-the-balcony.jpg
 0.20  0.00          200        1 | /israel-pictures/webware-israel-1.jpg
 0.59  0.88        71266        3 | /jeff_finger.jpg
 0.20  0.00          200        1 | /kitchen-window.jpg
13.21  1.17        94820       67 | /logs/
 2.17  2.70       219417       11 | /logs/Apr02.html
 1.97  2.81       228040       10 | /logs/Mar02.html
 2.17  1.81       146848       11 | /logs/current.html
 1.18  2.79       226555        6 | /logs/jfinger.log
 1.78  9.70       787481        9 | /logs/jfinger.log.bak
 2.17  2.70       219417       11 | /logs/total.html
 1.38  0.02         1582        7 | /myfile.txt
 0.20  0.00          200        1 | /owls1.gif
 0.20  0.00          200        1 | /owls2.gif
 0.20  0.00          200        1 | /owls3.gif
 0.20  0.00          200        1 | /park.jpg
 0.39  4.44       360848        2 | /poppies.jpg
 0.20  0.00          200        1 | /puppies.jpg
 1.78  5.96       484028        9 | /puppies.pjg
 0.20  0.17        13561        1 | /puppy.jpg
 0.20  0.00          200        1 | /puppy.pdf
 0.39  0.38        30488        2 | /puppy1.jpg
 0.20  0.00          200        1 | /puppy2.jpg
 0.20  0.17        13561        1 | /puppy3.jpg
 0.20  0.00          200        1 | /salt-1.gif
 0.20  0.00          200        1 | /salt-2.gif
 0.20  0.18        14535        1 | /spot.jpg
 0.79  0.72        58140        4 | /the-lady.jpg
 0.20  0.17        13561        1 | /themuttess.jpg
 0.20  0.00          200        1 | /wink-2002-01-15.jpg
 0.59  0.59        47704        3 | /yom-kippur-katan.doc
 9.07  2.42       196329       46 | /~jfinger/
 1.58  1.76       143218        8 | /~jfinger/balcony.jpg
 0.39  1.46       118130        2 | /~jfinger/cyclamens.jpg
 0.20  6.95       564361        1 | /~jfinger/dogs-2002-03-01.jpg
 1.38  1.11        90025        7 | /~jfinger/formal-pose-2002-01-15.jpg
 0.20  2.50       203137        1 | /~jfinger/ftb-1999-registered-mail-2002-03-26.jpg
 1.78  0.08         6860        9 | /~jfinger/israel-pictures/
 0.20  2.19       177625        1 | /~jfinger/israel-pictures/up-the-street.jpg
 1.58  3.06       248831        8 | /~jfinger/jeff_finger.jpg
 0.59  0.71        57490        3 | /~jfinger/kitchen-window.jpg
 2.17  0.20        16045       11 | /~jfinger/logs/
 0.59  0.74        59841        3 | /~jfinger/logs/Apr02.html
 0.20  0.28        22804        1 | /~jfinger/logs/Mar02.html
 0.39  0.34        27475        2 | /~jfinger/logs/current.html
 0.20  1.33       107759        1 | /~jfinger/logs/jfinger.log.bak
 0.39  0.49        39894        2 | /~jfinger/logs/total.html
 0.99  0.01         1130        5 | /~jfinger/myfile.txt
 0.20  0.81        65736        1 | /~jfinger/owls1.gif
 0.20  3.40       276400        1 | /~jfinger/owls2.gif
 0.39  9.79       794837        2 | /~jfinger/poppies.jpg
 0.20  0.99        80632        1 | /~jfinger/puppies.jpg
 1.18  4.97       403360        6 | /~jfinger/puppies.pjg
 0.39  0.33        27122        2 | /~jfinger/puppy.jpg
 1.18  3.77       305716        6 | /~jfinger/puppy.pdf
 0.20  0.19        15244        1 | /~jfinger/puppy1.jpg
 0.20  0.17        13561        1 | /~jfinger/puppy3.jpg
 0.20  0.26        21477        1 | /~jfinger/salt-1.gif
 0.20  0.18        14535        1 | /~jfinger/spot.jpg
 0.59  0.54        43605        3 | /~jfinger/the-lady.jpg
 0.20  0.17        13561        1 | /~jfinger/themuttess.jpg
 0.20  0.22        18110        1 | /~jfinger/wink-2002-01-15.jpg
 0.99  0.88        71556        5 | /~jfinger/yom-kippur-katan.doc
 5.13  0.23        18676       26 | Code 301 Moved Permanently
 5.92  0.22        17897       30 | Code 404 Not Found

This summary was generated by wwwstat-2.01