World Wide Web Access Statistics

Last updated: Tue, 01 Oct 2002 13:22:54 (GMT -0700)

Totals for Summary Period: Aug 2 2002 to Oct 1 2002

Requests Received During Summary Period            1416
Bytes Transmitted During Summary Period        42137351
Average Requests Received Daily                      24
Average Bytes Transmitted Daily                  726506

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 0.07  0.00         1906        1 | Aug  2 2002
 1.48  0.15        64488       21 | Aug  3 2002
 1.06  0.19        79646       15 | Aug  4 2002
 2.05 17.04      7181076       29 | Aug  5 2002
 1.13  0.82       346530       16 | Aug  6 2002
 0.56  0.02         9085        8 | Aug  8 2002
 0.28  0.05        22073        4 | Aug  9 2002
 0.14  0.01         2492        2 | Aug 10 2002
 0.35  1.36       572582        5 | Aug 11 2002
 0.14  0.01         3812        2 | Aug 12 2002
 3.46  9.03      3805950       49 | Aug 13 2002
 0.14  0.00         1300        2 | Aug 14 2002
 0.35  1.43       601974        5 | Aug 15 2002
 1.06  0.70       294324       15 | Aug 16 2002
 8.26 20.46      8619397      117 | Aug 17 2002
 0.28  0.01         5316        4 | Aug 18 2002
 2.90  9.49      3999430       41 | Aug 19 2002
16.74  1.21       509250      237 | Aug 20 2002
 1.27  0.05        21576       18 | Aug 22 2002
 1.20  2.11       888602       17 | Aug 23 2002
 2.19  2.96      1248902       31 | Aug 24 2002
 1.77  1.57       659909       25 | Aug 25 2002
 0.85  0.68       284937       12 | Aug 26 2002
 0.64  2.18       920145        9 | Aug 27 2002
 1.69  0.69       290456       24 | Aug 28 2002
 2.19  2.26       951368       31 | Aug 29 2002
 0.28  0.01         4170        4 | Aug 30 2002
 0.35  0.07        30451        5 | Aug 31 2002
 0.14  0.01         2734        2 | Sep  1 2002
 3.81  0.45       191602       54 | Sep  2 2002
 2.54  0.35       148304       36 | Sep  3 2002
 5.65  6.37      2685035       80 | Sep  4 2002
 0.71  0.03        13280       10 | Sep  5 2002
 0.35  0.02         6740        5 | Sep  6 2002
 0.85  0.02        10340       12 | Sep  7 2002
 0.71  0.08        31843       10 | Sep  8 2002
 3.32  0.24       102060       47 | Sep  9 2002
 0.99  0.29       121970       14 | Sep 10 2002
 0.99  1.10       464222       14 | Sep 11 2002
 3.39  0.18        77016       48 | Sep 12 2002
 2.19  0.14        58113       31 | Sep 13 2002
 0.56  0.02         9987        8 | Sep 14 2002
 1.06  1.13       477222       15 | Sep 15 2002
 0.07  0.00         2005        1 | Sep 16 2002
 0.71  0.13        53519       10 | Sep 17 2002
 0.42  0.03        13683        6 | Sep 18 2002
 0.78  0.02        10297       11 | Sep 19 2002
 0.85  0.48       203176       12 | Sep 20 2002
 0.35  0.01         4946        5 | Sep 21 2002
 2.40  0.10        43249       34 | Sep 22 2002
 6.21  0.38       159620       88 | Sep 23 2002
 3.11  7.43      3129829       44 | Sep 24 2002
 0.28  0.01         5661        4 | Sep 26 2002
 0.49  0.47       197087        7 | Sep 27 2002
 1.34  3.56      1502118       19 | Sep 28 2002
 0.85  0.10        40829       12 | Sep 29 2002
 1.48  2.23       938004       21 | Sep 30 2002
 0.49  0.03        11713        7 | Oct  1 2002

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 1.77  0.70       293873       25 |  00
 1.91  0.35       146929       27 |  01
 4.31  5.69      2398626       61 |  02
 1.06  0.99       418641       15 |  03
 0.85  0.35       146437       12 |  04
 6.14 12.23      5154979       87 |  05
 4.87  2.73      1149363       69 |  06
 6.00  7.47      3147739       85 |  07
 3.88  0.90       380426       55 |  08
 2.12  1.28       537648       30 |  09
 3.04  3.03      1277043       43 |  10
 3.60 16.30      6868429       51 |  11
 6.78 12.77      5379500       96 |  12
 2.97  5.01      2109350       42 |  13
 3.88  0.39       165010       55 |  14
 5.01  4.28      1803390       71 |  15
 2.19  3.64      1532605       31 |  16
 6.14  7.77      3275136       87 |  17
 3.25  1.07       450305       46 |  18
 1.13  0.48       201136       16 |  19
 1.62  0.87       367284       23 |  20
18.71  3.31      1394342      265 |  21
 5.30  7.72      3252990       75 |  22
 3.46  0.68       286170       49 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
16.60  1.17       494298      235 | ca    Canada
 4.10 10.72      4518471       58 | il    Israel
 9.96 31.43     13243933      141 | com   Commercial
 4.10  8.36      3522872       58 | net   Network
 2.90  9.49      3999430       41 | org   Non-Profit Organization
62.36 38.82     16358347      883 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
62.36 38.82     16358347      883 | Unresolved
16.60  1.17       494298      235 | ca.sympatico
 1.48  3.55      1495218       21 | com.aol.proxy
 0.78  4.02      1695668       11 | com.attbi.client
 0.14  0.01         3928        2 | com.dec.pa-x
 3.18 21.19      8928976       45 | com.everestbroadband
 2.26  0.98       414133       32 | com.googlebot
 0.28  0.01         5352        4 | com.inktomi
 1.34  0.23        95974       19 | com.inktomisearch
 0.14  0.01         2833        2 | com.rcn.dialup.me.ptld.tnt1.s118
 0.28  1.43       601262        4 | com.sfo
 0.07  0.00          589        1 | com.x-echo
 4.10 10.72      4518471       58 | il.net.netvision.adsl
 0.14  0.01         3802        2 | net.atgi
 0.07  0.00         1906        1 | net.hhim
 3.67  8.34      3512505       52 | net.pacbell.snfc21.dsl
 0.07  0.00         1901        1 | net.pacbell.sntc01.dsl
 0.14  0.01         2758        2 | net.verizon.east.bos
 2.90  9.49      3999430       41 | org.ams

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 6.43  0.42       178041       91 | /
 0.92  0.01         2600       13 | /cisco-problem.txt
 3.74  0.37       156636       53 | /digiscope/
 0.42  1.48       622252        6 | /digiscope/crow-2002-06-04-web.jpg
 0.28  1.62       680668        4 | /digiscope/crow-2002-06-04.jpg
 0.56  2.62      1104886        8 | /digiscope/hobbies-020724-162-web.jpg
 0.21  0.93       393423        3 | /digiscope/hobbies-020724-162.jpg
 0.42  1.84       775352        6 | /digiscope/hobbies-020724-163-web.jpg
 0.14  0.00          400        2 | /digiscope/hobbies-020724-163.jpg
 0.49  2.26       952915        7 | /digiscope/hobbies-020724-165-web.jpg
 0.21  0.89       374116        3 | /digiscope/hobbies-020724-165.jpg
 0.28  0.92       388460        4 | /digiscope/hobbies-020724-168-web.jpg
 0.35  2.55      1076465        5 | /digiscope/hobbies-020724-168.jpg
 0.14  0.00          400        2 | /digiscope/hobbies-020724-169.jpg
 0.49  2.84      1197329        7 | /digiscope/hobby-2002-07-09d.jpg
 0.21  0.28       120000        3 | /digiscope/hobby-2002-07-22-food-500.jpg
 0.35  1.97       831496        5 | /digiscope/hobby-2002-07-22-food.jpg
 0.14  0.55       231361        2 | /digiscope/hoopoe1-2002-08-27.jpg
 0.07  0.00          200        1 | /digiscope/hoopoe2-2002-08-27.jpg
 0.49  1.02       431604        7 | /digiscope/jay-2002-06-04.jpg
 0.35  0.77       323038        5 | /digiscope/jay2-2002-06-04-web.jpg
 0.28  1.29       543176        4 | /digiscope/jay2-2002-06-04.jpg
 2.54  0.15        62616       36 | /home/
 0.49  0.28       119415        7 | /home/balcony.jpg
 0.49  0.70       295725        7 | /home/cyclamens.jpg
 0.49  2.41      1013685        7 | /home/down-the-street.jpg
 0.64  0.59       249131        9 | /home/jeff_finger.jpg
 0.49  0.34       143875        7 | /home/kitchen-window.jpg
 0.56  6.36      2679823        8 | /home/poppies.jpg
 0.49  2.11       888525        7 | /home/up-the-street.jpg
 0.56  2.69      1134520        8 | /home/view-from-the-balcony.jpg
 0.21  0.00          932        3 | /icons/back.gif
 0.21  0.00          796        3 | /icons/blank.gif
 0.14  0.00          850        2 | /icons/folder.gif
 0.21  0.00         1527        3 | /icons/image2.gif
 0.14  0.00          952        2 | /icons/layout.gif
 0.14  0.00          858        2 | /icons/text.gif
 1.13  0.03        12775       16 | /israel-pictures/
 0.35  1.44       608271        5 | /israel-pictures/down-the-street.jpg
 0.56  2.10       885095        8 | /israel-pictures/me.jpg
 0.42  1.69       710800        6 | /israel-pictures/up-the-street.jpg
 0.49  2.24       945400        7 | /israel-pictures/view-from-the-balcony.jpg
 0.49  1.47       620395        7 | /israel-pictures/webware-israel-1.jpg
 2.12  0.13        53820       30 | /logs/
 0.71  0.43       179623       10 | /logs/Apr02.html
 0.49  0.21        90510        7 | /logs/Jul02.html
 0.56  0.14        60300        8 | /logs/Jun02.html
 0.64  0.43       182532        9 | /logs/Mar02.html
 0.49  0.30       125734        7 | /logs/May02.html
 0.64  0.24        99729        9 | /logs/current.html
 0.28  0.29       123796        4 | /logs/jfinger.log
 0.28  0.73       307174        4 | /logs/jfinger.log.bak
 0.64  0.28       116370        9 | /logs/total.html
 2.40  0.11        45610       34 | /misc/
 0.56  2.51      1058188        8 | /misc/jojik.jpg
 0.85  2.08       877989       12 | /misc/jojik.pdf
 0.49  0.26       107785        7 | /misc/salt-1.gif
 0.28  0.15        63178        4 | /misc/salt-2.gif
 0.49  0.23        95608        7 | /misc/yom-kippur-katan.doc
 1.98  0.07        30620       28 | /owls/
 0.21  0.62       262744        3 | /owls/owls1.gif
 0.21  0.78       329038        3 | /owls/owls2.gif
 0.21  0.75       317933        3 | /owls/owls3.gif
 1.55  0.05        19286       22 | /pub/
 1.48 17.31      7293594       21 | /pub/expense-report-2002-06.pdf
 1.77  0.05        22054       25 | /recipes/
 0.78  0.10        40194       11 | /recipes/challah-olive-street.html
 1.62  0.05        20305       23 | /sarit-tamir/
 0.49  0.27       114040        7 | /sarit-tamir/sarit-tamir-cv.doc
 2.54  0.18        73920       36 | /shuli/
 0.71  0.38       161785       10 | /shuli/formal-pose-2002-01-15.jpg
 0.35  0.20        83080        5 | /shuli/park-202-01-10.jpg
 0.35  0.58       242296        5 | /shuli/puppies.jpg
 1.27  3.34      1408873       18 | /shuli/puppy-found-notice.pdf
 0.35  4.02      1693483        5 | /shuli/shuli-and-sterling-2002-03-01.jpg
 0.28  0.14        60976        4 | /shuli/shuli1-2001-12-27.jpg
 0.28  0.10        42128        4 | /shuli/shuli2-2001-12-27.jpg
 0.28  0.13        54244        4 | /shuli/shuli3-2001-12-27.jpg
 0.35  0.17        72675        5 | /shuli/sitting-by-door-2002-01.jpg
 0.28  0.13        54530        4 | /shuli/wink-2002-01-15.jpg
 6.07  0.41       172692       86 | /~jfinger/
 1.41  0.01         3800       20 | /~jfinger/cisco-problem.txt
 1.48  0.15        63859       21 | /~jfinger/digiscope/
 0.07  0.37       155463        1 | /~jfinger/digiscope/crow-2002-06-04-web.jpg
 0.28  2.00       844508        4 | /~jfinger/digiscope/crow-2002-06-04.jpg
 0.07  0.93       393023        1 | /~jfinger/digiscope/hobbies-020724-162.jpg
 0.07  0.46       194030        1 | /~jfinger/digiscope/hobbies-020724-168-web.jpg
 0.07  0.39       164040        1 | /~jfinger/digiscope/hoopoe2-2002-08-27.jpg
 0.07  0.54       229576        1 | /~jfinger/digiscope/jay2-2002-06-04.jpg
 1.62  0.10        40470       23 | /~jfinger/home/
 0.07  0.06        23803        1 | /~jfinger/home/balcony.jpg
 0.07  0.14        59065        1 | /~jfinger/home/cyclamens.jpg
 0.07  0.48       202657        1 | /~jfinger/home/down-the-street.jpg
 0.07  0.08        35533        1 | /~jfinger/home/jeff_finger.jpg
 1.13  0.03        12030       16 | /~jfinger/israel-pictures/
 1.55  0.09        39932       22 | /~jfinger/logs/
 0.21  0.09        39994        3 | /~jfinger/logs/Apr02.html
 0.21  0.09        38790        3 | /~jfinger/logs/Jul02.html
 0.28  0.06        25900        4 | /~jfinger/logs/Jun02.html
 0.28  0.16        68512        4 | /~jfinger/logs/Mar02.html
 0.35  0.15        63017        5 | /~jfinger/logs/May02.html
 0.35  0.11        46439        5 | /~jfinger/logs/current.html
 0.14  0.44       183409        2 | /~jfinger/logs/jfinger.log
 0.07  0.36       153387        1 | /~jfinger/logs/jfinger.log.bak
 0.28  0.09        38890        4 | /~jfinger/logs/total.html
 0.99  0.05        19078       14 | /~jfinger/misc/
 0.14  0.28       119815        2 | /~jfinger/misc/jojik.pdf
 0.07  0.05        21477        1 | /~jfinger/misc/salt-1.gif
 0.35  0.17        71456        5 | /~jfinger/misc/yom-kippur-katan.doc
 0.99  0.04        15606       14 | /~jfinger/owls/
 0.07  0.81       343291        1 | /~jfinger/owls/owls1.gif
 1.13  0.03        14388       16 | /~jfinger/pub/
 0.14  0.20        82320        2 | /~jfinger/pub/expense-report-2002-06.pdf
 0.64  0.02         8142        9 | /~jfinger/recipes/
 0.07  0.01         3654        1 | /~jfinger/recipes/challah-olive-street.html
 1.13  0.03        14484       16 | /~jfinger/sarit-tamir/
 1.13  0.72       304574       16 | /~jfinger/sarit-tamir/sarit-tamir-cv.doc
 0.99  0.07        29044       14 | /~jfinger/shuli/
 0.07  0.04        17965        1 | /~jfinger/shuli/formal-pose-2002-01-15.jpg
 0.35  0.73       305529        5 | /~jfinger/shuli/puppy-found-notice.pdf
 0.07  1.34       564361        1 | /~jfinger/shuli/shuli-and-sterling-2002-03-01.jpg
 8.97  0.22        90911      127 | Code 301 Moved Permanently
 8.69  0.17        71909      123 | Code 404 Not Found

This summary was generated by wwwstat-2.01