|
|||
|
Trail Start Sunday, May 4, 1997 Mexican Border (Day 1 --- Mile 0.0) |
|||
|
Trail Finish Sunday, May 11, 1997 Warner Springs (Day 8 --- Mile 110.6) |
|||
| Granola | (2 cups per day) | 5 days |
|---|---|---|
| Hot Cocoa | (2 pkgs per day) | 8 days |
| Sardines | (1 tin per day) | 4 days |
|---|---|---|
| Peanut Butter | (1/2 cup per day) | 4 days |
| Fig Bars | (8 bars per day) | 4 days |
| Cookies/Crackers | (2 pkgs per day) | 8 days |
| Dark Chocolate | (1/2 bar per day) | 4 days |
| Gorp | (1/2 pkg per day) | 6 days |
|---|---|---|
| Jerky | (4 oz per day) | 3 days |
| Hard Candy | (20 pieces per day) | 4 days |
| Clif Bars | (4 bars per day) | 3 days |
| Ramen | (1 pkg per day) | 8 days |
|---|---|---|
| Dry Veggies | (1/4 cup per day) | 8 days |
| Noodles & Sauce | (2 pkgs per day) | 3 days |
| Noodle Booster | (1 cup per day) | 3 days |
| Instant Rice | (2 cups per day) | 2 days |
| Tuna | (1 can per day) | xxx |
| Potato Buds | (2 cups per day) | 2 days |
| Teriyaki Sticks | (1 stick per day) | 2 days |
| Tabouli | (1 pkg per day) | 1 day |
| Olive Oil | (1/3 cup per day) | 1 day |
| Pop Tarts | (1 pkg per day) | 4 days |
| Instant Pudding | (1 pkg per day) | 4 days |
| Dry Milk | 6 1/2 cups |
|---|---|
| Margarine | 1 bottle |
| Sauce Mix | 1 |
Kris Bunya
http://www.accesscom.com/~kkbunya/pct/TrailInfo/segment01.html