|
|||
|
Trail Start Friday, May 23, 1997 Big Bear City (Day 20 --- Mile 276.3) |
|||
|
Trail Finish Wednesday, May 28, 1997 Wrightwood (Day 25 --- Mile 365.9) |
|||
| Granola | (2 cups per day) | 6 days |
|---|---|---|
| Hot Cocoa | (2 pkgs per day) | 6 days |
| Sardines | (1 tin per day) | 2 days |
|---|---|---|
| Peanut Butter | (1/2 cup per day) | 4 days |
| Fig Bars | (8 bars per day) | 4 days |
| Cookies/Crackers | (2 pkgs per day) | 6 days |
| Dark Chocolate | (1/2 bar per day) | 2 days |
| Gorp | (1/2 pkg per day) | 4 days |
|---|---|---|
| Jerky | (4 oz per day) | 2 days |
| Hard Candy | (20 pieces per day) | 2 days |
| Clif Bars | (4 bars per day) | 2 days |
| Ramen | (1 pkg per day) | 6 days |
|---|---|---|
| Dry Veggies | (1/4 cup per day) | 4 days |
| Noodles & Sauce | (2 pkgs per day) | 2 days |
| Noodle Booster | (1 cup per day) | 2 days |
| Instant Rice | (2 cups per day) | 2 days |
| Tuna | (1 can per day) | 2 days |
| Potato Buds | (2 cups per day) | 2 days |
| Teriyaki Sticks | (1 stick per day) | 2 days |
| Pop Tarts | (1 pkg per day) | 3 days |
| Instant Pudding | (1 pkg per day) | 3 days |
| Dry Milk | 5 cups |
|---|---|
| Sauce Mix | 1 |
| Parmesian Cheese | 1 |
| Toilet Paper | 1 roll |
| Garbage Bags | 2 |
Kris Bunya
http://www.accesscom.com/~kkbunya/pct/TrailInfo/segment04.html