|
|||
|
Trail Start Monday, June 9, 1997 Tehachapi (Day 37 --- Mile 563.7) |
|||
|
Trail Finish Friday, June 13, 1997 Onyx (Day 41 --- Mile 647.8) |
|||
| Granola | (2 cups per day) | 5 days |
|---|---|---|
| Hot Cocoa | (2 pkgs per day) | 5 days |
| Sardines | (1 tin per day) | 3 days |
|---|---|---|
| Peanut Butter | (1/2 cup per day) | 2 days |
| Fig Bars | (8 bars per day) | 2 days |
| Cookies/Crackers | (2 pkgs per day) | 5 days |
| Dark Chocolate | (1/2 bar per day) | 3 days |
| Gorp | (1/2 pkg per day) | 4 days |
|---|---|---|
| Jerky | (4 oz per day) | 1 day |
| Hard Candy | (20 pieces per day) | 1 day |
| Clif Bars | (4 bars per day) | 1 day |
| Ramen | (1 pkg per day) | 5 days |
|---|---|---|
| Dry Veggies | (1/4 cup per day) | 4 days |
| Noodles & Sauce | (2 pkgs per day) | 1 day |
| Noodle Booster | (1 cup per day) | 1 day |
| Instant Rice | (2 cups per day) | 2 days |
| Tuna | (1 can per day) | 2 days |
| Potato Buds | (2 cups per day) | 2 days |
| Teriyaki Sticks | (1 stick per day) | 2 days |
| Pop Tarts | (1 pkg per day) | 2 days |
| Instant Pudding | (1 pkg per day) | 3 days |
| Dry Milk | 4 1/2 cups |
|---|---|
| Margarine | 1 bottle |
| Sauce Mix | 1 |
| Parmesian Cheese | 1 |
| Sunscreen | 1 |
Kris Bunya
http://www.accesscom.com/~kkbunya/pct/TrailInfo/segment07.html