|
|||
|
Trail Start Saturday, June 14, 1997 Onyx (Day 42 --- Mile 647.8) |
|||
|
Trail Finish Monday, June 16, 1997 Kennedy Meadows/Inyokern (Day 44 --- Mile 699.4) |
|||
| Granola | (2 cups per day) | 4 days |
|---|---|---|
| Hot Cocoa | (2 pkgs per day) | 4 days |
| Sardines | (1 tin per day) | 2 days |
|---|---|---|
| Peanut Butter | (1/2 cup per day) | 2 days |
| Fig Bars | (8 bars per day) | 2 days |
| Cookies/Crackers | (2 pkgs per day) | 4 days |
| Dark Chocolate | (1/2 bar per day) | 2 days |
| Gorp | (1/2 pkg per day) | 2 days |
|---|---|---|
| Jerky | (4 oz per day) | 2 days |
| Hard Candy | (20 pieces per day) | 2 days |
| Clif Bars | (4 bars per day) | 2 days |
| Ramen | (1 pkg per day) | 4 days |
|---|---|---|
| Dry Veggies | (1/4 cup per day) | 2 days |
| Noodles & Sauce | (2 pkgs per day) | 2 days |
| Noodle Booster | (1 cup per day) | 2 days |
| Potato Buds | (2 cups per day) | 2 days |
| Teriyaki Sticks | (1 stick per day) | 2 days |
| Tabouli | (1 pkg per day) | 1 day |
| Olive Oil | (1/3 cup per day) | 1 day |
| Pop Tarts | (1 pkg per day) | 2 days |
| Instant Pudding | (1 pkg per day) | 2 days |
| Dry Milk | 3 1/2 cups |
|---|---|
| Garbage Bags | 2 |
Kris Bunya
http://www.accesscom.com/~kkbunya/pct/TrailInfo/segment08.html