|
|||
|
Trail Start Friday, September 19, 1997 Stehekin (Day 139 --- Mile 2,574.4) |
|||
|
Trail Finish Monday, September 22, 1997 Manning Park, Canada (Day 142 --- Mile 2,663.3) |
|||
| Granola | (2 cups per day) | xxx |
|---|---|---|
| Hot Cocoa | (2 pkgs per day) | xxx |
| Sardines | (1 tin per day) | xxx |
|---|---|---|
| Peanut Butter | (1/2 cup per day) | xxx |
| Fig Bars | (8 bars per day) | xxx |
| Cookies/Crackers | (2 pkgs per day) | xxx |
| Dark Chocolate | (1/2 bar per day) | xxx |
| Gorp | (1/2 pkg per day) | xxx |
|---|---|---|
| Jerky | (4 oz per day) | xxx |
| Hard Candy | (20 pieces per day) | xxx |
| Clif Bars | (4 bars per day) | xxx |
| Ramen | (1 pkg per day) | xxx |
|---|---|---|
| Dry Veggies | (1/4 cup per day) | xxx |
| Noodles & Sauce | (2 pkgs per day) | xxx |
| Noodle Booster | (1 cup per day) | xxx |
| Instant Rice | (2 cups per day) | xxx |
| Tuna | (1 can per day) | xxx |
| Potato Buds | (2 cups per day) | xxx |
| Teriyaki Sticks | (1 stick per day) | xxx |
| Tabouli | (1 pkg per day) | xxx |
| Olive Oil | (1/3 cup per day) | xxx |
| Pop Tarts | (1 pkg per day) | xxx |
| Instant Pudding | (1 pkg per day) | xxx |
| Dry Milk | xxx |
|---|---|
| Margarine | xxx |
| Sauce Mix | xxx |
Kris Bunya
http://www.accesscom.com/~kkbunya/pct/TrailInfo/segment29.html